Women's Basketball History vs University of Southern California from January 29, 2000 - February 18, 2024
Wins
23
Losses
22
Home Record
10-10
Away Record
11-12
Conference Record
14-15
Streak
L2
First Matchup
W 57-53
1/29/2000
Last 10 Matchups
5-5
1/13/2019 - 2/18/2024
Largest Margin of Victory
W 68-35
1/31/2015
Smallest Margin of Victory
W 55-54
2/23/2008
Total Points
2739
Average Points
61
History from January 29, 2000 - February 18, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 18 | 2023-24 | Home Corvallis, OR | L50-58 | |
Friday, January 5 | 2023-24 | Away Los Angeles, CA | L54-56 | |
Wednesday, March 1 | 2022-23 | Neutral Las Vegas, NV | W56-48 | |
Sunday, February 12 | 2022-23 | Away Los Angeles, CA | L56-60 | |
Friday, December 30 | 2022-23 | Home Corvallis, OR | L58-69 | |
Friday, January 28 | 2021-22 | Home Corvallis, OR | OT W63-61 | |
Friday, February 19 | 2020-21 | Away Los Angeles, CA | W77-52 | |
Friday, February 14 | 2019-20 | Away Los Angeles, CA | L66-72 | |
Friday, February 22 | 2018-19 | Home Corvallis, OR | W68-61 | |
Sunday, January 13 | 2018-19 | Away Los Angeles, CA | W76-52 | |
Sunday, February 18 | 2017-18 | Home Corvallis, Ore. | W69-63 | |
Sunday, January 7 | 2017-18 | Away Los Angeles, Calif. | L61-65 | |
Friday, February 10 | 2016-17 | Home Corvallis, OR | L50-70 | |
Sunday, January 15 | 2016-17 | Away Los Angeles, CA | W74-60 | |
Friday, March 4 | 2015-16 | Neutral Seattle, WA | W63-53 | |
Friday, February 19 | 2015-16 | Home Corvallis, OR | W76-52 | |
Saturday, January 2 | 2015-16 | Away Los Angeles, CA | W57-49 | |
Saturday, January 31 | 2014-15 | Home Corvallis, OR | W68-35 | |
Monday, January 5 | 2014-15 | Away Los Angeles, CA | W76-66 | Stats |
Sunday, February 16 | 2013-14 | Home Corvallis, OR | W58-48 | |
Friday, January 17 | 2013-14 | Away Los Angeles, CA | L60-81 | |
Thursday, March 7 | 2012-13 | Away Seattle, Wash. | L57-64 | |
Friday, January 4 | 2012-13 | Home Corvallis, Ore. | L55-56 | |
Saturday, January 21 | 2011-12 | Away Los Angeles, Calif. | W65-61 | |
Thursday, February 10 | 2010-11 | Home Corvallis, Ore. | L51-70 | |
Saturday, January 15 | 2010-11 | Away Los Angeles, Calif. | L45-53 | |
Saturday, February 27 | 2009-10 | Home Corvallis, Ore. | L50-53 | |
Thursday, January 28 | 2009-10 | Away Los Angeles, Calif. | L34-61 | |
Thursday, March 5 | 2008-09 | Home Corvallis, Ore. | W61-58 | Stats |
Sunday, January 4 | 2008-09 | Away Los Angeles, Calif. | L54-78 | |
Saturday, February 23 | 2007-08 | Away Corvallis, Ore. | W55-54 | |
Thursday, January 24 | 2007-08 | Away Los Angeles, Calif. | L47-59 | |
Thursday, January 27 | 2004-05 | Home Corvallis, Ore. | L59-69 | |
Tuesday, January 4 | 2004-05 | Away Los Angeles, Calif. | L51-62 | |
Thursday, January 29 | 2003-04 | Away Los Angeles, Calif. | W73-66 | |
Sunday, January 4 | 2003-04 | Home Corvallis, Ore. | W72-67 | |
Saturday, March 1 | 2002-03 | Away Los Angeles, Calif. | L44-87 | |
Friday, December 27 | 2002-03 | Home Corvallis, Ore. | W63-61 | |
Saturday, March 2 | 2001-02 | Home Pac-10 TourneyEugene, Ore. | W69-68 | |
Saturday, January 26 | 2001-02 | Home Corvallis, Ore. | L58-60 | |
Thursday, December 20 | 2001-02 | Home Los Angeles, Calif. | L65-69 | |
Friday, February 23 | 2000-01 | Away Los Angeles | W78-68 | |
Saturday, January 27 | 2000-01 | Home Corvallis, Ore. | L67-69 | |
Thursday, February 24 | 1999-00 | Away Corvallis | W73-66 | |
Saturday, January 29 | 1999-00 | Away Los Angeles, Calif. | W57-53 |
Win
Loss
Dear Oregon State | Sela Heide
Thursday, April 17
Dear Oregon State | Kelsey Rees
Tuesday, April 15
Dear Oregon State | AJ Marotte
Tuesday, April 15
Selection Show Media Availability | Tiara Bolden, Kennedie Shuler & Scott Rueck
Monday, March 17