2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Schwab, Adele | 19 | 19 | 1496 | 2 | 4 | 8 | 20 | 0.100 | 10 | 0.500 | 1-0 | 0 | 0-0 |
| White, Alyssa | 17 | 16 | 1183 | 3 | 2 | 8 | 29 | 0.103 | 9 | 0.310 | 1-0 | 0 | 0-0 | |
| Lewis, Nathalie | 19 | 19 | 1473 | 3 | 1 | 7 | 30 | 0.100 | 16 | 0.533 | 1-0 | 0 | 0-0 | |
| Carraher, Carly | 19 | 15 | 1382 | 2 | 2 | 6 | 28 | 0.071 | 9 | 0.321 | 0-0 | 1 | 0-0 | |
| Ibsen, Emily | 19 | 15 | 1350 | 1 | 2 | 4 | 7 | 0.143 | 3 | 0.429 | 1-0 | 0 | 0-0 | |
| 6 | Ogbolu, Amber | 18 | 18 | 1617 | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 | 1-1 | 0 | 0-0 |
| 7 | Zboyan, Sophia | 19 | 18 | 1485 | 1 | 1 | 3 | 16 | 0.062 | 4 | 0.250 | 2-0 | 0 | 0-0 |
| 10 | Pleiman, Avery | 18 | 8 | 771 | 1 | 1 | 3 | 8 | 0.125 | 6 | 0.750 | 0-0 | 1 | 0-0 |
| 8 | Calderon, Isa | 13 | 2 | 340 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Choi, Rin | 19 | 11 | 864 | 1 | 0 | 2 | 13 | 0.077 | 2 | 0.154 | 1-0 | 0 | 0-0 | |
| 9 | Tsuma, London | 15 | 1 | 535 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Smith, Abby | 8 | 3 | 332 | 0 | 0 | 0 | 10 | 0.000 | 2 | 0.200 | 0-0 | 0 | 0-0 |
| 34 | Leonard, Abbi | 8 | 7 | 586 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Martinez, Hailey | 14 | 8 | 807 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 | |
| 16 | Ayres, Taylor | 15 | 0 | 369 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| Michael, Kassidy | 10 | 9 | 689 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 3-0 | 0 | 0-0 | |
| 12 | Marquart, Isabela | 5 | 0 | 122 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Brooker, Libby | 19 | 19 | 1710 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| Service, Sawyer | 2 | 2 | 152 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Turi, Megin | 19 | 19 | 1547 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 2-0 | 0 | 0-0 | |
| Total | Â | 19 | 209 | 18810 | 17 | 15 | 49 | 198 | 0.086 | 74 | 0.374 | 18-1 | 2 | 0-0 |
| Opponents | Â | 19 | 337 | 18693 | 39 | 31 | 109 | 349 | 0.112 | 146 | 0.418 | 15-2 | 12 | 5-6 |





