2025-26 Wrestling Roster
Image | Full Name | Pos. | Ht. | Year | Hometown / High School | Opendorse |
---|---|---|---|---|---|---|
157 | Fr. | Omaha, Neb. / Millard South HS | ||||
149 | Fr. | Ft. Dodge, Iowa / Ft. Dodge HS | ||||
133/141 | 5' 6'' | R-Jr. | Inver Grove Heights, Minn. / Simley High School | |||
133 | 5' 5'' | R-Jr. | Loomis, Calif. / Del Oro High School | |||
174 | 6' 0'' | R-Sr. | Iowa City, Iowa / Iowa City West HS | Graham Gambrall | ||
149 | 5' 9'' | R-Jr. | Newberg, Ore. / Newberg High School | |||
141 | R-So. | Corvallis, Ore. / Crescent Valley High School | ||||
165 | 5' 6'' | R-Jr. | Vancouver, Wash. / Mountain View High School | |||
HWT | 6' 3'' | Gr. | Boise, Idaho / Capital HS | Charley Hastriter | ||
174/184 | R-So. | Corvallis, Ore. / Crescent Valley HS | ||||
133 | Fr. | Fresno, Calif. / Clovis West HS | ||||
HWT | Fr. | Fountain Valley, Calif. / Fountain Valley HS | ||||
184 | R-So. | Fountain Valley, Calif. / Fountain Valley High School | ||||
149/157 | 5' 9'' | R-Fr. | Gilroy, Calif. / Gilroy High School | |||
165/174 | R-So. | Clovis, Calif. / Clovis North High School | ||||
141 | Fr. | Ivyland, Pa. / Council Rock South HS | ||||
165 | 5' 10'' | Gr. | Fresno, Calif. / Buchanan | Matthew Olguin | ||
149/157 | Fr. | Bakersfield, Calif. / Bakersfield HS | ||||
197 | 6' 1'' | R-So. | West Linn, Ore. / West Linn HS | |||
125 | R-Sr. | Clovis, Calif. / Buchanan High School | ||||
165/174 | Fr. | Clovis, Calif. / Clovis HS | ||||
149 | R-So. | Jefferson, Iowa / Greene County High School | ||||
165 | Gr. | |||||
133 | Fr. | Las Vegas, Nev. / Sports Leadership and Management Academy | ||||
125 | R-So. | Roseburg, Ore. / Roseburg High School | ||||
141 | 5' 8'' | R-Jr. | Roseburg, Ore. / Roseburg High School | |||
125 | 5' 5'' | R-Fr. | Liberty, Mo. / Liberty High School | |||
149 | 5' 7'' | R-Jr. | Poway, Calif. / Poway High School | |||
125/133 | 5' 4'' | R-Jr. | Corvallis, Ore. / Crescent Valley High School |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | christopher.pendleton@oregonstate.edu | |||
Associate Head Coach | joshua.rhoden@oregonstate.edu | |||
Assistant Coach | crooksco@oregonstate.edu | |||
Graduate Assistant Coach |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Director of Operations | kate.gillett@oregonstate.edu | 503-201-8646 |