Nevada vs Oregon State
Scoring Summary
Team | NEVADA | OSU |
|---|---|---|
1st Tretton grounded out to 3b, RBI (3-2 BFKBB); Wetteland advanced to third; Clark, M. scored. | 1 | 0 |
2nd Donahue hit by pitch, RBI (1-0 B); Trujillo advanced to second; Campbell advanced to third; Thompson scored, unearned. | 1 | 1 |
2nd Gordon singled up the middle, RBI (1-1 BS); Donahue advanced to second; Trujillo advanced to third; Campbell scored, unearned. | 1 | 2 |
2nd Lewis doubled to right center, 2 RBI (1-1 KB); Gordon advanced to third; Donahue scored, unearned; Trujillo scored, unearned. | 1 | 4 |
2nd Butler flied out to cf, SF, RBI (2-2 FBBF); Lewis advanced to third on a throwing error by cf; Gordon scored, unearned. | 1 | 5 |
3rd Tretton singled to right center, 2 RBI (3-2 BKBFB); Wetteland scored; Clark, M. scored. | 3 | 5 |
3rd Engelbrecht singled to left field, RBI (0-0); Di Genova advanced to third; Clark, B. scored. | 4 | 5 |
5th Wetteland homered to left field, RBI (0-0). | 5 | 5 |
5th Di Genova homered to left field, RBI (1-0 B). | 6 | 5 |
7th Di Genova singled through the left side, RBI (1-2 FKFB); Wetteland scored. | 7 | 5 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Madison Clark | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Saige Alfaro | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anna Braukus | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katelyn Wetteland | 3B | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Talia Tretton | P | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
   Hailey McLean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Di Genova | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Haylee Engelbrecht | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Karolyn Glover | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Maya Larsen | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Matlyn Leetch | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylie Haith | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bailie Clark | CF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 7 | 1 | 0 | 2 | 5 |
Batting
2B: Katelyn Wetteland (1); Hannah Di Genova (1)
HR: Katelyn Wetteland (1); Hannah Di Genova (1)
Baserunning
SB: Madison Clark (2); Katelyn Wetteland (1); Haylee Engelbrecht (1); Rylie Haith (1)
Fielding
E: Saige Alfaro (1); Katelyn Wetteland (1); Haylee Engelbrecht (1); Bailie Clark (1)
DP: Saige Alfaro (1); Talia Tretton (2); Hannah Di Genova (3); Haylee Engelbrecht (2)
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talia Tretton | 6.0 | 4 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 21 | 26 | 9 | 4 | 80 |
Hailey McLean | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 |
| Totals | 4 | 5 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 24 | 29 | 9 | 4 | 99 |
Oregon State
Win: Talia Tretton (4-2)
Loss: Aleman, Kimberlee (1-3)
HBP: Talia Tretton (1)
;
Save: Hailey McLean (1)
;




















