2026 Softball Roster
Image | # | Full Name | Pos. | Ht. | Year | B/T | Hometown / High School | Twitter | Instagram | Opendorse |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Jr. | ||||||||
| 2 | IF | Fr. | Menifee, Calif. / Paloma Valley HS | |||||||
| 4 | IF | Fr. | Hanford, Calif. / Lemore HS | |||||||
| 5 | OF | 5' 2'' | R-Fr. | L/R | Riverton, Utah / Riverton | |||||
| 6 | P | So. | Vancouver, BC | |||||||
| 7 | OF | 5' 6'' | So. | L/R | Tigard, Ore. / Tigard HS | |||||
| 9 | OF | 5' 8'' | Jr. | L/R | Vallejo, Calif. / Centennial HS | |||||
| 12 | OF | Fr. | Sherwood, Ore. / Sherwood HS | |||||||
| 14 | C | Fr. | Bothell, Wash. | |||||||
| 16 | P | Fr. | Rancho Cucamonga, Calif. / Etiawanda HS | |||||||
| 17 | OF | 5' 4'' | Sr. | R/R | Arcadia, Calif. / Arcadia High School | |||||
| 18 | OF | 5' 1'' | So. | L/R | Camarillo, Calif. / Camarillo HS | |||||
| 20 | P | Jr. | Casper, Wyo. / Kelly Walsh HS | |||||||
| 22 | C | 5' 7'' | Sr. | R/R | Wayne, N.J. / Immaculate Conception | |||||
| 23 | IF | 5' 4'' | Jr. | R/R | Rancho Cucamonga, Calif. / Aquinas HS | |||||
| 24 | IF | 5' 8'' | R-Sr. | R/R | Vallejo, Calif. / Saint Patrick Saint Vincent HS | Lici Campbell | ||||
| 27 | IF | 5' 11'' | Jr. | R/R | Waco, Texas / Midway HS | |||||
| 34 | P/UT | 5' 8'' | Jr. | R/R | Sacramento, Calif. / Inderkum HS | |||||
| 36 | C | 5' 6'' | So. | R/R | Santa Clarita, Calif. / Santa Clarita HS | |||||
| 37 | IF | Fr. | Walnut Creek, Calif. / Northgate HS | |||||||
| 44 | UT | So. | Melbourne, Victoria, Australia | |||||||
| 50 | C | 5' 7'' | Sr. | R/R | Honolulu, Hawaii / | |||||
| 51 | IF | 5' 6'' | So. | R/R | Murrieta, Calif. / Murrieta HS | |||||
| 70 | P | Fr. | Tucson, Ariz. / Canyon del Oro HS | |||||||
| 77 | P | Fr. | Redondo Beach, Calif. / Redondo Union HS | |||||||
| 85 | OF | Fr. | Bakersfield, Calif. / Stockdale HS | |||||||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | Laura.Berg@oregonstate.edu | 737-2789 | ||
| Assistant Coach | dominic.garcia@oregonstate.edu | |||
| Assistant Coach | jenny.topping@oregonstate.edu | |||
| Assistant Coach | morgan.scott@oregonstate.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Operations | 737-2789 | |||
| Assistant Athletic Trainer (Softball) | Sienna.antolin@oregonstate.edu | |||
| Assistant Strength & Conditioning Coach (Volleyball, Softball, Women's Golf, Men's Rowing) | ||||
| Senior Associate Athletic Director, External Operations - Sport Administrator | sara.elcano@oregonstate.edu | 737-2050 | ||
| Associate Athletic Director, Sport Psychology Services | fernando.frias@oregonstate.edu | |||
| Director of Sports Nutrition | toni.langhans@oregonstate.edu | |||
| Physical Therapist | ||||
| Equipment Coordinator | ||||
| Assistant Director of Facilities and Operations | joey.morstein@oregonstate.edu | |||
| Assistant Director, Integrated Communications (Volleyball, Wrestling, Softball) | william.vaught@oregonstate.edu | |||





























































































































