2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 0 PA/G and 0% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Butler, Jaeya | .400 | 1.313 | 34 - 34 | 120 | 31 | 48 | 13 | 1 | 15 | 41 | 108 | .900 | 2 | 2 | 13 | 1 | .413 | 2 | 0 | 5 - 6 |
| 9 | Lewis, Jada | .381 | .954 | 28 - 28 | 84 | 21 | 32 | 5 | 1 | 1 | 14 | 42 | .500 | 12 | 0 | 12 | 0 | .454 | 1 | 1 | 11 - 15 |
| 51 | Bambarger, Paige | .375 | .943 | 16 - 11 | 32 | 7 | 12 | 2 | 0 | 1 | 3 | 17 | .531 | 2 | 0 | 4 | 1 | .412 | 0 | 1 | 1 - 2 |
| 85 | Harrison, Mya | .362 | .958 | 31 - 27 | 69 | 15 | 25 | 0 | 2 | 1 | 10 | 32 | .464 | 17 | 2 | 14 | 1 | .494 | 1 | 2 | 6 - 6 |
| 2 | Gordon, Camrynn | .361 | .762 | 29 - 23 | 61 | 21 | 22 | 0 | 1 | 0 | 7 | 24 | .393 | 2 | 0 | 7 | 0 | .369 | 2 | 1 | 6 - 7 |
| 44 | Beacom, Genevieve | .333 | .911 | 8 - 5 | 15 | 4 | 5 | 2 | 0 | 0 | 4 | 7 | .467 | 3 | 0 | 7 | 0 | .444 | 0 | 0 | 0 - 0 |
| 17 | Howey, Morgan | .311 | .867 | 34 - 34 | 106 | 14 | 33 | 8 | 0 | 5 | 17 | 56 | .528 | 5 | 0 | 5 | 0 | .339 | 1 | 1 | 2 - 2 |
| 4 | Rodriguez, Alliyah | .286 | .650 | 12 - 12 | 28 | 0 | 8 | 0 | 0 | 0 | 2 | 8 | .286 | 3 | 1 | 9 | 0 | .364 | 1 | 0 | 1 - 1 |
| 27 | Thompson, Tristian | .243 | .886 | 34 - 34 | 107 | 15 | 26 | 7 | 0 | 9 | 31 | 60 | .561 | 8 | 5 | 26 | 1 | .325 | 0 | 0 | 0 - 0 |
| 24 | Campbell, Lici | .207 | .603 | 33 - 32 | 92 | 9 | 19 | 4 | 0 | 2 | 8 | 29 | .315 | 10 | 1 | 10 | 2 | .288 | 1 | 1 | 0 - 0 |
| 22 | Weir, Madison | .207 | .660 | 21 - 19 | 58 | 7 | 12 | 4 | 0 | 2 | 7 | 22 | .379 | 6 | 0 | 8 | 0 | .281 | 0 | 0 | 1 - 1 |
| 5 | Hogue, Tessa | .164 | .428 | 22 - 18 | 55 | 8 | 9 | 1 | 0 | 0 | 4 | 10 | .182 | 6 | 0 | 10 | 1 | .246 | 0 | 1 | 1 - 1 |
| 36 | Stauffer, Kaylie | .133 | .411 | 7 - 7 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 3 | 0 | 4 | 0 | .278 | 0 | 0 | 0 - 0 |
| 50 | Donahue, Nikki | .125 | .389 | 9 - 8 | 24 | 2 | 3 | 1 | 0 | 0 | 5 | 4 | .167 | 2 | 1 | 7 | 0 | .222 | 0 | 0 | 0 - 0 |
| 34 | Trujillo, Rylei | .065 | .383 | 20 - 11 | 31 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .065 | 12 | 0 | 7 | 3 | .318 | 1 | 0 | 0 - 0 |
| 7 | Dardis, Ella | .000 | .182 | 16 - 3 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | 0 | .182 | 0 | 0 | 1 - 2 |
| 37 | Choi, Makenna | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 18 | Flores, Justice | .000 | .000 | 8 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .284 | .822 | 34-34 | 907 | 166 | 258 | 47 | 5 | 36 | 158 | 423 | .466 | 95 | 12 | 150 | 10 | .356 | 10 | 8 | 35-43 | |
| Opponents | .326 | .850 | 34-34 | 946 | 195 | 308 | 50 | 5 | 28 | 175 | 452 | .478 | 70 | 8 | 94 | 7 | .372 | 14 | 19 | 40-45 |





