2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 0 PA/G and 0% of games played)
| 23 | Butler, Jaeya | .393 | 1.326 | 53 - 53 | 178 | 49 | 70 | 16 | 1 | 23 | 61 | 157 | .882 | 14 | 4 | 18 | 1 | .444 | 2 | 0 | 8 - 9 |
| 44 | Beacom, Genevieve | .333 | .873 | 11 - 5 | 18 | 4 | 6 | 2 | 0 | 0 | 5 | 8 | .444 | 3 | 0 | 8 | 0 | .429 | 0 | 0 | 0 - 0 |
| 17 | Howey, Morgan | .325 | .953 | 53 - 53 | 169 | 25 | 55 | 12 | 0 | 11 | 32 | 100 | .592 | 10 | 0 | 8 | 0 | .361 | 1 | 4 | 2 - 2 |
| 9 | Lewis, Jada | .320 | .829 | 47 - 47 | 150 | 30 | 48 | 6 | 2 | 2 | 21 | 64 | .427 | 21 | 1 | 22 | 0 | .402 | 2 | 2 | 14 - 19 |
| 85 | Harrison, Mya | .320 | .863 | 50 - 46 | 128 | 26 | 41 | 3 | 3 | 2 | 17 | 56 | .438 | 21 | 3 | 32 | 1 | .425 | 1 | 2 | 9 - 9 |
| 2 | Gordon, Camrynn | .314 | .660 | 47 - 40 | 102 | 30 | 32 | 0 | 1 | 0 | 9 | 34 | .333 | 3 | 0 | 12 | 1 | .327 | 2 | 3 | 9 - 11 |
| 51 | Bambarger, Paige | .289 | .868 | 35 - 30 | 83 | 19 | 24 | 3 | 3 | 2 | 6 | 39 | .470 | 15 | 0 | 8 | 1 | .398 | 0 | 3 | 3 - 4 |
| 22 | Weir, Madison | .275 | .791 | 33 - 29 | 91 | 9 | 25 | 7 | 0 | 3 | 12 | 41 | .451 | 9 | 0 | 14 | 0 | .340 | 0 | 0 | 1 - 1 |
| 50 | Donahue, Nikki | .268 | .863 | 16 - 15 | 41 | 6 | 11 | 2 | 0 | 2 | 9 | 19 | .463 | 8 | 1 | 8 | 1 | .400 | 0 | 0 | 0 - 0 |
| 27 | Thompson, Tristian | .254 | .854 | 53 - 53 | 173 | 21 | 44 | 8 | 0 | 13 | 41 | 91 | .526 | 12 | 7 | 38 | 5 | .328 | 0 | 0 | 0 - 0 |
| 4 | Rodriguez, Alliyah | .235 | .576 | 16 - 14 | 34 | 1 | 8 | 0 | 0 | 0 | 3 | 8 | .235 | 3 | 3 | 13 | 0 | .341 | 1 | 0 | 1 - 1 |
| 24 | Campbell, Lici | .232 | .693 | 52 - 51 | 151 | 16 | 35 | 9 | 0 | 4 | 21 | 56 | .371 | 20 | 1 | 19 | 2 | .322 | 2 | 1 | 0 - 0 |
| 5 | Hogue, Tessa | .164 | .428 | 29 - 18 | 55 | 9 | 9 | 1 | 0 | 0 | 4 | 10 | .182 | 6 | 0 | 10 | 1 | .246 | 0 | 1 | 1 - 2 |
| 36 | Stauffer, Kaylie | .150 | .442 | 10 - 9 | 20 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .150 | 4 | 0 | 5 | 0 | .292 | 0 | 1 | 0 - 0 |
| 34 | Trujillo, Rylei | .083 | .429 | 28 - 11 | 36 | 4 | 3 | 0 | 0 | 0 | 5 | 3 | .083 | 14 | 1 | 10 | 3 | .346 | 1 | 0 | 0 - 0 |
| 7 | Dardis, Ella | .000 | .182 | 32 - 3 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | 0 | .182 | 0 | 0 | 1 - 2 |
| 37 | Choi, Makenna | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 12 | Knight, Camryn | .000 | .000 | 4 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 1 |
| 18 | Flores, Justice | .000 | .000 | 12 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Â | Total | .288 | .846 | 53-53 | 1439 | 265 | 414 | 69 | 10 | 62 | 248 | 689 | .479 | 165 | 21 | 232 | 16 | .367 | 12 | 17 | 50-62 |
| Â | Opponents | .328 | .847 | 53-53 | 1498 | 309 | 492 | 78 | 11 | 40 | 276 | 712 | .475 | 107 | 11 | 173 | 7 | .372 | 23 | 31 | 59-70 |





