Oregon St. vs Long Beach State
02/08/2026
LBSU Softball Complex
10:06 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 0 | 2 | 0 | 0 | 9 | 8 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 15 | 2 |
Win: Aleman, Kimberlee (1-0)Loss: Lopetegui, Audrey (1-1)Save: Murray, Bailey (2)
Scoring Summary
Team | OSU | LBSU |
|---|---|---|
1st Thompson,Tristian homered to deep center field, RBI (2-2 BKKFFBF). | 1 | 0 |
1st Weisbrook,Avery doubled to left field, RBI (0-0); Apodaca,Lina scored from first base. | 1 | 1 |
1st Sue,Kali singled through the right side of the infield, RBI (2-2 KBKFB); Weisbrook,Avery scored. | 1 | 2 |
1st Terrones,Malayna out caught stealing at second base, c to ss to 1b; Sue,Kali scored. | 1 | 3 |
2nd Bambarger,Paige homered to deep left field, RBI (0-0). | 2 | 3 |
3rd Campbell,Lici reached on a fielder's choice, RBI (2-2 KBFBF); Lewis,Jada scored; Butler,Jaeya advanced to third base; Thompson,Tristian out at second base, 2b unassisted. | 3 | 3 |
3rd Howey,Morgan reached on a fielder's choice, RBI (0-0); Butler,Jaeya scored; Campbell,Lici advanced to second base on a fielding error by Gonzalez,Miranda (E4). | 4 | 3 |
3rd Bambarger,Paige doubled to left field, RBI (3-2 FKBFBB); Campbell,Lici scored from second base, unearned; Howey,Morgan advanced from first base to third base. | 5 | 3 |
3rd Stauffer,Kaylie grounded out, ss to 1b, RBI (0-2 KK); Howey,Morgan scored; Bambarger,Paige advanced to third base. | 6 | 3 |
3rd Rodriguez,Alliyah reached on a fielding error fielding by 3b by Sepulveda,Nina (E5) (1-0 B); Bambarger,Paige scored, unearned. | 7 | 3 |
3rd Weisbrook,Avery homered to left field, RBI (2-0 BB). | 7 | 4 |
5th Rodriguez,Alliyah sacrifice fly to rf, RBI (0-0); Gordon,Camrynn scored; Howey,Morgan advanced to third base. | 8 | 4 |
5th Trujillo,Rylei advanced to second base on a wild pitch; Howey,Morgan scored on a wild pitch. | 9 | 4 |
6th Gonzalez,Miranda doubled to left center, RBI (2-2 BBKF); Terrones,Malayna scored from first base. | 9 | 5 |
7th Mendoza,Audree reached on a fielder's choice, RBI (0-0); Weisbrook,Avery scored; Iniguez,Priscilla out at second base, 2b to ss. | 9 | 6 |
7th Guerrero,Elissa singled through the left side of the infield, 2RBI (3-2 BBFFB); Mendoza,Audree scored, unearned; Hernandez,Jiselle scored from second base, unearned. | 9 | 8 |
Oregon St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aleman, Kimberlee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howey, Morgan | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gordon, Camrynn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Jaeya | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Campbell, Lici | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Thompson, Tristian | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Trujillo, Rylei | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stauffer, Kaylie | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rodriguez, Alliyah | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hogue, Tessa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bambarger, Paige | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Murray, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Mya | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Jada | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 29 | 9 | 8 | 7 | 2 | 0 | 4 | 4 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Terrones, Malayna | DH | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Weisbrook, Avery | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
   Guerrero, Elissa | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Dowden, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramirez, Pricilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lopetegui, Audrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sepulveda, Nina | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hernandez, Jiselle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stein, Sophia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowans, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estrada, Erica | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Iniguez, Priscilla | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Su'e, Kali | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Apodaca, Lina | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Mendoza, Audree | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gonzalez, Miranda | 2B/PR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 15 | 7 | 0 | 0 | 1 | 6 |
Batting
2B: Weisbrook, Avery (2); Gonzalez, Miranda (1)
HR: Weisbrook, Avery (1)
Baserunning
SB: Hernandez, Jiselle (1); Su'e, Kali (1)
CS: Terrones, Malayna (1)
Fielding
E: Sepulveda, Nina (1); Gonzalez, Miranda (1)
Oregon St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleman, Kimberlee | 6.2 | 15 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | 34 | 12 | 4 | 94 |
| Murray, Bailey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 15 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | 35 | 12 | 5 | 97 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramirez, Pricilla | 2.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 42 |
Lopetegui, Audrey | 0.2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 28 |
Cowans, Lindsey | 3.2 | 3 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 13 | 16 | 5 | 2 | 52 |
| Totals | 8 | 9 | 7 | 2 | 4 | 2 | 0 | 1 | 0 | 29 | 34 | 9 | 8 | 122 |





















