Cal vs Oregon State
02/28/2026
Anderson Family Field
6:40 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 10 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 |
Win: Waiters, Tamya (1-4)Loss: Milley, Haydn (0-1)Save: Mcgowan, Mya (1)
Date: 02/28/2026
Location: Fullerton, CA
Venue: Anderson Family Field
Umpires:
Attendance: 2730
Start Time: 6:40 PM
Time: 1:57
View: Match History vs Cal
Scoring Summary
Team | CAL | OSU |
|---|---|---|
![]() Togia,Anaya homered to left field, RBI (0-0). | 1 | 0 |
![]() Hogue,Tessa singled to right field, RBI (1-2 FFB); Campbell,Lici scored. | 1 | 1 |
![]() Robinson,Gator tripled to right center, 2RBI (0-2 KS); Rey,Madison scored; Jackson,Emma scored from second base. | 3 | 1 |
![]() Togia,Anaya singled to third base, RBI (2-2 KBFB); Robinson,Gator scored. | 4 | 1 |
![]() Counts,Kayli singled up the middle, RBI (0-1 K); Everett,Sophia scored; Jackson,Emma advanced from first base to third base. | 5 | 1 |
![]() Togia,Anaya homered to right field, RBI (2-2 BBKKFF). | 6 | 1 |
![]() Butler,Jaeya homered to center field, 2RBI (1-1 BF); Lewis,Jada scored from first base. | 6 | 3 |

Cal

Counts, Kayli | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Robinson, Gator | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Raven, Carly | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Togia, Anaya | 1B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Todd, Kyndal | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Geluz, Xiomei | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marshall, Natalie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, D'auna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Everett, Sophia | PH/LF/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rey, Madison | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson, Emma | 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Waiters, Tamya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGowan, Mya | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 29 | 6 | 10 | 6 | 1 | 0 | 9 | 6 |
Batting
3B: Robinson, Gator (1)
HR: Togia, Anaya (2)
SH: Counts, Kayli (1); Rey, Madison (1)
Baserunning
SB: Counts, Kayli (1)
HBP: Raven, Carly (1)
Fielding
E: Jackson, Emma (1)

Oregon State

![]() | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 4 | 0 | 0 | 8 |

Cal

Waiters, Tamya | 5.2 | 7 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 23 | 26 | 7 | 8 | 86 |
McGowan, Mya | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 24 |
| Totals | 8 | 3 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 28 | 32 | 9 | 10 | 110 |

Oregon State

![]() | 3.0 | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 51 |
![]() | 4.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 1 | 69 |
| Totals | 10 | 6 | 6 | 1 | 9 | 0 | 0 | 1 | 0 | 29 | 33 | 8 | 2 | 120 |
Cal

6
Final3

Oregon State

Cal - Top of 1st
| Plays | CAL | OSU |
|---|---|---|
| Counts,Kayli grounded out, ss to 1b (2-2 KBKB). | 0 | 0 |
| Robinson,Gator struck out swinging (2-2 KKBBS). | 0 | 0 |
| Raven,Carly flied out to lf (2-2 KKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | CAL | OSU |
|---|---|---|
| Lewis,Jada grounded out, 2b to 1b (0-0). | 0 | 0 |
| Butler,Jaeya flied out to cf (0-0). | 0 | 0 |
| Howey,Morgan walked (3-0 BBBB). | 0 | 0 |
| Howey,Morgan advanced to second base on a wild pitch. | 0 | 0 |
| Thompson,Tristian grounded out, 3b to 1b (1-2 FBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cal - Top of 2nd
| Plays | CAL | OSU |
|---|---|---|
| Togia,Anaya homered to left field, RBI (0-0). | 1 | 0 |
| Todd,Kyndal flied out to shallow right field putout by 2b (1-2 KFB). | 1 | 0 |
| Marshall,Natalie struck out looking (1-2 FBFK). | 1 | 0 |
| Johnson,DAuna struck out looking (2-2 BBFSK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | CAL | OSU |
|---|---|---|
| Campbell,Lici doubled to deep center field (3-1 KBBB). | 1 | 0 |
| Weir,Madison reached on a fielder's choice (1-2 KKB); Campbell,Lici advanced to third base; Weir,Madison out at first base, 2b to 1b. | 1 | 0 |
| Trujillo,Rylei flied out to rf (2-1 BBF). | 1 | 0 |
| Hogue,Tessa singled to right field, RBI (1-2 FFB); Campbell,Lici scored. | 1 | 1 |
| Gordon,Camrynn grounded out, 3b to 1b (0-2 FFF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Cal - Top of 3rd
| Plays | CAL | OSU |
|---|---|---|
| Rey,Madison singled up the middle (2-1 BKB). | 1 | 1 |
| Jackson,Emma singled, bunt (0-1 K); Rey,Madison advanced to second base. | 1 | 1 |
| Counts,Kayli sacrifice bunt, 3b to 2b (0-1 K); Rey,Madison advanced to third base; Jackson,Emma advanced to second base. | 1 | 1 |
| Robinson,Gator tripled to right center, 2RBI (0-2 KS); Rey,Madison scored; Jackson,Emma scored from second base. | 3 | 1 |
| Raven,Carly fouled out in behind home plate foul territory putout by c (1-0 B). | 3 | 1 |
| Togia,Anaya singled to third base, RBI (2-2 KBFB); Robinson,Gator scored. | 4 | 1 |
| Todd,Kyndal struck out swinging (1-2 SBKS). | 4 | 1 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | CAL | OSU |
|---|---|---|
| Lewis,Jada singled, bunt (0-1 K). | 4 | 1 |
| Butler,Jaeya lined out to cf (1-2 BFF). | 4 | 1 |
| Howey,Morgan popped up to ss (0-1 F). | 4 | 1 |
| Lewis,Jada stole second base. | 4 | 1 |
| Thompson,Tristian singled (1-1 BF); Lewis,Jada out at home, lf to c. | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Cal - Top of 4th
| Plays | CAL | OSU |
|---|---|---|
| OSU pitching change: Murray,Bailey replaces Milley,Haydn. | 4 | 1 |
| Marshall,Natalie grounded out, 3b to 1b (2-0 BB). | 4 | 1 |
| Johnson,DAuna struck out swinging (1-2 FKBFS). | 4 | 1 |
| Rey,Madison struck out looking (1-2 BKKK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | CAL | OSU |
|---|---|---|
| Campbell,Lici singled to deep center field (2-0 BB). | 4 | 1 |
| OSU substitution: Harrison,Mya pinch running for Campbell,Lici. | 4 | 1 |
| Weir,Madison reached on a fielding error fielding by 2b by Jackson,Emma (E4) (0-0); Harrison,Mya advanced to second base. | 4 | 1 |
| Trujillo,Rylei reached on a fielder's choice (0-0); Harrison,Mya out at third base, ss to 3b; Weir,Madison advanced to second base. | 4 | 1 |
| Trujillo,Rylei advanced to second base on a wild pitch; Weir,Madison advanced to third base on a wild pitch. | 4 | 1 |
| Hogue,Tessa grounded out, ss to 1b (3-1 FBBB). | 4 | 1 |
| Gordon,Camrynn grounded out, ss to 1b (0-1 F). | 4 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Cal - Top of 5th
| Plays | CAL | OSU |
|---|---|---|
| OSU substitution: Campbell,Lici replaces Harrison,Mya at 3b, batting 5th. | 4 | 1 |
| Jackson,Emma singled to second base (2-2 BSSB). | 4 | 1 |
| Counts,Kayli flied out to rf (1-1 KB). | 4 | 1 |
| Robinson,Gator flied out to cf (1-0 B). | 4 | 1 |
| Raven,Carly hit by pitch (0-0 B); Jackson,Emma advanced to second base. | 4 | 1 |
| Togia,Anaya walked (3-1 BKBBB); Jackson,Emma advanced to third base; Raven,Carly advanced to second base. | 4 | 1 |
| Todd,Kyndal flied out to rf (1-1 SB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | CAL | OSU |
|---|---|---|
| Lewis,Jada singled in the infield (1-2 KFFB). | 4 | 1 |
| Butler,Jaeya flied out to lf (0-0). | 4 | 1 |
| Lewis,Jada out caught stealing at second base, c to ss. | 4 | 1 |
| Howey,Morgan popped up to p (1-2 BFS). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Cal - Top of 6th
| Plays | CAL | OSU |
|---|---|---|
| Marshall,Natalie popped up to shallow right field putout by 2b (0-2 FSF). | 4 | 1 |
| CAL substitution: Everett,Sophia pinch hitting for Johnson,DAuna. | 4 | 1 |
| Everett,Sophia singled to center field (3-2 BFSBFB). | 4 | 1 |
| Rey,Madison sacrifice bunt, c to 2b (1-0 B); Everett,Sophia advanced to second base. | 4 | 1 |
| Jackson,Emma singled to short (0-0); Everett,Sophia advanced to third base. | 4 | 1 |
| Counts,Kayli singled up the middle, RBI (0-1 K); Everett,Sophia scored; Jackson,Emma advanced from first base to third base. | 5 | 1 |
| Counts,Kayli stole second base. | 5 | 1 |
| Robinson,Gator flied out to rf (1-2 BKK). | 5 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | CAL | OSU |
|---|---|---|
| CAL position change: Everett,Sophia remains in the game at lf | 5 | 1 |
| CAL position change: Raven,Carly now playing lf from rf | 5 | 1 |
| CAL position change: Everett,Sophia now playing rf from lf | 5 | 1 |
| Thompson,Tristian grounded out, 3b to 1b (2-2 FBFB). | 5 | 1 |
| Campbell,Lici singled to center field (1-2 BKK). | 5 | 1 |
| Weir,Madison flied out to rf (0-1 S). | 5 | 1 |
| Campbell,Lici advanced to second base on a wild pitch. | 5 | 1 |
| Trujillo,Rylei walked (3-1 KBBBB). | 5 | 1 |
| Campbell,Lici advanced to third base on a wild pitch. | 5 | 1 |
| Hogue,Tessa walked (3-2 BFBBFB); Trujillo,Rylei advanced to second base. | 5 | 1 |
| CAL pitching change: McGowan,Mya replaces Waiters,Tamya. | 5 | 1 |
| Gordon,Camrynn reached on a fielder's choice hit to third base (1-2 KBS); Campbell,Lici out at home, 3b unassisted. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Cal - Top of 7th
| Plays | CAL | OSU |
|---|---|---|
| Raven,Carly struck out looking (1-2 FBKK). | 5 | 1 |
| Togia,Anaya homered to right field, RBI (2-2 BBKKFF). | 6 | 1 |
| CAL substitution: McGowan,Mya pinch hitting for Todd,Kyndal. | 6 | 1 |
| 6 | 1 | |
| McGowan,Mya struck out looking (0-2 KKK). | 6 | 1 |
| CAL substitution: Geluz,Xiomei pinch hitting for Marshall,Natalie. | 6 | 1 |
| 6 | 1 | |
| Geluz,Xiomei struck out swinging (1-2 FBFS). | 6 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | CAL | OSU |
|---|---|---|
| CAL position change: McGowan,Mya remains in the game at p | 6 | 1 |
| CAL substitution: Marshall,Natalie replaces Geluz,Xiomei at c, batting 6th. | 6 | 1 |
| 6 | 1 | |
| Lewis,Jada walked (3-1 BBKBB). | 6 | 1 |
| Butler,Jaeya homered to center field, 2RBI (1-1 BF); Lewis,Jada scored from first base. | 6 | 3 |
| Howey,Morgan fouled out in third base side foul territory putout by 3b (0-0). | 6 | 3 |
| Thompson,Tristian grounded out, 2b to 1b (1-2 FFFFBF). | 6 | 3 |
| Campbell,Lici flied out to rf (1-2 FBK). | 6 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Cal

6
Final3

Oregon State

Cal - Top of 1st
| Plays | CAL | OSU |
|---|---|---|
| Counts,Kayli grounded out, ss to 1b (2-2 KBKB). | 0 | 0 |
| Robinson,Gator struck out swinging (2-2 KKBBS). | 0 | 0 |
| Raven,Carly flied out to lf (2-2 KKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | CAL | OSU |
|---|---|---|
| Lewis,Jada grounded out, 2b to 1b (0-0). | 0 | 0 |
| Butler,Jaeya flied out to cf (0-0). | 0 | 0 |
| Howey,Morgan walked (3-0 BBBB). | 0 | 0 |
| Howey,Morgan advanced to second base on a wild pitch. | 0 | 0 |
| Thompson,Tristian grounded out, 3b to 1b (1-2 FBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Cal

6
Final3

Oregon State

Cal - Top of 2nd
| Plays | CAL | OSU |
|---|---|---|
| Togia,Anaya homered to left field, RBI (0-0). | 1 | 0 |
| Todd,Kyndal flied out to shallow right field putout by 2b (1-2 KFB). | 1 | 0 |
| Marshall,Natalie struck out looking (1-2 FBFK). | 1 | 0 |
| Johnson,DAuna struck out looking (2-2 BBFSK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | CAL | OSU |
|---|---|---|
| Campbell,Lici doubled to deep center field (3-1 KBBB). | 1 | 0 |
| Weir,Madison reached on a fielder's choice (1-2 KKB); Campbell,Lici advanced to third base; Weir,Madison out at first base, 2b to 1b. | 1 | 0 |
| Trujillo,Rylei flied out to rf (2-1 BBF). | 1 | 0 |
| Hogue,Tessa singled to right field, RBI (1-2 FFB); Campbell,Lici scored. | 1 | 1 |
| Gordon,Camrynn grounded out, 3b to 1b (0-2 FFF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Cal

6
Final3

Oregon State

Cal - Top of 3rd
| Plays | CAL | OSU |
|---|---|---|
| Rey,Madison singled up the middle (2-1 BKB). | 1 | 1 |
| Jackson,Emma singled, bunt (0-1 K); Rey,Madison advanced to second base. | 1 | 1 |
| Counts,Kayli sacrifice bunt, 3b to 2b (0-1 K); Rey,Madison advanced to third base; Jackson,Emma advanced to second base. | 1 | 1 |
| Robinson,Gator tripled to right center, 2RBI (0-2 KS); Rey,Madison scored; Jackson,Emma scored from second base. | 3 | 1 |
| Raven,Carly fouled out in behind home plate foul territory putout by c (1-0 B). | 3 | 1 |
| Togia,Anaya singled to third base, RBI (2-2 KBFB); Robinson,Gator scored. | 4 | 1 |
| Todd,Kyndal struck out swinging (1-2 SBKS). | 4 | 1 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | CAL | OSU |
|---|---|---|
| Lewis,Jada singled, bunt (0-1 K). | 4 | 1 |
| Butler,Jaeya lined out to cf (1-2 BFF). | 4 | 1 |
| Howey,Morgan popped up to ss (0-1 F). | 4 | 1 |
| Lewis,Jada stole second base. | 4 | 1 |
| Thompson,Tristian singled (1-1 BF); Lewis,Jada out at home, lf to c. | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Cal

6
Final3

Oregon State

Cal - Top of 4th
| Plays | CAL | OSU |
|---|---|---|
| OSU pitching change: Murray,Bailey replaces Milley,Haydn. | 4 | 1 |
| Marshall,Natalie grounded out, 3b to 1b (2-0 BB). | 4 | 1 |
| Johnson,DAuna struck out swinging (1-2 FKBFS). | 4 | 1 |
| Rey,Madison struck out looking (1-2 BKKK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | CAL | OSU |
|---|---|---|
| Campbell,Lici singled to deep center field (2-0 BB). | 4 | 1 |
| OSU substitution: Harrison,Mya pinch running for Campbell,Lici. | 4 | 1 |
| Weir,Madison reached on a fielding error fielding by 2b by Jackson,Emma (E4) (0-0); Harrison,Mya advanced to second base. | 4 | 1 |
| Trujillo,Rylei reached on a fielder's choice (0-0); Harrison,Mya out at third base, ss to 3b; Weir,Madison advanced to second base. | 4 | 1 |
| Trujillo,Rylei advanced to second base on a wild pitch; Weir,Madison advanced to third base on a wild pitch. | 4 | 1 |
| Hogue,Tessa grounded out, ss to 1b (3-1 FBBB). | 4 | 1 |
| Gordon,Camrynn grounded out, ss to 1b (0-1 F). | 4 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Cal

6
Final3

Oregon State

Cal - Top of 5th
| Plays | CAL | OSU |
|---|---|---|
| OSU substitution: Campbell,Lici replaces Harrison,Mya at 3b, batting 5th. | 4 | 1 |
| Jackson,Emma singled to second base (2-2 BSSB). | 4 | 1 |
| Counts,Kayli flied out to rf (1-1 KB). | 4 | 1 |
| Robinson,Gator flied out to cf (1-0 B). | 4 | 1 |
| Raven,Carly hit by pitch (0-0 B); Jackson,Emma advanced to second base. | 4 | 1 |
| Togia,Anaya walked (3-1 BKBBB); Jackson,Emma advanced to third base; Raven,Carly advanced to second base. | 4 | 1 |
| Todd,Kyndal flied out to rf (1-1 SB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | CAL | OSU |
|---|---|---|
| Lewis,Jada singled in the infield (1-2 KFFB). | 4 | 1 |
| Butler,Jaeya flied out to lf (0-0). | 4 | 1 |
| Lewis,Jada out caught stealing at second base, c to ss. | 4 | 1 |
| Howey,Morgan popped up to p (1-2 BFS). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Cal

6
Final3

Oregon State

Cal - Top of 6th
| Plays | CAL | OSU |
|---|---|---|
| Marshall,Natalie popped up to shallow right field putout by 2b (0-2 FSF). | 4 | 1 |
| CAL substitution: Everett,Sophia pinch hitting for Johnson,DAuna. | 4 | 1 |
| Everett,Sophia singled to center field (3-2 BFSBFB). | 4 | 1 |
| Rey,Madison sacrifice bunt, c to 2b (1-0 B); Everett,Sophia advanced to second base. | 4 | 1 |
| Jackson,Emma singled to short (0-0); Everett,Sophia advanced to third base. | 4 | 1 |
| Counts,Kayli singled up the middle, RBI (0-1 K); Everett,Sophia scored; Jackson,Emma advanced from first base to third base. | 5 | 1 |
| Counts,Kayli stole second base. | 5 | 1 |
| Robinson,Gator flied out to rf (1-2 BKK). | 5 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | CAL | OSU |
|---|---|---|
| CAL position change: Everett,Sophia remains in the game at lf | 5 | 1 |
| CAL position change: Raven,Carly now playing lf from rf | 5 | 1 |
| CAL position change: Everett,Sophia now playing rf from lf | 5 | 1 |
| Thompson,Tristian grounded out, 3b to 1b (2-2 FBFB). | 5 | 1 |
| Campbell,Lici singled to center field (1-2 BKK). | 5 | 1 |
| Weir,Madison flied out to rf (0-1 S). | 5 | 1 |
| Campbell,Lici advanced to second base on a wild pitch. | 5 | 1 |
| Trujillo,Rylei walked (3-1 KBBBB). | 5 | 1 |
| Campbell,Lici advanced to third base on a wild pitch. | 5 | 1 |
| Hogue,Tessa walked (3-2 BFBBFB); Trujillo,Rylei advanced to second base. | 5 | 1 |
| CAL pitching change: McGowan,Mya replaces Waiters,Tamya. | 5 | 1 |
| Gordon,Camrynn reached on a fielder's choice hit to third base (1-2 KBS); Campbell,Lici out at home, 3b unassisted. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Cal

6
Final3

Oregon State

Cal - Top of 7th
| Plays | CAL | OSU |
|---|---|---|
| Raven,Carly struck out looking (1-2 FBKK). | 5 | 1 |
| Togia,Anaya homered to right field, RBI (2-2 BBKKFF). | 6 | 1 |
| CAL substitution: McGowan,Mya pinch hitting for Todd,Kyndal. | 6 | 1 |
| 6 | 1 | |
| McGowan,Mya struck out looking (0-2 KKK). | 6 | 1 |
| CAL substitution: Geluz,Xiomei pinch hitting for Marshall,Natalie. | 6 | 1 |
| 6 | 1 | |
| Geluz,Xiomei struck out swinging (1-2 FBFS). | 6 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | CAL | OSU |
|---|---|---|
| CAL position change: McGowan,Mya remains in the game at p | 6 | 1 |
| CAL substitution: Marshall,Natalie replaces Geluz,Xiomei at c, batting 6th. | 6 | 1 |
| 6 | 1 | |
| Lewis,Jada walked (3-1 BBKBB). | 6 | 1 |
| Butler,Jaeya homered to center field, 2RBI (1-1 BF); Lewis,Jada scored from first base. | 6 | 3 |
| Howey,Morgan fouled out in third base side foul territory putout by 3b (0-0). | 6 | 3 |
| Thompson,Tristian grounded out, 2b to 1b (1-2 FFFFBF). | 6 | 3 |
| Campbell,Lici flied out to rf (1-2 FBK). | 6 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Cal

| CF | Counts, Kayli | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Robinson, Gator | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| RF/LF | Raven, Carly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Togia, Anaya | 3 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DP | Todd, Kyndal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Geluz, Xiomei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Marshall, Natalie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | Johnson, D'auna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| PH/LF/RF | Everett, Sophia | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Rey, Madison | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
| 2B | Jackson, Emma | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PH/P | McGowan, Mya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 6 | 10 | 6 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 21 | 11 |

Oregon State

| LF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 3 | 8 | 3 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 28 |
| 6 | Runs | 3 |
| 10 | Hits | 8 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 2 | Home Runs | 1 |
| 6 | RBI's | 3 |
| 1 | Walks (BB) | 4 |
| 9 | Strikeouts | 0 |
Pitching | ||
| 8 | Hits | 10 |
| 3 | Runs | 6 |
| 3 | Earned Runs | 6 |
| 4 | Walks | 1 |
| 0 | Strikeouts | 9 |
| 32 | Batters Faced | 33 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 4 |
| .970 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |












