Seattle U vs Oregon State
04/25/2026
Kelly Field
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 5 | 0 | 2 | 0 | 0 | 9 | 12 | 0 | |
| 2 | 7 | 2 | 0 | 1 | 1 | X | 13 | 14 | 1 |
Win: Milley, Haydn (1-3)Loss: Morris, Avari (3-9)
Scoring Summary
Team | SU | ORST |
|---|---|---|
1st Butler,Jaeya homered to left field, 2RBI (1-1 BK); Lewis,Jada scored from first base. | 0 | 2 |
2nd Jones,Brooklyn singled to center field, RBI (0-0); Sin,Ava scored; Spadafora,Karen advanced to third base; Fales,Abbie advanced to second base. | 1 | 2 |
2nd Borup,Audrey singled to center field, RBI (1-1 BK); Spadafora,Karen scored; Fales,Abbie out at home, cf to c; Jones,Brooklyn advanced to second base. | 2 | 2 |
2nd Bambarger,Paige homered to left field, RBI (1-0 B). | 2 | 3 |
2nd Harrison,Mya doubled to right center, RBI (2-2 KBBS); Donahue,Nikki scored from second base. | 2 | 4 |
2nd Lewis,Jada advanced to second base on a wild pitch; Gordon,Camrynn advanced to third base on a wild pitch; Harrison,Mya scored on a wild pitch. | 2 | 5 |
2nd Campbell,Lici doubled to right field, 2RBI (1-0 B); Gordon,Camrynn scored; Lewis,Jada scored from second base; Butler,Jaeya advanced from first base to third base. | 2 | 7 |
2nd Howey,Morgan sacrifice bunt, 3b to 1b, RBI (1-0 B); Butler,Jaeya scored; Campbell,Lici advanced to third base. | 2 | 8 |
2nd Donahue,Nikki singled to left field, RBI (3-2 BKKBB); Campbell,Lici scored from second base; Bambarger,Paige advanced to second base. | 2 | 9 |
3rd Sin,Ava advanced to second base; Fitch,Taylor scored on a passed ball, unearned. | 3 | 9 |
3rd Jones,Brooklyn doubled to left field, RBI (1-2 BKK); Sin,Ava scored from second base; Fales,Abbie advanced from first base to third base. | 4 | 9 |
3rd Zepeda,Aurora singled to center field, 2RBI (3-2 BBBKF); Fales,Abbie scored; Jones,Brooklyn scored from second base; Zepeda,Aurora advanced to second base. | 6 | 9 |
3rd Zepeda,Aurora stole third base, scored on a throwing error by Donahue,Nikki (E2), unearned. | 7 | 9 |
3rd Butler,Jaeya homered to deep center field, 2RBI (2-1 BKB); Lewis,Jada scored. | 7 | 11 |
5th Zepeda,Aurora tripled to right field, RBI (0-0); Jones,Brooklyn scored from first base. | 8 | 11 |
5th Kissling,Sophia singled to center field, RBI (2-1 BBK); Zepeda,Aurora scored. | 9 | 11 |
5th Butler,Jaeya advanced to second base on a wild pitch; Lewis,Jada advanced to third base on a wild pitch; Harrison,Mya scored on a wild pitch. | 9 | 12 |
6th Trujillo,Rylei singled to short, RBI (3-2 FSBFFBB); Dardis,Ella scored from second base; Harrison,Mya advanced from first base to third base. | 9 | 13 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Morris, Avari | P/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ross, Jay | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fitch, Taylor | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sin, Ava | DP/C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Vance, Berkley | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fales, Abbie | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Jones, Brooklyn | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Zepeda, Aurora | SS | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
   Borup, Audrey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kissling, Sophia | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Capristo, Oona | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bostedt, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mesa, Maya | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spadafora, Karen | C/P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Galaviz, Kaia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 7 | 3 | 0 | 6 | 6 |
Batting
2B: Jones, Brooklyn (1)
3B: Zepeda, Aurora (1)
Baserunning
SB: Zepeda, Aurora (1)
Fielding
DP: Zepeda, Aurora (1); Jones, Brooklyn (1); Ross, Jay (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lewis, Jada | LF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Butler, Jaeya | 2B | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
| Campbell, Lici | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Thompson, Tristian | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Howey, Morgan | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bambarger, Paige | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dardis, Ella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donahue, Nikki | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Harrison, Mya | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Trujillo, Rylei | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gordon, Camrynn | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aleman, Kimberlee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Streuber, Amelia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milley, Haydn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 14 | 11 | 5 | 0 | 4 | 6 |
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Avari | 1.0 | 7 | 9 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 12 | 0 | 2 | 52 |
Bostedt, Ellie | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 37 |
Mesa, Maya | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 39 |
Spadafora, Karen | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galaviz, Kaia | 1.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 36 |
| Totals | 14 | 13 | 13 | 5 | 4 | 2 | 0 | 1 | 0 | 30 | 37 | 6 | 6 | 164 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleman, Kimberlee | 2.2 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 3 | 51 |
| Streuber, Amelia | 2.0 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 50 |
| Milley, Haydn | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 36 |
| Totals | 12 | 9 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 6 | 137 |





















