Fordham vs Oregon State
02/13/2026
SDSU Softball Stadium
9:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 12 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 2 |
Win: Beeman, Holly (2-1)Loss: Aleman, Kimberlee (1-1)
Date: 02/13/2026
Location: San Diego, Calif.
Venue: SDSU Softball Stadium
Umpires:
Attendance: 621
Start Time: 9:00 AM
Time: 1:57
Weather: Temp: 60F
View: Match History vs Fordham
Scoring Summary
Team | FORD | ORST |
|---|---|---|
![]() Forcucci,Sadira singled up the middle, RBI (1-0 B); Nogay,Neleh scored from second base, unearned. | 1 | 0 |
![]() Butler,Jaeya homered to center field, RBI (0-0). | 1 | 1 |
![]() Koratsis,Eva infield singled to second base, RBI (2-0 BB); ZvovusheRamos,Aubrey scored; Forcucci,Sadira advanced to third base. | 2 | 1 |
![]() Beeman,Holly grounded out to short, ss to 1b, RBI (3-1 BBFB); Forcucci,Sadira scored; May,Sydney advanced to second base. | 3 | 1 |
![]() Nogay,Neleh singled to left field, RBI (0-0); May,Sydney scored; Trimandilis,Chloe advanced to third base; Swan,Mikayla advanced to second base. | 4 | 1 |
![]() McGuire,Kate singled through the right side of the infield, RBI (1-2 KKB); Trimandilis,Chloe scored; Swan,Mikayla out at home, rf to c. | 5 | 1 |
![]() Butler,Jaeya singled to left field, RBI (1-1 FB); Bambarger,Paige scored; Harrison,Mya advanced to second base. | 5 | 2 |

Fordham

Nogay, Neleh | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McGuire, Kate | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Zvovushe-ramos, Aubrey | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sudall, Nicki | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forcucci, Sadira | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
   May, Sydney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Koratsis, Eva | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
   Sullivan, Annie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beeman, Holly | P | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Volgraf, Morgan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trimandilis, Chloe | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Klimaszewski, Victoria | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Swan, Mikayla | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Vandernoth, Ava | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 12 | 5 | 3 | 0 | 1 | 10 |
Batting
SH: Volgraf, Morgan (1)
Baserunning
SB: Nogay, Neleh (3); Forcucci, Sadira (1)
Fielding
E: Forcucci, Sadira (1)
DP: McGuire, Kate (1); Vandernoth, Ava (1)

Oregon State

![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 0 | 0 | 9 | 4 |
Batting
Fielding

Fordham

Beeman, Holly | 8.0 | 8 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 30 | 30 | 9 | 3 | 111 |
| Totals | 8 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 30 | 30 | 9 | 3 | 111 |

Oregon State

![]() | 7.0 | 10 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 32 | 11 | 6 | 82 |
![]() | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 28 |
| Totals | 12 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 34 | 38 | 12 | 7 | 110 |
Fordham

5
Final2

Oregon State

Fordham - Top of 1st
| Plays | FORD | ORST |
|---|---|---|
| Nogay,Neleh infield singled to short (0-1 S). | 0 | 0 |
| Nogay,Neleh stole second base. | 0 | 0 |
| McGuire,Kate singled to left field (3-1 BKBB); Nogay,Neleh advanced to third base. | 0 | 0 |
| Sudall,Nicki lined into double play to third base (0-0); McGuire,Kate out at 1B on the play, 3b to 1b, in a double play. | 0 | 0 |
| Forcucci,Sadira popped up to first base (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | FORD | ORST |
|---|---|---|
| Harrison,Mya singled to third base (2-2 BBKSF). | 0 | 0 |
| Butler,Jaeya struck out swinging (1-2 KBKS). | 0 | 0 |
| Thompson,Tristian struck out swinging (2-2 BFBSS). | 0 | 0 |
| Campbell,Lici fouled out in third base side foul territory putout by 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fordham - Top of 2nd
| Plays | FORD | ORST |
|---|---|---|
| Koratsis,Eva singled up the middle (3-2 BBFKB). | 0 | 0 |
| Beeman,Holly reached on a fielder's choice hit to the pitcher's mound (2-1 BBF); Koratsis,Eva out at second base, p to ss. | 0 | 0 |
| Volgraf,Morgan reached on a fielder's choice hit to second base (0-0); Beeman,Holly out at second base, 2b unassisted. | 0 | 0 |
| Trimandilis,Chloe singled to left center (0-1 K); Volgraf,Morgan advanced from first base to third base. | 0 | 0 |
| Swan,Mikayla grounded out to the pitcher, p to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | FORD | ORST |
|---|---|---|
| Howey,Morgan reached on a fielding error fielding by 3b by Forcucci,Sadira (E5) (0-0). | 0 | 0 |
| Beacom,Genevieve doubled to left center (1-0 B); Howey,Morgan out at home, lf to ss to c. | 0 | 0 |
| Stauffer,Kaylie struck out swinging (1-2 KBFS). | 0 | 0 |
| Dardis,Ella struck out swinging (1-2 BFKS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Fordham - Top of 3rd
| Plays | FORD | ORST |
|---|---|---|
| Nogay,Neleh walked (3-1 FBBBB). | 0 | 0 |
| McGuire,Kate flied out to lf (1-0 B). | 0 | 0 |
| Nogay,Neleh stole second base. | 0 | 0 |
| Sudall,Nicki flied out to right center putout by rf (1-2 KBSF). | 0 | 0 |
| Forcucci,Sadira singled through the left side of the infield (0-0); Nogay,Neleh advanced to third base. | 0 | 0 |
| Koratsis,Eva grounded out to second base, 2b to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | FORD | ORST |
|---|---|---|
| Gordon,Camrynn fouled out to 3b (0-1 K). | 0 | 0 |
| Harrison,Mya struck out swinging (2-2 BFBSS). | 0 | 0 |
| Butler,Jaeya flied out to right center putout by cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fordham - Top of 4th
| Plays | FORD | ORST |
|---|---|---|
| Beeman,Holly flied out to rf (1-0 B). | 0 | 0 |
| Volgraf,Morgan singled up the middle (0-0). | 0 | 0 |
| Trimandilis,Chloe flied out to cf (1-2 FFB). | 0 | 0 |
| Swan,Mikayla grounded out to second base, unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | FORD | ORST |
|---|---|---|
| Thompson,Tristian singled up the middle (2-2 BBSFF). | 0 | 0 |
| ORST substitution: Hogue,Tessa pinch running for Thompson,Tristian. | 0 | 0 |
| Campbell,Lici lined out to cf (2-0 BB). | 0 | 0 |
| Howey,Morgan lined out to cf (0-0). | 0 | 0 |
| Beacom,Genevieve struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fordham - Top of 5th
| Plays | FORD | ORST |
|---|---|---|
| ORST substitution: Thompson,Tristian replaces Hogue,Tessa at 1b, batting 3rd. | 0 | 0 |
| Nogay,Neleh reached on a fielding error fielding by ss by Gordon,Camrynn (E6) (0-0). | 0 | 0 |
| Nogay,Neleh stole second base. | 0 | 0 |
| McGuire,Kate struck out looking (3-2 BBSFFBK). | 0 | 0 |
| Sudall,Nicki flied out to rf (0-2 KK). | 0 | 0 |
| Forcucci,Sadira singled up the middle, RBI (1-0 B); Nogay,Neleh scored from second base, unearned. | 1 | 0 |
| Koratsis,Eva flied out to cf (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | FORD | ORST |
|---|---|---|
| Stauffer,Kaylie struck out swinging (2-2 BSFBS). | 1 | 0 |
| Dardis,Ella flied out to cf (2-2 FSBB). | 1 | 0 |
| Gordon,Camrynn grounded out to third base, 3b to 1b (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fordham - Top of 6th
| Plays | FORD | ORST |
|---|---|---|
| Beeman,Holly reached on a fielding error fielding by 3b by Campbell,Lici (E5) (0-1 K). | 1 | 0 |
| FORD substitution: Sullivan,Annie pinch running for Beeman,Holly. | 1 | 0 |
| Volgraf,Morgan sacrifice bunt to the pitcher, p to 1b (0-1 S); Sullivan,Annie advanced to second base. | 1 | 0 |
| Trimandilis,Chloe flied out to cf (1-0 B); Sullivan,Annie advanced to third base. | 1 | 0 |
| Swan,Mikayla popped up to short (1-2 FKB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | FORD | ORST |
|---|---|---|
| FORD substitution: Beeman,Holly replaces Sullivan,Annie at p, batting 6th. | 1 | 0 |
| Harrison,Mya grounded out to third base, 3b to 1b (1-1 BS). | 1 | 0 |
| Butler,Jaeya homered to center field, RBI (0-0). | 1 | 1 |
| Thompson,Tristian popped up to short (1-1 BF). | 1 | 1 |
| Campbell,Lici grounded out to short, ss to 1b (1-0 B). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Fordham - Top of 7th
| Plays | FORD | ORST |
|---|---|---|
| Nogay,Neleh infield singled to the pitcher's mound, bunt (0-0). | 1 | 1 |
| McGuire,Kate flied out down the right field line putout by rf (1-1 FB). | 1 | 1 |
| Sudall,Nicki grounded into double play to third base, 3b to 2b to 1b (0-0); Nogay,Neleh out at 2B on the play, 3b to 2b, in a double play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | FORD | ORST |
|---|---|---|
| Howey,Morgan doubled to right center (0-1 F). | 1 | 1 |
| Beacom,Genevieve popped up in behind home plate foul territory putout by c, bunt (0-0). | 1 | 1 |
| ORST substitution: Trujillo,Rylei pinch hitting for Stauffer,Kaylie. | 1 | 1 |
| Trujillo,Rylei lined into double play to short (2-2 KFBB); Howey,Morgan out at 2B on the play, ss to 2b, in a double play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Fordham - Top of 8th
| Plays | FORD | ORST |
|---|---|---|
| ORST substitution: Stauffer,Kaylie replaces Trujillo,Rylei at c, batting 7th. | 1 | 1 |
| FORD substitution: ZvovusheRamos,Aubrey replaces Sudall,Nicki at dh, batting 3rd. | 1 | 1 |
| ZvovusheRamos,Aubrey placed as runner on second base | 1 | 1 |
| Forcucci,Sadira singled in front of the plate, bunt (0-0); ZvovusheRamos,Aubrey advanced to third base. | 1 | 1 |
| Forcucci,Sadira stole second base. | 1 | 1 |
| Koratsis,Eva infield singled to second base, RBI (2-0 BB); ZvovusheRamos,Aubrey scored; Forcucci,Sadira advanced to third base. | 2 | 1 |
| FORD substitution: May,Sydney pinch running for Koratsis,Eva. | 2 | 1 |
| ORST pitching change: Murray,Bailey replaces Aleman,Kimberlee. | 2 | 1 |
| Beeman,Holly grounded out to short, ss to 1b, RBI (3-1 BBFB); Forcucci,Sadira scored; May,Sydney advanced to second base. | 3 | 1 |
| Volgraf,Morgan popped up to second base (0-2 FF). | 3 | 1 |
| Trimandilis,Chloe walked (3-2 BFBFBFFFB). | 3 | 1 |
| FORD substitution: Klimaszewski,Victoria pinch hitting for Swan,Mikayla. | 3 | 1 |
| Klimaszewski,Victoria walked (3-2 BSSBBB); May,Sydney advanced to third base; Trimandilis,Chloe advanced to second base. | 3 | 1 |
| FORD substitution: Swan,Mikayla replaces Klimaszewski,Victoria at lf, batting 9th. | 3 | 1 |
| Nogay,Neleh singled to left field, RBI (0-0); May,Sydney scored; Trimandilis,Chloe advanced to third base; Swan,Mikayla advanced to second base. | 4 | 1 |
| McGuire,Kate singled through the right side of the infield, RBI (1-2 KKB); Trimandilis,Chloe scored; Swan,Mikayla out at home, rf to c. | 5 | 1 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | FORD | ORST |
|---|---|---|
| FORD defensive substitution: Sudall,Nicki replaces ZvovusheRamos,Aubrey at dh | 5 | 1 |
| FORD substitution: Koratsis,Eva replaces May,Sydney at 1b, batting 5th. | 5 | 1 |
| ORST substitution: Bambarger,Paige replaces Stauffer,Kaylie at c, batting 7th. | 5 | 1 |
| Bambarger,Paige placed as runner on second base | 5 | 1 |
| Dardis,Ella struck out swinging (2-2 FKFBFBS). | 5 | 1 |
| Gordon,Camrynn struck out swinging (3-2 FFFBBBFS). | 5 | 1 |
| Harrison,Mya infield singled to short (1-2 BFF); Bambarger,Paige advanced to third base. | 5 | 1 |
| Butler,Jaeya singled to left field, RBI (1-1 FB); Bambarger,Paige scored; Harrison,Mya advanced to second base. | 5 | 2 |
| Thompson,Tristian singled to first base (3-2 BBKSFBFFF); Butler,Jaeya out , 1b unassisted for interference. | 5 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Fordham

5
Final2

Oregon State

Fordham - Top of 1st
| Plays | FORD | ORST |
|---|---|---|
| Nogay,Neleh infield singled to short (0-1 S). | 0 | 0 |
| Nogay,Neleh stole second base. | 0 | 0 |
| McGuire,Kate singled to left field (3-1 BKBB); Nogay,Neleh advanced to third base. | 0 | 0 |
| Sudall,Nicki lined into double play to third base (0-0); McGuire,Kate out at 1B on the play, 3b to 1b, in a double play. | 0 | 0 |
| Forcucci,Sadira popped up to first base (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | FORD | ORST |
|---|---|---|
| Harrison,Mya singled to third base (2-2 BBKSF). | 0 | 0 |
| Butler,Jaeya struck out swinging (1-2 KBKS). | 0 | 0 |
| Thompson,Tristian struck out swinging (2-2 BFBSS). | 0 | 0 |
| Campbell,Lici fouled out in third base side foul territory putout by 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Fordham

5
Final2

Oregon State

Fordham - Top of 2nd
| Plays | FORD | ORST |
|---|---|---|
| Koratsis,Eva singled up the middle (3-2 BBFKB). | 0 | 0 |
| Beeman,Holly reached on a fielder's choice hit to the pitcher's mound (2-1 BBF); Koratsis,Eva out at second base, p to ss. | 0 | 0 |
| Volgraf,Morgan reached on a fielder's choice hit to second base (0-0); Beeman,Holly out at second base, 2b unassisted. | 0 | 0 |
| Trimandilis,Chloe singled to left center (0-1 K); Volgraf,Morgan advanced from first base to third base. | 0 | 0 |
| Swan,Mikayla grounded out to the pitcher, p to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | FORD | ORST |
|---|---|---|
| Howey,Morgan reached on a fielding error fielding by 3b by Forcucci,Sadira (E5) (0-0). | 0 | 0 |
| Beacom,Genevieve doubled to left center (1-0 B); Howey,Morgan out at home, lf to ss to c. | 0 | 0 |
| Stauffer,Kaylie struck out swinging (1-2 KBFS). | 0 | 0 |
| Dardis,Ella struck out swinging (1-2 BFKS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Fordham

5
Final2

Oregon State

Fordham - Top of 3rd
| Plays | FORD | ORST |
|---|---|---|
| Nogay,Neleh walked (3-1 FBBBB). | 0 | 0 |
| McGuire,Kate flied out to lf (1-0 B). | 0 | 0 |
| Nogay,Neleh stole second base. | 0 | 0 |
| Sudall,Nicki flied out to right center putout by rf (1-2 KBSF). | 0 | 0 |
| Forcucci,Sadira singled through the left side of the infield (0-0); Nogay,Neleh advanced to third base. | 0 | 0 |
| Koratsis,Eva grounded out to second base, 2b to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | FORD | ORST |
|---|---|---|
| Gordon,Camrynn fouled out to 3b (0-1 K). | 0 | 0 |
| Harrison,Mya struck out swinging (2-2 BFBSS). | 0 | 0 |
| Butler,Jaeya flied out to right center putout by cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fordham

5
Final2

Oregon State

Fordham - Top of 4th
| Plays | FORD | ORST |
|---|---|---|
| Beeman,Holly flied out to rf (1-0 B). | 0 | 0 |
| Volgraf,Morgan singled up the middle (0-0). | 0 | 0 |
| Trimandilis,Chloe flied out to cf (1-2 FFB). | 0 | 0 |
| Swan,Mikayla grounded out to second base, unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | FORD | ORST |
|---|---|---|
| Thompson,Tristian singled up the middle (2-2 BBSFF). | 0 | 0 |
| ORST substitution: Hogue,Tessa pinch running for Thompson,Tristian. | 0 | 0 |
| Campbell,Lici lined out to cf (2-0 BB). | 0 | 0 |
| Howey,Morgan lined out to cf (0-0). | 0 | 0 |
| Beacom,Genevieve struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Fordham

5
Final2

Oregon State

Fordham - Top of 5th
| Plays | FORD | ORST |
|---|---|---|
| ORST substitution: Thompson,Tristian replaces Hogue,Tessa at 1b, batting 3rd. | 0 | 0 |
| Nogay,Neleh reached on a fielding error fielding by ss by Gordon,Camrynn (E6) (0-0). | 0 | 0 |
| Nogay,Neleh stole second base. | 0 | 0 |
| McGuire,Kate struck out looking (3-2 BBSFFBK). | 0 | 0 |
| Sudall,Nicki flied out to rf (0-2 KK). | 0 | 0 |
| Forcucci,Sadira singled up the middle, RBI (1-0 B); Nogay,Neleh scored from second base, unearned. | 1 | 0 |
| Koratsis,Eva flied out to cf (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | FORD | ORST |
|---|---|---|
| Stauffer,Kaylie struck out swinging (2-2 BSFBS). | 1 | 0 |
| Dardis,Ella flied out to cf (2-2 FSBB). | 1 | 0 |
| Gordon,Camrynn grounded out to third base, 3b to 1b (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fordham

5
Final2

Oregon State

Fordham - Top of 6th
| Plays | FORD | ORST |
|---|---|---|
| Beeman,Holly reached on a fielding error fielding by 3b by Campbell,Lici (E5) (0-1 K). | 1 | 0 |
| FORD substitution: Sullivan,Annie pinch running for Beeman,Holly. | 1 | 0 |
| Volgraf,Morgan sacrifice bunt to the pitcher, p to 1b (0-1 S); Sullivan,Annie advanced to second base. | 1 | 0 |
| Trimandilis,Chloe flied out to cf (1-0 B); Sullivan,Annie advanced to third base. | 1 | 0 |
| Swan,Mikayla popped up to short (1-2 FKB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | FORD | ORST |
|---|---|---|
| FORD substitution: Beeman,Holly replaces Sullivan,Annie at p, batting 6th. | 1 | 0 |
| Harrison,Mya grounded out to third base, 3b to 1b (1-1 BS). | 1 | 0 |
| Butler,Jaeya homered to center field, RBI (0-0). | 1 | 1 |
| Thompson,Tristian popped up to short (1-1 BF). | 1 | 1 |
| Campbell,Lici grounded out to short, ss to 1b (1-0 B). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Fordham

5
Final2

Oregon State

Fordham - Top of 7th
| Plays | FORD | ORST |
|---|---|---|
| Nogay,Neleh infield singled to the pitcher's mound, bunt (0-0). | 1 | 1 |
| McGuire,Kate flied out down the right field line putout by rf (1-1 FB). | 1 | 1 |
| Sudall,Nicki grounded into double play to third base, 3b to 2b to 1b (0-0); Nogay,Neleh out at 2B on the play, 3b to 2b, in a double play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | FORD | ORST |
|---|---|---|
| Howey,Morgan doubled to right center (0-1 F). | 1 | 1 |
| Beacom,Genevieve popped up in behind home plate foul territory putout by c, bunt (0-0). | 1 | 1 |
| ORST substitution: Trujillo,Rylei pinch hitting for Stauffer,Kaylie. | 1 | 1 |
| Trujillo,Rylei lined into double play to short (2-2 KFBB); Howey,Morgan out at 2B on the play, ss to 2b, in a double play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Fordham

5
Final2

Oregon State

Fordham - Top of 8th
| Plays | FORD | ORST |
|---|---|---|
| ORST substitution: Stauffer,Kaylie replaces Trujillo,Rylei at c, batting 7th. | 1 | 1 |
| FORD substitution: ZvovusheRamos,Aubrey replaces Sudall,Nicki at dh, batting 3rd. | 1 | 1 |
| ZvovusheRamos,Aubrey placed as runner on second base | 1 | 1 |
| Forcucci,Sadira singled in front of the plate, bunt (0-0); ZvovusheRamos,Aubrey advanced to third base. | 1 | 1 |
| Forcucci,Sadira stole second base. | 1 | 1 |
| Koratsis,Eva infield singled to second base, RBI (2-0 BB); ZvovusheRamos,Aubrey scored; Forcucci,Sadira advanced to third base. | 2 | 1 |
| FORD substitution: May,Sydney pinch running for Koratsis,Eva. | 2 | 1 |
| ORST pitching change: Murray,Bailey replaces Aleman,Kimberlee. | 2 | 1 |
| Beeman,Holly grounded out to short, ss to 1b, RBI (3-1 BBFB); Forcucci,Sadira scored; May,Sydney advanced to second base. | 3 | 1 |
| Volgraf,Morgan popped up to second base (0-2 FF). | 3 | 1 |
| Trimandilis,Chloe walked (3-2 BFBFBFFFB). | 3 | 1 |
| FORD substitution: Klimaszewski,Victoria pinch hitting for Swan,Mikayla. | 3 | 1 |
| Klimaszewski,Victoria walked (3-2 BSSBBB); May,Sydney advanced to third base; Trimandilis,Chloe advanced to second base. | 3 | 1 |
| FORD substitution: Swan,Mikayla replaces Klimaszewski,Victoria at lf, batting 9th. | 3 | 1 |
| Nogay,Neleh singled to left field, RBI (0-0); May,Sydney scored; Trimandilis,Chloe advanced to third base; Swan,Mikayla advanced to second base. | 4 | 1 |
| McGuire,Kate singled through the right side of the infield, RBI (1-2 KKB); Trimandilis,Chloe scored; Swan,Mikayla out at home, rf to c. | 5 | 1 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | FORD | ORST |
|---|---|---|
| FORD defensive substitution: Sudall,Nicki replaces ZvovusheRamos,Aubrey at dh | 5 | 1 |
| FORD substitution: Koratsis,Eva replaces May,Sydney at 1b, batting 5th. | 5 | 1 |
| ORST substitution: Bambarger,Paige replaces Stauffer,Kaylie at c, batting 7th. | 5 | 1 |
| Bambarger,Paige placed as runner on second base | 5 | 1 |
| Dardis,Ella struck out swinging (2-2 FKFBFBS). | 5 | 1 |
| Gordon,Camrynn struck out swinging (3-2 FFFBBBFS). | 5 | 1 |
| Harrison,Mya infield singled to short (1-2 BFF); Bambarger,Paige advanced to third base. | 5 | 1 |
| Butler,Jaeya singled to left field, RBI (1-1 FB); Bambarger,Paige scored; Harrison,Mya advanced to second base. | 5 | 2 |
| Thompson,Tristian singled to first base (3-2 BBKSFBFFF); Butler,Jaeya out , 1b unassisted for interference. | 5 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Fordham

| CF | Nogay, Neleh | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | McGuire, Kate | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| DH | Zvovushe-ramos, Aubrey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Sudall, Nicki | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3B | Forcucci, Sadira | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
