Penn State vs Oregon State
Scoring Summary
Team | PSU | ORST |
|---|---|---|
2nd Lewis,Jada singled to third base, RBI (0-0); Harrison,Mya scored; Bambarger,Paige advanced to third base; Gordon,Camrynn advanced to second base. | 0 | 1 |
5th Barbanente,Michela grounded out to third base, 3b to 1b, RBI (0-0); Hanik,Breanna scored; Bohner,Cara advanced to second base. | 1 | 1 |
6th Gradishar,Gabby singled to left field, RBI (2-2 BBKK); Lieto,Natalie scored; Flesher,Frankee advanced to third base. | 2 | 1 |
6th Hanik,Breanna in play by lf by Lewis,Jada (E7), RBI (0-0); Flesher,Frankee scored; Gradishar,Gabby advanced from first base to third base; Hanik,Breanna advanced to second base. | 3 | 1 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Jochims, Jordyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oneacre, Allison | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Lieto, Natalie | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Klosowicz, Brooke | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Flesher, Frankee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chamberlin, Macy | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gradishar, Gabby | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Hanik, Breanna | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Karwowski, Kalli | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bohner, Cara | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Barbanente, Michela | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Britton, Abigail | P | ||||||||
   Duncan, Mackenzie | P | ||||||||
Kellepouris, Brevyn | P | ||||||||
Totals | 27 | 3 | 6 | 3 | 2 | 0 | 2 | 6 |
Batting
2B: Chamberlin, Macy (1); Hanik, Breanna (1)
SF: Hanik, Breanna (1)
Baserunning SB: Flesher, Frankee (1)
Fielding
E: Oneacre, Allison (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lewis, Jada | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Butler, Jaeya | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Howey, Morgan | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dardis, Ella | PR/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Tristian | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Campbell, Lici | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrison, Mya | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Weir, Madison | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bambarger, Paige | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gordon, Camrynn | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aleman, Kimberlee | P | ||||||||
| Streuber, Amelia | P | ||||||||
| Murray, Bailey | P | ||||||||
Totals | 27 | 1 | 5 | 1 | 2 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Britton, Abigail | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 38 |
Duncan, Mackenzie | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 36 |
Kellepouris, Brevyn | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 5 | 28 |
| Totals | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 8 | 102 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleman, Kimberlee | 5.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 8 | 78 |
| Streuber, Amelia | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 23 |
| Murray, Bailey | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 |
| Totals | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 11 | 120 |




















