North Dakota vs Oregon State
02/14/2026
SDSU Softball Stadium
4:43 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 2 | 3 | 3 | 8 | 9 | 0 |
Win: Murray, Bailey (1-0)Loss: Nelson, Unity (1-2)
Scoring Summary
Team | UND | ORST |
|---|---|---|
2nd Harrison,Mya tripled to right center, RBI (1-1 FB); Donahue,Nikki scored from first base. | 0 | 1 |
2nd Gordon,Camrynn singled to left center, RBI (3-2 KBBFFB); Harrison,Mya scored. | 0 | 2 |
3rd Donahue,Nikki doubled to left field, 2RBI (0-0); Thompson,Tristian scored; Howey,Morgan scored from second base; Campbell,Lici advanced from first base to third base. | 0 | 4 |
3rd Trujillo,Rylei grounded out to first base, unassisted, RBI (2-2 BKKB); Campbell,Lici scored; Donahue,Nikki advanced to third base. | 0 | 5 |
4th Thompson,Tristian homered to left center, 3RBI (0-0); Hogue,Tessa scored from second base; Butler,Jaeya scored from first base. | 0 | 8 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hopfauf, Taya | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Neumayer, Katelyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bethune, Hailey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Makenna | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morris, Brooklyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, Jaedyn | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nelson, Unity | P | ||||||||
   Armstrong, Tehya | P | ||||||||
Lasota, Camryn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreman, Alaina | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Severson, Aleksia | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Totals | 17 | 0 | 2 | 0 | 2 | 0 | 3 | 4 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Howey, Morgan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gordon, Camrynn | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Butler, Jaeya | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Lici | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Thompson, Tristian | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Trujillo, Rylei | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hogue, Tessa | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Donahue, Nikki | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Murray, Bailey | P | ||||||||
| Harrison, Mya | CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Totals | 21 | 8 | 9 | 8 | 3 | 0 | 2 | 4 |
Batting
Baserunning
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Unity | 3.1 | 9 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 3 | 81 |
Armstrong, Tehya | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
| Totals | 9 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 3 | 91 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray, Bailey | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 4 | 78 |
| Totals | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 4 | 78 |

















