San Diego vs Oregon State
03/28/2026
Kelly Field
2:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 9 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 3 |
Win: Streuber, Amelia (7-8)Loss: Johnson, Charlie (6-7)
Scoring Summary
Team | USD | ORST |
|---|---|---|
1st Howey,Morgan homered down the left field line, 3RBI (0-0); Campbell,Lici scored from second base; Thompson,Tristian scored from first base. | 0 | 3 |
2nd Mulligan,Hailey singled to right field, RBI (0-0); HogueLacy,Shawnese scored from second base, unearned; Oh,Kaylee advanced from first base to third base. | 1 | 3 |
2nd Ruiz,Carly singled up the middle, RBI (3-2 BBSBF); Oh,Kaylee scored, unearned; Mulligan,Hailey advanced to second base. | 2 | 3 |
4th HogueLacy,Shawnese homered to deep left field, RBI (1-2 BKF). | 3 | 3 |
5th HogueLacy,Shawnese sacrifice fly to rf, RBI (2-1 BBK); Wynia,Kaitlyn scored, unearned; Axline,Mallory advanced to third base; Delgado,Michelle advanced to second base on the throw. | 4 | 3 |
5th Oh,Kaylee singled to shallow left field, 2RBI (2-2 KBBF); Axline,Mallory scored, unearned; Delgado,Michelle scored from second base on the throw, unearned; Oh,Kaylee advanced to third base on play and a throwing error by Butler,Jaeya (E4). | 6 | 3 |
7th Trujillo,Rylei walked, RBI (3-0 BBBB); Harrison,Mya scored; Bambarger,Paige advanced to third base; Flores,Justice advanced to second base. | 6 | 4 |
7th Lewis,Jada homered to left field, walk off, 4RBI (4-1 BBBKB); Bambarger,Paige scored; Flores,Justice scored from second base; Gordon,Camrynn scored from first base. | 6 | 8 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wynia, Kaitlyn | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Axline, Mallory | DP/2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Delgado, Michelle | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Taylor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hogue-lacy, Shawnese | C | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Oh, Kaylee | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Esparza, Liliana | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Diaz, Abrielle | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mulligan, Hailey | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ruiz, Carly | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Bartlow, Kaitlyn | P | ||||||||
   Tadlock, Kelsey | P | ||||||||
Johnson, Charlie | P | ||||||||
Totals | 30 | 6 | 9 | 6 | 1 | 0 | 6 | 5 |
Batting
HR: Hogue-lacy, Shawnese (1)
SF: Hogue-lacy, Shawnese (1)
Baserunning CS: Axline, Mallory (1)
Fielding
DP: Mulligan, Hailey (1); Johnson, Taylor (1); Esparza, Liliana (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lewis, Jada | LF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| Butler, Jaeya | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Campbell, Lici | 3B/DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thompson, Tristian | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Howey, Morgan | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Harrison, Mya | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bambarger, Paige | DP/3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dardis, Ella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donahue, Nikki | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Flores, Justice | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trujillo, Rylei | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gordon, Camrynn | SS/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleman, Kimberlee | P | ||||||||
| Streuber, Amelia | P | ||||||||
Totals | 21 | 8 | 4 | 8 | 7 | 0 | 0 | 2 |
Batting
Fielding
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bartlow, Kaitlyn | 6.0 | 3 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 11 | 6 | 92 |
Tadlock, Kelsey | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Johnson, Charlie | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 4 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 21 | 28 | 11 | 6 | 101 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleman, Kimberlee | 5.0 | 8 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 4 | 73 |
| Streuber, Amelia | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 30 |
| Totals | 9 | 6 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 7 | 103 |





















