Pacific vs Oregon State
04/10/2026
Kelly Field
3:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 12 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 5 | X | 6 | 9 | 3 |
Win: Murray, Bailey (7-7)Loss: Alcaraz, Justice (4-8)Save: Milley, Haydn (2)
Scoring Summary
Team | PAC | OSU |
|---|---|---|
4th Howey,Morgan homered to left center, RBI (0-1 F). | 0 | 1 |
6th Silvestre,Olivia sacrifice fly to lf, RBI (3-2 BBBKF); Capello,Allie scored. | 1 | 1 |
6th Bambarger,Paige doubled to left center, RBI (1-1 BF); Dardis,Ella scored from second base. | 1 | 2 |
6th Butler,Jaeya homered to center field, 4RBI (1-2 BKF); Bambarger,Paige scored; Flores,Justice scored from second base; Lewis,Jada scored from first base. | 1 | 6 |
7th Whelihan,Kelly doubled to left center, RBI (0-0); Bricker,Amanda scored from first base. | 2 | 6 |
7th Scott,Jayleen singled to right field, RBI (0-0); Whelihan,Kelly scored; Capello,Allie advanced to second base on a throwing error by Howey,Morgan (E9). | 3 | 6 |
7th Garcia,Alyssa doubled to left center, RBI (2-2 BFBFFF); Capello,Allie scored; Wilmshurst,Jaycee advanced from first base to third base. | 4 | 6 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Silvestre, Olivia | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Tagalog, Zaedi | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bricker, Amanda | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Whelihan, Kelly | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Adams, Kaylah | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Capello, Allie | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Scott, Jayleen | C | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Hayes, Jordan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Wilmshurst, Jaycee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Alyssa | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Clifford, Peyton | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Alcaraz, Justice | P | ||||||||
   Lewis, Alexa | P | ||||||||
Totals | 33 | 4 | 12 | 4 | 1 | 0 | 5 | 12 |
Batting
2B: Bricker, Amanda (1); Garcia, Alyssa (1); Whelihan, Kelly (1)
SH: Hayes, Jordan (1)
SF: Silvestre, Olivia (1)
Baserunning HBP: Scott, Jayleen (1)
Fielding
E: Hayes, Jordan (1)
DP: Bricker, Amanda (1); Clifford, Peyton (1); Adams, Kaylah (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lewis, Jada | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Butler, Jaeya | 2B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Harrison, Mya | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Thompson, Tristian | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Howey, Morgan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Dardis, Ella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Lici | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bambarger, Paige | 3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Flores, Justice | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weir, Madison | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trujillo, Rylei | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gordon, Camrynn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Murray, Bailey | P | ||||||||
| Milley, Haydn | P | ||||||||
Totals | 26 | 6 | 9 | 6 | 5 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcaraz, Justice | 5.0 | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 6 | 84 |
Lewis, Alexa | 1.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 32 |
| Totals | 9 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 26 | 32 | 4 | 6 | 116 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray, Bailey | 6.1 | 11 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 34 | 6 | 7 | 112 |
| Milley, Haydn | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
| Totals | 12 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 33 | 37 | 7 | 8 | 129 |





















