Oregon State vs East Texas AM
02/27/2026
3:29 PM
Oregon State
9-8

18
Final
7

East Texas AM
5-15
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 4 | 1 | 6 | 18 | 14 | 2 | |
| 0 | 5 | 0 | 0 | 2 | 7 | 11 | 2 |
Win: Murray, Bailey (4-1)Loss: Kloepper, Madison (3-5)
Scoring Summary
Team | OSU | ET |
|---|---|---|
1st Howey,Morgan doubled to left center, 2RBI (0-1 F); Lewis,Jada scored, unearned; Harrison,Mya scored from second base; Thompson,Tristian advanced from first base to third base. | 2 | 0 |
1st Beacom,Genevieve doubled to right center, 2RBI (2-0 BB); Thompson,Tristian scored, unearned; Howey,Morgan scored from second base, unearned. | 4 | 0 |
1st Stauffer,Kaylie singled to center field, RBI (1-2 KBF); Beacom,Genevieve scored from second base, unearned. | 5 | 0 |
2nd Butler,Jaeya homered to left field, 12th of season, 2RBI (0-1 K); Lewis,Jada scored from second base. | 7 | 0 |
2nd Wright,Tatum doubled down the left field line, RBI (0-0); Montemayor,Hailey scored from second base; Hipolito,Zoey advanced from first base to third base. | 7 | 1 |
2nd Arzola,Isabella singled to short, RBI (1-0 B); Hipolito,Zoey scored; Wright,Tatum advanced to third base. | 7 | 2 |
2nd Cosek,KK singled through the left side of the infield, RBI (1-0 B); Wright,Tatum scored; Arzola,Isabella advanced to second base. | 7 | 3 |
2nd Anger,Charli reached on a fielding error fielding by 2b by Butler,Jaeya (E4) (1-2 KBF); Arzola,Isabella scored, unearned; Cosek,KK scored from second base, unearned; Kimura,Layni advanced from first base to third base; Anger,Charli advanced to second base on the throw. | 7 | 5 |
3rd Thompson,Tristian homered to left field, 6th of season, 4RBI (3-2 BBFFBF); Gordon,Camrynn scored; Butler,Jaeya scored from second base; Harrison,Mya scored from first base. | 11 | 5 |
4th Butler,Jaeya doubled to deep center field, RBI (0-0); Gordon,Camrynn scored from second base. | 12 | 5 |
5th Gordon,Camrynn singled up the middle, RBI (0-0); Howey,Morgan scored; Beacom,Genevieve advanced to third base; Stauffer,Kaylie advanced to second base. | 13 | 5 |
5th Hogue,Tessa singled through the right side of the infield, RBI (0-0); Beacom,Genevieve scored; Stauffer,Kaylie advanced to third base; Gordon,Camrynn advanced to second base. | 14 | 5 |
5th Harrison,Mya singled to right field, 2RBI (2-2 KSBB); Stauffer,Kaylie scored; Gordon,Camrynn scored from second base; Hogue,Tessa advanced from first base to third base. | 16 | 5 |
5th Howey,Morgan doubled to deep left field, 2RBI (1-0 B); Hogue,Tessa scored; Harrison,Mya scored from second base; Thompson,Tristian advanced from first base to third base. | 18 | 5 |
5th Wilcox,Aaliyah doubled down the right field line, RBI (1-2 FSB); Anger,Charli scored from first base. | 18 | 6 |
5th Hipolito,Zoey singled through the left side of the infield, RBI (1-2 KBF); Wilcox,Aaliyah scored; Montemayor,Hailey advanced to second base. | 18 | 7 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lewis, Jada | LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hogue, Tessa | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Butler, Jaeya | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Harrison, Mya | CF | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Thompson, Tristian | 1B | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 1 |
| Howey, Morgan | RF | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Campbell, Lici | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Beacom, Genevieve | DP | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Stauffer, Kaylie | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
| Gordon, Camrynn | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Streuber, Amelia | P | ||||||||
| Murray, Bailey | P | ||||||||
Totals | 29 | 18 | 14 | 18 | 9 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
East Texas AM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arzola, Isabella | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Cosek, Kk | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kimura, Layni | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anger, Charli | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wilcox, Aaliyah | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Montemayor, Hailey | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hipolito, Zoey | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wright, Tatum | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Olguin, Jaylin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Joyce, Jenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kloepper, Madison | P | ||||||||
   Rohlman, Avery | P | ||||||||
Olsen, Emma | P | ||||||||
Muller, Maddie | P | ||||||||
Totals | 27 | 7 | 11 | 5 | 1 | 0 | 3 | 6 |
Batting
2B: Wright, Tatum (1); Wilcox, Aaliyah (1)
Fielding
E: Kloepper, Madison (1); Kimura, Layni (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Streuber, Amelia | 1.2 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 29 |
| Murray, Bailey | 3.1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 3 | 65 |
| Totals | 11 | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 5 | 94 |
East Texas AM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kloepper, Madison | 1.0 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 39 |
Rohlman, Avery | 1.1 | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 7 | 11 | 0 | 2 | 53 |
Olsen, Emma | 2.1 | 6 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 13 | 19 | 4 | 2 | 68 |
Muller, Maddie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 18 | 14 | 9 | 3 | 1 | 0 | 3 | 0 | 29 | 41 | 6 | 5 | 160 |
Win: Murray, Bailey (4-1)
Loss: Kloepper, Madison (3-5)
HBP:
Rohlman, Avery (2); Kloepper, Madison (1)
PB:
Montemayor, Hailey (1)


















