Pacific vs Oregon State
Scoring Summary
Team | PAC | ORST |
|---|---|---|
1st Campbell,Lici doubled to right center, RBI (3-2 KBBFBF); Butler,Jaeya scored from second base. | 0 | 1 |
2nd Clifford,Peyton singled to left field, RBI (1-2 SBFFF); Whelihan,Kelly scored; Hayes,Jordan advanced to third base. | 1 | 1 |
2nd Silvestre,Olivia flied out to lf, RBI (0-1 K); Hayes,Jordan scored; Clifford,Peyton advanced to second base. | 2 | 1 |
2nd Donahue,Nikki homered to left field, 2RBI (2-2 BSBK); Bambarger,Paige scored from first base. | 2 | 3 |
3rd Clifford,Peyton singled to center field, 2RBI (3-2 BKBFB); Whelihan,Kelly scored; Scott,Jayleen scored from second base; Hayes,Jordan advanced to second base. | 4 | 3 |
3rd Tagalog,Zaedi reached on a fielding error fielding by 1b by Campbell,Lici (E3) (2-2 KBSB); Hayes,Jordan scored; Clifford,Peyton advanced to third base; Silvestre,Olivia advanced to second base. | 5 | 3 |
5th Clifford,Peyton reached on a fielding error fielding by 1b by Campbell,Lici (E3) (0-0); Maciel,Katelyn scored; Hayes,Jordan advanced from first base to third base. | 6 | 3 |
5th Silvestre,Olivia sacrifice fly to lf, RBI (0-1 K); Hayes,Jordan scored. | 7 | 3 |
6th Clifford,Peyton singled to left field, RBI (2-1 BKB); Whelihan,Kelly scored, unearned. | 8 | 3 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Silvestre, Olivia | LF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Tagalog, Zaedi | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Bricker, Amanda | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Capello, Allie | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Boetjer, Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Garcia, Alyssa | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Whelihan, Kelly | DP | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
Scott, Jayleen | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Maciel, Katelyn | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hayes, Jordan | 3B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Clifford, Peyton | SS | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Alcaraz, Justice | P | ||||||||
   Dahlstrom, Kaytee | P | ||||||||
Mulcahey, Carley | P | ||||||||
Totals | 33 | 8 | 11 | 6 | 7 | 0 | 5 | 13 |
Batting
2B: Whelihan, Kelly (1)
SH: Maciel, Katelyn (1)
SF: Silvestre, Olivia (1)
Fielding
E: Hayes, Jordan (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lewis, Jada | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Butler, Jaeya | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Flores, Justice | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Lici | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Thompson, Tristian | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Howey, Morgan | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Bambarger, Paige | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donahue, Nikki | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Harrison, Mya | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gordon, Camrynn | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Milley, Haydn | P | ||||||||
| Streuber, Amelia | P | ||||||||
| Murray, Bailey | P | ||||||||
| Aleman, Kimberlee | P | ||||||||
Totals | 31 | 3 | 9 | 3 | 3 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcaraz, Justice | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 34 |
Dahlstrom, Kaytee | 4.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 8 | 4 | 62 |
Mulcahey, Carley | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 26 |
| Totals | 9 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 31 | 34 | 13 | 8 | 122 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milley, Haydn | 2.2 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 2 | 70 |
| Streuber, Amelia | 2.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 54 |
| Murray, Bailey | 1.1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 36 |
| Aleman, Kimberlee | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 11 | 8 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 33 | 42 | 7 | 7 | 168 |





















