Seattle U vs Oregon State
04/26/2026
Kelly Field
12:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 11 | 0 | |
| 0 | 4 | 1 | 0 | 0 | 3 | X | 8 | 11 | 2 |
Win: Streuber, Amelia (8-8)Loss: Galaviz, Kaia (8-5)
Scoring Summary
Team | SU | ORST |
|---|---|---|
2nd Harrison,Mya homered to right center, 4RBI (3-2 FBKBFB); Howey,Morgan scored; Donahue,Nikki scored from second base; Bambarger,Paige scored from first base. | 0 | 4 |
3rd Sin,Ava doubled to right field, RBI (3-1 BBFB); Morris,Avari scored from second base; Ross,Jay advanced from first base to third base. | 1 | 4 |
3rd Fales,Abbie reached on a fielding error fielding by 3b by Bambarger,Paige (E5) (3-2 BBKKFBF); Ross,Jay scored, unearned; Sin,Ava advanced to third base. | 2 | 4 |
3rd Fales,Abbie stole second base, advanced to third base on a throwing error by Donahue,Nikki (E2); Sin,Ava scored on error, unearned. | 3 | 4 |
3rd Donahue,Nikki homered to left center, RBI (2-0 BB). | 3 | 5 |
4th Morris,Avari flied out to cf, RBI (3-2 KBFBB); Zepeda,Aurora scored; Kissling,Sophia advanced to third base. | 4 | 5 |
4th Ross,Jay homered to center field, 2RBI (3-2 BSBSFFBF); Kissling,Sophia scored. | 6 | 5 |
6th Thompson,Tristian homered to left center, 3RBI (0-0); Gordon,Camrynn scored, unearned; Butler,Jaeya scored from first base. | 6 | 8 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morris, Avari | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ross, Jay | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Fitch, Taylor | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sin, Ava | DP | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Spadafora, Karen | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Sajec, Jaeden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fales, Abbie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jones, Brooklyn | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Zepeda, Aurora | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kissling, Sophia | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Vance, Berkley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mesa, Maya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galaviz, Kaia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 4 | 1 | 0 | 7 | 7 |
Batting
2B: Sin, Ava (1)
HR: Ross, Jay (1)
Baserunning
SB: Kissling, Sophia (1); Fales, Abbie (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lewis, Jada | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Butler, Jaeya | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Campbell, Lici | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dardis, Ella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Tristian | DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Howey, Morgan | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Donahue, Nikki | C | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Weir, Madison | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bambarger, Paige | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Harrison, Mya | CF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
| Gordon, Camrynn | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Murray, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Streuber, Amelia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 11 | 8 | 5 | 0 | 2 | 8 |
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vance, Berkley | 2.2 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 8 | 1 | 74 |
Mesa, Maya | 2.2 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 57 |
Galaviz, Kaia | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 11 |
| Totals | 11 | 8 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 29 | 34 | 12 | 4 | 142 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray, Bailey | 4.0 | 10 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 1 | 104 |
| Streuber, Amelia | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 42 |
| Totals | 11 | 6 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 33 | 34 | 10 | 4 | 146 |




















