Loyola Marymount vs Oregon State
Scoring Summary
Team | LMU | OSU |
|---|---|---|
1st VON BEHREN homered to left center, RBI. | 1 | 0 |
4th YBARRA doubled, RBI; DIRKS scored, unearned. | 2 | 0 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Von Behren, Meghan | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Maciel, Stephanie | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Alicia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kent, Shannon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dirks, Amanda | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ybarra, Shianne | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Figueroa, Caroline | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crist, Stephanie | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Shuster, Sterling | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clowdus, Nicole | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Finie, Alex | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Farrington, Rachael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 1 | 0 | 7 | 2 |
Batting
2B: Ybarra, Shianne (1)
HR: Von Behren, Meghan (1)
Baserunning
Reached on CI: Brown, Alicia (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arriola, Mckenna | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lopez, Lovie | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anthony, Madison | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hampton, Natalie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gregoire, Riley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manewa, Mikela | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Langlois, Christie | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Weeks, Shelby | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shafer, Kayleen | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garcia, Jessica | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nelson, Meehra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 6 | 0 | 3 | 0 | 2 | 9 |
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farrington, Rachael | 7.0 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 30 | 11 | 7 | 0 |
| Totals | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 30 | 11 | 7 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Meehra | 7.0 | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 7 | 0 |
| Totals | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 7 | 0 |


















