Bradley vs Oregon State
Scoring Summary
Team | BRAD | OSU |
---|---|---|
1st Schroeder, M singled up the middle, out at second c to ss (3-2 BBFSBFFF); Kapp advanced to third, scored on the throw. | 1 | 0 |
1st Mahaffy reached on a throwing error by ss, advanced to second (0-2 KK); Habryle advanced to third; McCarron scored, unearned. | 2 | 0 |
1st Leonard flied out to cf, SF, RBI (1-2 KKB); Habryle scored, unearned. | 3 | 0 |
1st Campos homered to left field, 3 RBI, unearned (0-0); Wysocki scored, unearned; Mahaffy scored, unearned. | 6 | 0 |
1st McCarron singled, 3 RBI (2-1 BFB); Schroeder, M scored, unearned; Kapp scored, unearned; Bane scored, unearned. | 9 | 0 |
1st Hampton, N. singled to right field (0-2 FF); Lopez, L. advanced to third; Weeks, S. advanced to third, scored on a fielding error by rf, unearned. | 9 | 1 |
1st Everett, A. singled to center field, RBI (0-0); Hampton, N. advanced to second; Lopez, L. scored. | 9 | 2 |
2nd Arriola, M. reached on a throwing error by p, bunt, advanced to second, RBI (1-0 B); Garcia, J. advanced to third; Merwin, S. scored. | 9 | 3 |
2nd Lopez, L. singled to right field, advanced to second on the throw, 2 RBI (1-1 BK); Weeks, S. advanced to second, advanced to third on the throw; Arriola, M. scored, unearned; Garcia, J. scored. | 9 | 5 |
4th Hampton, N. homered to left center, 2 RBI (0-0); Lopez, L. scored, unearned. | 9 | 7 |
4th Everett, A. homered to right center, RBI (1-0 B). | 9 | 8 |
5th Wysocki doubled to center field, 2 RBI (0-2 SS); Mahaffy advanced to third; Habryle scored; Hunter scored. | 11 | 8 |
5th Campos walked, RBI (3-2 FKBFBBB); Leonard advanced to second; Wysocki advanced to third; Mahaffy scored. | 12 | 8 |
6th Habryle homered to left field, 2 RBI (1-1 KB); McCarron scored. | 14 | 8 |
6th Campos singled down the lf line, 2 RBI (3-2 KBSFBB); Leonard advanced to second; Wysocki scored; Mahaffy scored. | 16 | 8 |
6th Kapp singled through the left side, RBI (3-2 KBBKB); Bane advanced to second; Campos advanced to third; Leonard scored. | 17 | 8 |
6th Schroeder, M reached on a fielder's choice to second base, advanced to second (3-2 FBBBKF); Kapp advanced to third; Bane advanced to third, out at home 1b to c to p; Campos scored on a throwing error by 2b, unearned. | 18 | 8 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kapp, Kelly | LF | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 9 |
Schroeder, Maria | C | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Mccarron, Caitlyn | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
   Hunter, Telly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Habryle, Katie | 1B | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
Mahaffy, Megan | SS/P | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Wysocki, Kealia | DP | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Leonard, Elizabeth | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Campos, Stephanie | 3B/PR | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 |
   Rosales, Annika | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bane, Brooklyn | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Apke, Allison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kestas, Julie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull, Jaelen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoner, Gabby | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 18 | 13 | 15 | 11 | 0 | 8 | 12 |
Batting
2B: Mccarron, Caitlyn (1); Wysocki, Kealia (1)
HR: Habryle, Katie (1); Campos, Stephanie (1)
SF: Leonard, Elizabeth (1)
Baserunning SB: Kapp, Kelly (2); Bane, Brooklyn (1)
HBP: Mccarron, Caitlyn (2); Wysocki, Kealia (2)
Fielding
E: Mahaffy, Megan (1); Bane, Brooklyn (1); Jackson, Emma (2); Kestas, Julie (1); Stoner, Gabby (1)
Oregon State
Batting
Baserunning
Fielding
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahaffy, Megan | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 7 | 35 |
Jackson, Emma | 1.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 34 |
Kestas, Julie | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 31 |
Hull, Jaelen | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 15 |
Totals | 9 | 8 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 31 | 35 | 6 | 9 | 115 |
Oregon State
Win: Mahaffy, Megan (1-0)
Loss: Cotton, Taylor (2-1)
HBP: Kestas, Julie (2)
;
Burke, Shawna (2); Nelson, Meehra (1); Eason, Nerissa (1)