Oregon State vs California
Scoring Summary
Team | OSU | CAL |
---|---|---|
1st Lopez, L. singled to right field, RBI (3-2 SSFBBFFFFB); Weeks, S. advanced to second; Arriola, M. scored. | 1 | 0 |
1st Everett, A. singled to center field, RBI (3-2 BBKSFB); Lopez, L. advanced to second, out at second 1b to 3b to ss; Weeks, S. scored. | 2 | 0 |
3rd Reed,K reached on a fielder's choice to shortstop, RBI; Jackson,J advanced to third; McCue,K scored, unearned. | 2 | 1 |
3rd Aldrete,A reached on a fielder's choice, RBI (1-1 KB); Pettis,K advanced to second; Reed,K advanced to third; Jackson,J scored, unearned. | 2 | 2 |
3rd Rood,L singled to left field, RBI (0-0); Aldrete,A advanced to second; Pettis,K advanced to third; Reed,K scored. | 2 | 3 |
3rd Fillmore,B walked, RBI (3-2 FBBFFBB); Rood,L advanced to second; Aldrete,A advanced to third; Pettis,K scored, unearned. | 2 | 4 |
4th Weeks, S. singled to left field, RBI (1-0 B); Arriola, M. advanced to second; Garcia, J. advanced to third; Merwin, S. scored. | 3 | 4 |
Oregon State
Baserunning
Fielding
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson, Jazmyn | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reed, Kylie | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pettis, Kobie | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Aldrete, Annie | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Rood, Lindsay | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Taylor, Khala | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fillmore, Bradie | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Pogue, Taurie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mccue, Krysten | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Conley, Zoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trzcinski, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 2 | 0 | 6 | 8 |
Batting
SH: Rood, Lindsay (1)
Baserunning
SB: Reed, Kylie (1)
HBP: Pettis, Kobie (1)
Fielding
E: Pettis, Kobie (1)
Oregon State
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley, Zoe | 4.1 | 7 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 2 | 97 |
Trzcinski, S | 2.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 49 |
Totals | 10 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 31 | 35 | 8 | 4 | 146 |