Oregon State vs Fresno State
Scoring Summary
Team | OSU | FS |
|---|---|---|
1st RIVERS, M tripled to right center, RBI (1-1); ROHLEDER, M scored. | 0 | 1 |
4th Shafer, K. singled to second base, RBI (2-2); Pelegrin, A. advanced to second; Gregoire, R. scored. | 1 | 1 |
6th HERNANDEZ, V doubled, 2 RBI (0-1); WILLIS, K scored; RODRIGUEZ, C scored. | 1 | 3 |
6th RIVERS, M walked, RBI (3-2); ROHLEDER, M advanced to second; COATES, B advanced to third; HERNANDEZ, V scored. | 1 | 4 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arriola, Mckenna | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Weeks, Shelby | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lopez, Lovie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hampton, Natalie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gregoire, Riley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everett, Alysha | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Noland, Sammi | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pelegrin, Alyssa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shafer, Kayleen | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Garcia, Jessica | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cotton, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Meehra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eason, Nerissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 1 | 0 | 6 | 7 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rohleder, Miranda | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Rivers, Malia | DP | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Howe, Morgan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Hackbarth, Kindra | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Willmon, Lindsey | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Rodriguez, Christina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mchellon, Savannah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Leehong, Chase | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Kierra | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Hernandez, Vanessa | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Broussard, Schuylar | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Castellon, Katie | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Coates, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dung, Kamalani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 6 | 4 | 6 | 0 | 7 | 8 |
Batting
2B: Rohleder, Miranda (1); Hernandez, Vanessa (1)
3B: Rivers, Malia (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cotton, Taylor | 4.2 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 3 | 89 |
| Nelson, Meehra | 1.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 37 |
| Eason, Nerissa | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| Totals | 6 | 4 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 24 | 30 | 6 | 4 | 136 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dung, Kamalani | 7.0 | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 6 | 129 |
| Totals | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 6 | 129 |




















