Oregon State vs Houston
2/25/2017
Big League Dreams
2:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 7 | 11 | 2 | |
1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 |
Win: Eason, Nerissa (5-2)Loss: Melancon, Trystan (2-4)
Scoring Summary
Team | OSU | HOU |
---|---|---|
1st HEEBNER, S. reached on a fielding error by ss, RBI (1-2 FFB); JAMES, A. scored. | 0 | 1 |
2nd JAMES, A. singled to right field, 2 RBI (2-2 FBFFBF); BARKER, S. scored; VANNOY, B. scored. | 0 | 3 |
2nd CRUMPTON, K. homered to left field, 2 RBI (3-1 BBFB); JAMES, A. scored. | 0 | 5 |
3rd Weeks, S. singled to left field, RBI (0-0); Garcia, J. scored. | 1 | 5 |
3rd Hampton, N. homered to right center, 2 RBI (0-2 FFF); Weeks, S. scored. | 3 | 5 |
4th Pelegrin, A. homered to left field, RBI (1-0 B). | 4 | 5 |
7th Weeks, S. doubled to left center, RBI (1-2 SFBF); Arriola, M. scored. | 5 | 5 |
7th Everett, A. singled to right field, RBI (0-0); Weeks, S. scored. | 6 | 5 |
7th MILLER, S. reached on a fielder's choice, RBI (2-2 KBBF); HEEBNER, S. advanced to second; CRUMPTON, K. advanced to third; JAMES, A. scored. | 6 | 6 |
8th McJunkin, K. doubled to center field, RBI (1-2 SKBFF); Gregoire, R. scored. | 7 | 6 |
Oregon State
Batting
Baserunning
Fielding
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
James, Arielle | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
Crumpton, Kaylin | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Heebner, Savannah | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Miller, Shelby | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scott, De'zha | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vannoy, Brooke | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Barker, Sarah | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Queen, Sarah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Mariah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Montgomery, Kelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Melancon, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 6 | 3 | 0 | 3 | 8 |
Batting
2B: James, Arielle (1)
HR: Crumpton, Kaylin (1)
SH: Crumpton, Kaylin (1); Scott, De'zha (1); Queen, Sarah (1)
Oregon State
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melancon, Trystan | 8.0 | 11 | 7 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 33 | 37 | 13 | 6 | 135 |
Totals | 11 | 7 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 33 | 37 | 13 | 6 | 135 |