Kent State vs Oregon State
5/20/2017
Getterman Stadium
3:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Ladines (20-15)Loss: Cotton, Taylor (14-10)
Date: 5/20/2017
Location: Waco, Texas
Venue: Getterman Stadium
Umpires:
Attendance: 730
Start Time: 3:30
Time: 2:27
Weather: 77 degrees. Overcast. N 7 mph.
Scoring Summary
Team | KENTST | OSU |
|---|---|---|
![]() Weeks, S. singled to left field, RBI; Garcia, J. advanced to third, out at third lf to 3b; Sass, M. scored. | 0 | 1 |
![]() DOBBIN singled to center field (2-2 FBBF); SCOARSTE advanced to third on an error by cf; VODAN scored. | 1 | 1 |
![]() BRANCIFORT singled to center field, RBI (2-0 BB); DOBBIN advanced to second; SCOARSTE scored. | 2 | 1 |

Kent State

Dobbin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brancifort | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Grimm | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Speers | SS | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
   Sborlini | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brownfield | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ladines | P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Cader | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Luther | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Teefy | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Vodan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scoarste | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cegledy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 1 | 6 | 0 | 11 | 10 |
Batting
SH: Teefy (1)
Fielding
E: Speers (1)

Oregon State

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 2 | 0 | 6 | 6 |
Baserunning
Fielding

Kent State

Ladines | 7.0 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 10 | 103 |
| Totals | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 10 | 103 |

Oregon State

![]() | 4.0 | 4 | 2 | 2 | 4 | 11 | 1 | 0 | 0 | 0 | 16 | 20 | 1 | 0 | 102 |
![]() | 3.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 7 | 45 |
| Totals | 6 | 2 | 2 | 6 | 11 | 2 | 0 | 0 | 0 | 26 | 33 | 3 | 7 | 147 |
Kent State

2
Final1

Oregon State

Kent State - Top of 1st
| Plays | KENTST | OSU |
|---|---|---|
| DOBBIN struck out swinging (0-2 SSS). | 0 | 0 |
| BRANCIFORT struck out swinging (1-2 BSSS). | 0 | 0 |
| GRIMM struck out swinging (2-2 KBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | KENTST | OSU |
|---|---|---|
| Arriola, M. grounded out to c, bunt (1-0 B). | 0 | 0 |
| Garcia, J. struck out swinging (1-2 KFBFS). | 0 | 0 |
| Weeks, S. struck out swinging (1-2 SFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 2nd
| Plays | KENTST | OSU |
|---|---|---|
| SPEERS walked (3-0 BBBB). | 0 | 0 |
| BROWNFIELD walked (3-2 BKBFBB); SPEERS advanced to second. | 0 | 0 |
| CEGLEDY pinch ran for SCOARSTE. | 0 | 0 |
| SCOARSTE to 2b for CEGLEDY. | 0 | 0 |
| LADINES struck out looking (2-2 BKBKK). | 0 | 0 |
| CADER struck out swinging (1-2 SBSS). | 0 | 0 |
| TEEFY struck out swinging (3-2 BKSBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | KENTST | OSU |
|---|---|---|
| CEGLEDY to cf. | 0 | 0 |
| Everett, A. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Lopez, L. out at first c to 2b, bunt (0-0). | 0 | 0 |
| Eason, N. singled to right field (0-2 FK). | 0 | 0 |
| Noland, S. fouled out to rf down the rf line (2-2 SBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Top of 3rd
| Plays | KENTST | OSU |
|---|---|---|
| SCOARSTE to 2b for CEGLEDY. | 0 | 0 |
| CEGLEDY to cf for SCOARSTE. | 0 | 0 |
| SCOARSTE popped up to 2b (0-2 FF). | 0 | 0 |
| DOBBIN struck out swinging, out at first c to 1b (1-2 SFFFBFS). | 0 | 0 |
| BRANCIFORT struck out swinging (1-2 KFFFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | KENTST | OSU |
|---|---|---|
| Shafer, K. struck out swinging (2-2 BKFBFS). | 0 | 0 |
| Sass, M. walked (3-2 SKFBBBB). | 0 | 0 |
| Arriola, M. singled to center field (3-2 BBKFB); Sass, M. advanced to second. | 0 | 0 |
| Garcia, J. reached on a fielder's choice (0-0); Arriola, M. out at second cf to ss; Sass, M. advanced to third. | 0 | 0 |
| Garcia, J. stole second. | 0 | 0 |
| Weeks, S. singled to left field, RBI; Garcia, J. advanced to third, out at third lf to 3b; Sass, M. scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Kent State - Top of 4th
| Plays | KENTST | OSU |
|---|---|---|
| GRIMM struck out swinging (3-2 BBBKSS). | 0 | 1 |
| SPEERS walked (3-1 KBBBB). | 0 | 1 |
| BROWNFIELD singled up the middle (2-2 KSFBFBF); SPEERS advanced to second. | 0 | 1 |
| LADINES struck out swinging (0-2 KSS). | 0 | 1 |
| LUTHER pinch hit for CADER. | 0 | 1 |
| LUTHER struck out swinging (1-2 BSSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | KENTST | OSU |
|---|---|---|
| LUTHER to rf. | 0 | 1 |
| Everett, A. singled to right field (3-2 BKBFB). | 0 | 1 |
| Gregoire, R. pinch ran for Everett, A.. | 0 | 1 |
| Gregoire, R. stole second. | 0 | 1 |
| Lopez, L. singled through the right side (3-2 BFFBB); Gregoire, R. advanced to third. | 0 | 1 |
| Lopez, L. stole second. | 0 | 1 |
| Eason, N. grounded out to p (3-2 SBFBB). | 0 | 1 |
| Noland, S. struck out looking (2-2 BFBFFK). | 0 | 1 |
| Shafer, K. struck out swinging, out at first c to 1b (2-2 KSBFFBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Kent State - Top of 5th
| Plays | KENTST | OSU |
|---|---|---|
| Everett, A. to 1b for Gregoire, R.. | 0 | 1 |
| VODAN pinch hit for TEEFY. | 0 | 1 |
| VODAN singled to shortstop (2-1 BBS). | 0 | 1 |
| VODAN advanced to second on a wild pitch. | 0 | 1 |
| SCOARSTE walked (3-2 FFBBFFBFB). | 0 | 1 |
| DOBBIN singled to center field (2-2 FBBF); SCOARSTE advanced to third on an error by cf; VODAN scored. | 1 | 1 |
| BRANCIFORT singled to center field, RBI (2-0 BB); DOBBIN advanced to second; SCOARSTE scored. | 2 | 1 |
| Eason, N. to p. | 2 | 1 |
| / for Cotton, T.. | 2 | 1 |
| BRANCIFORT advanced to second on a wild pitch; DOBBIN advanced to third. | 2 | 1 |
| GRIMM walked (3-1 KBBBB). | 2 | 1 |
| SPEERS reached on a fielder's choice (2-2 KKBFBF); GRIMM advanced to second; BRANCIFORT advanced to third; DOBBIN out at home 1b to c. | 2 | 1 |
| BROWNFIELD reached on a fielder's choice (1-0 B); SPEERS advanced to second; GRIMM advanced to third; BRANCIFORT out at home p to c. | 2 | 1 |
| LADINES flied out to rf (1-2 KKB). | 2 | 1 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | KENTST | OSU |
|---|---|---|
| TEEFY to c for VODAN. | 2 | 1 |
| Sass, M. struck out swinging (1-2 KBFS). | 2 | 1 |
| Arriola, M. out at first p to 2b, bunt (0-0). | 2 | 1 |
| Garcia, J. flied out to cf (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 6th
| Plays | KENTST | OSU |
|---|---|---|
| CADER to rf for LUTHER. | 2 | 1 |
| CADER singled to shortstop. | 2 | 1 |
| TEEFY out at first p to 2b, SAC, bunt (0-0); CADER advanced to second. | 2 | 1 |
| SCOARSTE grounded out to 1b unassisted (2-1 BBK); CADER advanced to third. | 2 | 1 |
| DOBBIN lined out to 2b (2-2 BKKB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | KENTST | OSU |
|---|---|---|
| Weeks, S. reached on an error by ss (0-2 FF). | 2 | 1 |
| Everett, A. walked (3-0 BBBB); Weeks, S. advanced to second. | 2 | 1 |
| Lopez, L. grounded out to 1b unassisted (2-1 BBK); Everett, A. advanced to second; Weeks, S. advanced to third. | 2 | 1 |
| Eason, N. grounded out to 1b unassisted (1-1 BK). | 2 | 1 |
| Molnar, F. pinch hit for Noland, S.. | 2 | 1 |
| Molnar, F. grounded out to 2b (1-1 BF). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Kent State - Top of 7th
| Plays | KENTST | OSU |
|---|---|---|
| Noland, S. to 3b for Molnar, F.. | 2 | 1 |
| BRANCIFORT grounded out to ss (1-0 B). | 2 | 1 |
| GRIMM singled up the middle (2-2 FKBB). | 2 | 1 |
| SPEERS walked (3-1 BBKBB); GRIMM advanced to second. | 2 | 1 |
| SBORLINI pinch ran for SPEERS. | 2 | 1 |
| BROWNFIELD reached on a fielder's choice (1-0 B); SBORLINI out at second 2b unassisted; GRIMM advanced to third. | 2 | 1 |
| LADINES grounded out to 3b (2-0 BB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | KENTST | OSU |
|---|---|---|
| SPEERS to ss for SBORLINI. | 2 | 1 |
| Pelegrin, A. pinch hit for Shafer, K.. | 2 | 1 |
| Pelegrin, A. flied out to cf (1-1 BF). | 2 | 1 |
| Sass, M. singled down the lf line (0-2 KS). | 2 | 1 |
| Arriola, M. flied out to lf (0-0). | 2 | 1 |
| Garcia, J. grounded out to 1b unassisted. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kent State

2
Final1

Oregon State

Kent State - Top of 1st
| Plays | KENTST | OSU |
|---|---|---|
| DOBBIN struck out swinging (0-2 SSS). | 0 | 0 |
| BRANCIFORT struck out swinging (1-2 BSSS). | 0 | 0 |
| GRIMM struck out swinging (2-2 KBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | KENTST | OSU |
|---|---|---|
| Arriola, M. grounded out to c, bunt (1-0 B). | 0 | 0 |
| Garcia, J. struck out swinging (1-2 KFBFS). | 0 | 0 |
| Weeks, S. struck out swinging (1-2 SFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

2
Final1

Oregon State

Kent State - Top of 2nd
| Plays | KENTST | OSU |
|---|---|---|
| SPEERS walked (3-0 BBBB). | 0 | 0 |
| BROWNFIELD walked (3-2 BKBFBB); SPEERS advanced to second. | 0 | 0 |
| CEGLEDY pinch ran for SCOARSTE. | 0 | 0 |
| SCOARSTE to 2b for CEGLEDY. | 0 | 0 |
| LADINES struck out looking (2-2 BKBKK). | 0 | 0 |
| CADER struck out swinging (1-2 SBSS). | 0 | 0 |
| TEEFY struck out swinging (3-2 BKSBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | KENTST | OSU |
|---|---|---|
| CEGLEDY to cf. | 0 | 0 |
| Everett, A. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Lopez, L. out at first c to 2b, bunt (0-0). | 0 | 0 |
| Eason, N. singled to right field (0-2 FK). | 0 | 0 |
| Noland, S. fouled out to rf down the rf line (2-2 SBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kent State

2
Final1

Oregon State

Kent State - Top of 3rd
| Plays | KENTST | OSU |
|---|---|---|
| SCOARSTE to 2b for CEGLEDY. | 0 | 0 |
| CEGLEDY to cf for SCOARSTE. | 0 | 0 |
| SCOARSTE popped up to 2b (0-2 FF). | 0 | 0 |
| DOBBIN struck out swinging, out at first c to 1b (1-2 SFFFBFS). | 0 | 0 |
| BRANCIFORT struck out swinging (1-2 KFFFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | KENTST | OSU |
|---|---|---|
| Shafer, K. struck out swinging (2-2 BKFBFS). | 0 | 0 |
| Sass, M. walked (3-2 SKFBBBB). | 0 | 0 |
| Arriola, M. singled to center field (3-2 BBKFB); Sass, M. advanced to second. | 0 | 0 |
| Garcia, J. reached on a fielder's choice (0-0); Arriola, M. out at second cf to ss; Sass, M. advanced to third. | 0 | 0 |
| Garcia, J. stole second. | 0 | 0 |
| Weeks, S. singled to left field, RBI; Garcia, J. advanced to third, out at third lf to 3b; Sass, M. scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Kent State

2
Final1

Oregon State

Kent State - Top of 4th
| Plays | KENTST | OSU |
|---|---|---|
| GRIMM struck out swinging (3-2 BBBKSS). | 0 | 1 |
| SPEERS walked (3-1 KBBBB). | 0 | 1 |
| BROWNFIELD singled up the middle (2-2 KSFBFBF); SPEERS advanced to second. | 0 | 1 |
| LADINES struck out swinging (0-2 KSS). | 0 | 1 |
| LUTHER pinch hit for CADER. | 0 | 1 |
| LUTHER struck out swinging (1-2 BSSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | KENTST | OSU |
|---|---|---|
| LUTHER to rf. | 0 | 1 |
| Everett, A. singled to right field (3-2 BKBFB). | 0 | 1 |
| Gregoire, R. pinch ran for Everett, A.. | 0 | 1 |
| Gregoire, R. stole second. | 0 | 1 |
| Lopez, L. singled through the right side (3-2 BFFBB); Gregoire, R. advanced to third. | 0 | 1 |
| Lopez, L. stole second. | 0 | 1 |
| Eason, N. grounded out to p (3-2 SBFBB). | 0 | 1 |
| Noland, S. struck out looking (2-2 BFBFFK). | 0 | 1 |
| Shafer, K. struck out swinging, out at first c to 1b (2-2 KSBFFBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Kent State

2
Final1

Oregon State

Kent State - Top of 5th
| Plays | KENTST | OSU |
|---|---|---|
| Everett, A. to 1b for Gregoire, R.. | 0 | 1 |
| VODAN pinch hit for TEEFY. | 0 | 1 |
| VODAN singled to shortstop (2-1 BBS). | 0 | 1 |
| VODAN advanced to second on a wild pitch. | 0 | 1 |
| SCOARSTE walked (3-2 FFBBFFBFB). | 0 | 1 |
| DOBBIN singled to center field (2-2 FBBF); SCOARSTE advanced to third on an error by cf; VODAN scored. | 1 | 1 |
| BRANCIFORT singled to center field, RBI (2-0 BB); DOBBIN advanced to second; SCOARSTE scored. | 2 | 1 |
| Eason, N. to p. | 2 | 1 |
| / for Cotton, T.. | 2 | 1 |
| BRANCIFORT advanced to second on a wild pitch; DOBBIN advanced to third. | 2 | 1 |
| GRIMM walked (3-1 KBBBB). | 2 | 1 |
| SPEERS reached on a fielder's choice (2-2 KKBFBF); GRIMM advanced to second; BRANCIFORT advanced to third; DOBBIN out at home 1b to c. | 2 | 1 |
| BROWNFIELD reached on a fielder's choice (1-0 B); SPEERS advanced to second; GRIMM advanced to third; BRANCIFORT out at home p to c. | 2 | 1 |
| LADINES flied out to rf (1-2 KKB). | 2 | 1 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | KENTST | OSU |
|---|---|---|
| TEEFY to c for VODAN. | 2 | 1 |
| Sass, M. struck out swinging (1-2 KBFS). | 2 | 1 |
| Arriola, M. out at first p to 2b, bunt (0-0). | 2 | 1 |
| Garcia, J. flied out to cf (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

2
Final1

Oregon State

Kent State - Top of 6th
| Plays | KENTST | OSU |
|---|---|---|
| CADER to rf for LUTHER. | 2 | 1 |
| CADER singled to shortstop. | 2 | 1 |
| TEEFY out at first p to 2b, SAC, bunt (0-0); CADER advanced to second. | 2 | 1 |
| SCOARSTE grounded out to 1b unassisted (2-1 BBK); CADER advanced to third. | 2 | 1 |
| DOBBIN lined out to 2b (2-2 BKKB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | KENTST | OSU |
|---|---|---|
| Weeks, S. reached on an error by ss (0-2 FF). | 2 | 1 |
| Everett, A. walked (3-0 BBBB); Weeks, S. advanced to second. | 2 | 1 |
| Lopez, L. grounded out to 1b unassisted (2-1 BBK); Everett, A. advanced to second; Weeks, S. advanced to third. | 2 | 1 |
| Eason, N. grounded out to 1b unassisted (1-1 BK). | 2 | 1 |
| Molnar, F. pinch hit for Noland, S.. | 2 | 1 |
| Molnar, F. grounded out to 2b (1-1 BF). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Kent State

2
Final1

Oregon State

Kent State - Top of 7th
| Plays | KENTST | OSU |
|---|---|---|
| Noland, S. to 3b for Molnar, F.. | 2 | 1 |
| BRANCIFORT grounded out to ss (1-0 B). | 2 | 1 |
| GRIMM singled up the middle (2-2 FKBB). | 2 | 1 |
| SPEERS walked (3-1 BBKBB); GRIMM advanced to second. | 2 | 1 |
| SBORLINI pinch ran for SPEERS. | 2 | 1 |
| BROWNFIELD reached on a fielder's choice (1-0 B); SBORLINI out at second 2b unassisted; GRIMM advanced to third. | 2 | 1 |
| LADINES grounded out to 3b (2-0 BB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | KENTST | OSU |
|---|---|---|
| SPEERS to ss for SBORLINI. | 2 | 1 |
| Pelegrin, A. pinch hit for Shafer, K.. | 2 | 1 |
| Pelegrin, A. flied out to cf (1-1 BF). | 2 | 1 |
| Sass, M. singled down the lf line (0-2 KS). | 2 | 1 |
| Arriola, M. flied out to lf (0-0). | 2 | 1 |
| Garcia, J. grounded out to 1b unassisted. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State

| LF | Dobbin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 1B | Brancifort | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| 3B | Grimm | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | Speers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Sborlini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Brownfield | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ladines | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| RF | Cader | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/RF | Luther | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Teefy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 3 |
| PH | Vodan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Scoarste | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | Cegledy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 26 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 21 | 8 |

Oregon State

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 27 |
| 2 | Runs | 1 |
| 6 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 6 | Walks (BB) | 2 |
| 11 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 6 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 2 | Walks | 6 |
| 6 | Strikeouts | 11 |
| 29 | Batters Faced | 33 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 6 |
| .967 | Fielding % | .964 |
| 0 | Double Plays | 0 |













