NC State vs Oregon State
2/24/2017
Big League Dreams
8:00 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | |
1 | 0 | 3 | 6 | X | 10 | 11 | 1 |
Win: Cotton, Taylor (3-1)Loss: Peyton Silverman (2-5)
Scoring Summary
Team | ST | OSU |
---|---|---|
1st Weeks, S. singled through the right side, RBI (1-1 SB); Arriola, M. scored. | 0 | 1 |
3rd Hutchison singled to center field, RBI (1-1 BF); Prickett scored. | 1 | 1 |
3rd Hampton, N. reached on a fielding error by 2b, RBI (1-2 SBF); Lopez, L. advanced to second; Weeks, S. scored. | 1 | 2 |
3rd Noland, S. singled through the left side, 2 RBI (1-0 B); Gregoire, R. scored, unearned; Lopez, L. scored. | 1 | 4 |
4th Hampton, N. walked, RBI (3-1 BBFBB); Lopez, L. advanced to second; Weeks, S. advanced to third; Arriola, M. scored. | 1 | 5 |
4th Everett, A. singled through the left side, RBI (1-2 BFK); Hampton, N. advanced to second; Lopez, L. advanced to third; Weeks, S. scored. | 1 | 6 |
4th Noland, S. singled to right field, 2 RBI (2-2 BBSS); Everett, A. advanced to second, advanced to third on a fielding error by rf; Hampton, N. scored; Lopez, L. scored. | 1 | 8 |
4th Pelegrin, A. singled through the right side, 2 RBI (0-1 K); Noland, S. scored; Everett, A. scored. | 1 | 10 |
5th Caraway tripled to right center, RBI (0-1 K); Ross scored. | 2 | 10 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler Ross | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jade Caraway | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Molly Hutchison | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cheyenne Balzer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jessica Moore | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Compton | SS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brittany Nimmo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Molly Martin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Natalie Jones | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macauley Prickett | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Peyton Silverman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harli Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 4 | 2 | 3 | 0 | 6 | 5 |
Batting
2B: Tyler Ross (1)
3B: Jade Caraway (1)
SH: Tyler Ross (1)
Fielding
E: Molly Martin (1); Macauley Prickett (1)
DP: Cheyenne Balzer (1); Alyssa Compton (1); Natalie Jones (1)
Oregon State
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Silverman | 3.0 | 9 | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 3 | 5 | 78 |
Harli Hubbard | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Totals | 11 | 10 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 23 | 27 | 3 | 7 | 93 |