St. John's vs Oregon State
Scoring Summary
Team | SJU | OSU |
---|---|---|
3rd Garcia, B. reached on a throwing error by ss (1-1 FB); Zick, L. scored, unearned. | 1 | 0 |
3rd Pelegrin, A. doubled down the rf line, 2 RBI (0-0); Everett, A. scored, unearned; Gregoire, R. scored, unearned. | 1 | 2 |
4th Lopez, L. homered to left center, 2 RBI (2-2 FBBKFF); Weeks, S. scored. | 1 | 4 |
5th Mattera, K. singled up the middle, RBI (0-0); Melendez, C. advanced to second; Zick, L. scored. | 2 | 4 |
5th Lopez, L. doubled to left center, 2 RBI (3-2 KBBFFBFF); Weeks, S. scored; Arriola, M. scored. | 2 | 6 |
6th Zick, L. out at first p to 2b, SAC, bunt, RBI (1-1 BK); Bowie, G. advanced to third; Landini, M. scored. | 3 | 6 |
6th Anderson, H. singled through the right side, RBI (0-0); Bowie, G. scored. | 4 | 6 |
7th Bowie, G. singled up the middle, RBI (0-0); Puga, K. advanced to second; Giroux, N. advanced to third; Melendez, C. scored. | 5 | 6 |
7th Warren, S. singled through the right side, RBI (2-2 SBBS); Bowie, G. advanced to second; Puga, K. advanced to third; Giroux, N. scored. | 6 | 6 |
7th Zick, L. reached on a fielder's choice to shortstop (0-0); Warren, S. advanced to second; Bowie, G. advanced to third; Puga, K. scored on a throwing error by ss, unearned. | 7 | 6 |
7th Rizzi, M. flied out to rf down the rf line, SF, RBI (2-2 FKBBF); Zick, L. advanced to second; Warren, S. advanced to third; Bowie, G. scored on the throw. | 8 | 6 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lauren Zick | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Hannah Anderson | 3B/2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Marissa Rizzi | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brittany Garcia | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Christina Melendez | DP/RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Kaitlin Mattera | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Lexi Robles | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Giroux | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Wilkens | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krystal Puga | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Monique Landini | SS/3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Gretchen Bowie | RF/SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Laura Delgado | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Savannah Warren | PH/DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Tori Free | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madison Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckenzie Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Kramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 6 | 2 | 0 | 9 | 10 |
Batting
2B: Gretchen Bowie (1)
SH: Lauren Zick (1)
SF: Marissa Rizzi (1)
Baserunning SB: Lauren Zick (1)
CS: Lauren Zick (1)
HBP: Kaitlin Mattera (1)
Fielding
E: Christina Melendez (1); Laura Delgado (2); Tori Free (1)
Oregon State
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tori Free | 2.2 | 2 | 2 | 0 | 5 | 6 | 2 | 0 | 0 | 0 | 13 | 18 | 1 | 1 | 74 |
Madison Morris | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
Mckenzie Murray | 3.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 54 |
Grace Kramer | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
Totals | 11 | 6 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 35 | 40 | 7 | 5 | 165 |