UCLA vs Oregon State
4/13/2017
OSU Softball Complex
2:15 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
0 | 0 | 4 | 4 | X | 8 | 8 | 0 |
Win: Cotton, Taylor (8-4)Loss: Garcia (12-6)
Scoring Summary
Team | UCLA | OSU |
---|---|---|
3rd Everett, A. singled through the right side, RBI (2-1 BBF); Weeks, S. advanced to third; Arriola, M. scored. | 0 | 1 |
3rd Hampton, N. homered down the lf line, 3 RBI (2-1 BBK); Everett, A. scored; Weeks, S. scored. | 0 | 4 |
4th Everett, A. doubled to right center, 3 RBI (2-1 BKB); Weeks, S. scored; Arriola, M. scored; Garcia, J. scored. | 0 | 7 |
4th Noland, S. singled up the middle, RBI (2-2 FBBF); Gregoire, R. scored. | 0 | 8 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spaulding | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Perez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tautalafua | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jelenicki | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garcia | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Halstead | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nickles | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maurice | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shaw | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ta'amilo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
Baserunning
SB: Nickles (1)
Oregon State
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia | 2.1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 49 |
Ta'amilo | 1.2 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 0 | 3 | 45 |
Totals | 8 | 8 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 20 | 25 | 4 | 4 | 94 |