Oregon State vs Bethune-Cookman
2/22/2018
Big League Dreams
8 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 4 | 0 | 0 | 2 | 11 | 14 | 0 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
Win: Mazon, Mariah (3-3)Loss: Enriquez, Destiny (1-3)
Scoring Summary
Team | OSU | BCUSB |
---|---|---|
1st Nunes, M. reached on a throwing error by ss, advanced to second (2-2 BBKS); Brandner, H. advanced to third; Everett, A. scored, unearned. | 1 | 0 |
1st Ybarra, C. reached on an error by ss (2-2 SKBFFBF); Nunes, M. scored, unearned; Brandner, H. scored, unearned. | 3 | 0 |
2nd Garcia, J. singled to first base, RBI (0-1 K); Arriola, M. scored, unearned. | 4 | 0 |
2nd Everett, A. grounded out to ss, RBI (2-1 BKB); Garcia, J. scored, unearned. | 5 | 0 |
2nd WATERS, I. tripled through the right side, RBI (2-1 BBF); SANDERS, B. scored. | 5 | 1 |
2nd BERMUDEZ, A. flied out to rf, SF, RBI (0-1 F); WATERS, I. scored. | 5 | 2 |
3rd Nunes, M. homered to center field, RBI (2-2 KKBB). | 6 | 2 |
3rd Arriola, M. doubled to center field, 2 RBI (0-0); Burden, C. advanced to third; Merwin, S. scored; Sass, M. scored. | 8 | 2 |
3rd Everett, A. reached on an error by ss (0-0); Arriola, M. advanced to third; Burden, C. scored, unearned. | 9 | 2 |
6th Willoughby singled, advanced to second on the throw, RBI (3-2 BKBBK); Shafer, K. advanced to third; Sass, M. scored. | 10 | 2 |
6th Garcia, J. singled to shortstop, RBI (0-0); Willoughby advanced to third; Shafer, K. scored. | 11 | 2 |
Oregon State
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis, Mariah | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Smith, Jacki | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Traylor, Kayla | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Ryan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard, Kailey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanders, Brianna | 2B/DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Waters, Iesha | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bermudez, Alexis | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Campos, Bryanna | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Siordia, Yvonne | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Cheyenne | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Enriquez, Destiny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Estrada, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 5 | 2 | 0 | 0 | 6 | 2 |
Batting
3B: Waters, Iesha (1)
SF: Bermudez, Alexis (1)
Baserunning CS: Jackson, Ryan (1)
HBP: Jackson, Ryan (1)
Fielding
E: Smith, Jacki (2); Traylor, Kayla (2); Bermudez, Alexis (1)
Oregon State
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enriquez, Destiny | 5.1 | 12 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 35 | 6 | 10 | 115 |
Estrada, Mariah | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Totals | 14 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 36 | 39 | 7 | 11 | 130 |