Boston University vs Oregon State
3/4/2018
USD Softball Complex
9 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
1 | 0 | 3 | 0 | 0 | 0 | X | 4 | 7 | 1 |
Win: Eason, Nerissa (1-0)Loss: Magane, Kali (0-1)
Scoring Summary
Team | BOSTONU | OSU |
---|---|---|
1st Weeks, S. lined out to rf, SF, RBI (1-1 FB); Arriola, M. scored. | 0 | 1 |
3rd Killebrew walked (3-2 BBBKKB); Heinen advanced to second; Younan advanced to third; Horita scored. | 1 | 1 |
3rd Garcia, J. singled, advanced to second on the throw (0-0); Arriola, M. advanced to third; Sass, M. advanced to third, scored on a throwing error by 3b, unearned. | 1 | 2 |
3rd Mazon, M. grounded out to ss, RBI (0-1 K); Weeks, S. advanced to second; Garcia, J. advanced to third; Arriola, M. scored. | 1 | 3 |
3rd Nunes, M. singled up the middle, RBI (1-1 KB); Everett, A. advanced to second; Weeks, S. scored. | 1 | 4 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Younan, Brittany | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Heinen, Alex | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Killebrew, Madi | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Schanda, Jilee | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Wong, Emma | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ponce, Alexa | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Morrow, Emily | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sahlinger, Kaitlin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horita, Jen | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Magane, Kali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Annerino, Lizzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 0 | 5 | 0 | 3 | 11 |
Batting
2B: Younan, Brittany (1)
Fielding
E: Killebrew, Madi (1)
DP: Younan, Brittany (1); Morrow, Emily (1); Sahlinger, Kaitlin (1)
Oregon State
Batting
Baserunning
Fielding
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magane, Kali | 2.0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 4 | 34 |
Annerino, Lizzie | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 8 | 62 |
Totals | 7 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 23 | 27 | 5 | 12 | 96 |