Portland State vs Oregon State
4/17/2018
OSU Softball Complex
1:36
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 2 |
Win: Eason, Nerissa (2-0)Loss: Schimmel, Haley (0-3)
Date: 4/17/2018 (Game 2)
Location: Corvallis, OR
Venue: OSU Softball Complex
Umpires:
Attendance: 126
Start Time: 1:36
Time: 1:30
Weather: 50* Partly Cloudy
Scoring Summary
Team | PSU | OSU |
|---|---|---|
![]() Brandner, H. singled up the middle, RBI (1-2 KBF); Arriola, M. scored. | 0 | 1 |
![]() MORROW, K homered, RBI (1-2 BKK). | 1 | 1 |
![]() Shafer, K. homered, RBI (1-1 KB). | 1 | 2 |

Portland State

Lindsey, Darian | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morrow, Kaela | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Menlove, Rachel | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Doyle, Ashley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Casper, Riley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Flanagan, Jessica | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ponce, Alexxis | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Mariah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Craker, Kortney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Monroe, Ashlyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gunesch, Tayler | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schimmel, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 7 | 1 | 1 | 0 | 5 | 8 |
Batting
HR: Morrow, Kaela (1)
Baserunning
Fielding
DP: Lindsey, Darian (1); Doyle, Ashley (1); Casper, Riley (1)

Oregon State

![]() | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 7 | 2 | 1 | 0 | 2 | 6 |

Portland State

Schimmel, Haley | 6.0 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 7 | 77 |
| Totals | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 7 | 77 |

Oregon State

![]() | 7.0 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 30 | 2 | 14 | 103 |
| Totals | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 30 | 2 | 14 | 103 |
Portland State

1
Final2

Oregon State

Portland State - Top of 1st
| Plays | PSU | OSU |
|---|---|---|
| LINDSEY, D walked (3-2 BBKBKFB). | 0 | 0 |
| MORROW, K grounded out to c unassisted (2-2 KBBF). | 0 | 0 |
| MENLOVE, R popped up to 2b (1-0 B). | 0 | 0 |
| DOYLE, A struck out looking (3-2 BFBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | PSU | OSU |
|---|---|---|
| Arriola, M. popped up to ss (1-2 KKB). | 0 | 0 |
| Garcia, J. singled to shortstop (1-0 B). | 0 | 0 |
| Everett, A. singled through the right side (1-0 B); Garcia, J. advanced to second. | 0 | 0 |
| Brandner, H. flied out to lf (3-2 FBBBFF). | 0 | 0 |
| Nunes, M. flied out to cf (1-1 FB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Portland State - Top of 2nd
| Plays | PSU | OSU |
|---|---|---|
| CASPER, R grounded out to 3b (1-1 BF). | 0 | 0 |
| FLANAGAN, J struck out swinging (2-2 BBKSS). | 0 | 0 |
| PONCE, A singled to pitcher, bunt (1-0 B). | 0 | 0 |
| GONZALEZ, M grounded out to p (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | PSU | OSU |
|---|---|---|
| Ybarra, C. struck out looking (3-2 BKFBBFK). | 0 | 0 |
| Sass, M. grounded out to ss (0-0). | 0 | 0 |
| Shafer, K. hit by pitch (0-0). | 0 | 0 |
| Weeks, S. grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Portland State - Top of 3rd
| Plays | PSU | OSU |
|---|---|---|
| MONROE, A grounded out to 2b (0-0). | 0 | 0 |
| LINDSEY, D grounded out to ss (0-0). | 0 | 0 |
| MORROW, K singled to third base (2-2 BSKFB). | 0 | 0 |
| MENLOVE, R singled to third base, advanced to second on the throw (2-1 BBS); MORROW, K advanced to third. | 0 | 0 |
| DOYLE, A struck out swinging (1-2 SFFBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | PSU | OSU |
|---|---|---|
| Arriola, M. walked (3-0 BBBB). | 0 | 0 |
| Garcia, J. grounded out to ss (1-1 KB); Arriola, M. advanced to second. | 0 | 0 |
| Everett, A. grounded out to 2b (0-1 K); Arriola, M. advanced to third. | 0 | 0 |
| Brandner, H. singled up the middle, RBI (1-2 KBF); Arriola, M. scored. | 0 | 1 |
| Nunes, M. flied out to cf (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Top of 4th
| Plays | PSU | OSU |
|---|---|---|
| CASPER, R singled to right center (1-1 KB). | 0 | 1 |
| FLANAGAN, J reached on a fielder's choice to second base (2-2 FFFBB); CASPER, R out at second 2b to ss. | 0 | 1 |
| PONCE, A reached on a fielder's choice to second base (0-0); FLANAGAN, J out at second 2b to ss. | 0 | 1 |
| GONZALEZ, M grounded out to 2b (2-1 KBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | PSU | OSU |
|---|---|---|
| Ybarra, C. singled to right field (1-1 KB). | 0 | 1 |
| Wilson, J. pinch ran for Ybarra, C.. | 0 | 1 |
| Sass, M. singled to third base, bunt (2-1 BKB); Wilson, J. advanced to second. | 0 | 1 |
| Shafer, K. grounded out to 3b, SAC, bunt (1-0 B); Sass, M. advanced to second; Wilson, J. advanced to third. | 0 | 1 |
| Weeks, S. struck out looking (1-2 KFBK). | 0 | 1 |
| Arriola, M. flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Portland State - Top of 5th
| Plays | PSU | OSU |
|---|---|---|
| Ybarra, C. to 2b for Wilson, J.. | 0 | 1 |
| MONROE, A grounded out to ss (1-1 KB). | 0 | 1 |
| LINDSEY, D grounded out to 3b (1-1 BK). | 0 | 1 |
| MORROW, K homered, RBI (1-2 BKK). | 1 | 1 |
| MENLOVE, R grounded out to 2b (0-1 F). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | PSU | OSU |
|---|---|---|
| Garcia, J. lined out to ss (0-0). | 1 | 1 |
| Everett, A. singled up the middle (1-2 KBF). | 1 | 1 |
| Brandner, H. hit into double play ss to 2b to 1b (3-0 BBB); Everett, A. out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Portland State - Top of 6th
| Plays | PSU | OSU |
|---|---|---|
| DOYLE, A struck out swinging (1-2 KBKS). | 1 | 1 |
| CASPER, R reached on a throwing error by ss (1-0 B). | 1 | 1 |
| FLANAGAN, J reached on a fielder's choice to pitcher (0-0); CASPER, R out at second p to ss. | 1 | 1 |
| PONCE, A singled to shortstop, advanced to second on a throwing error by ss (0-1 K); FLANAGAN, J advanced to third. | 1 | 1 |
| CRAKER, K pinch hit for GONZALEZ, M. | 1 | 1 |
| CRAKER, K grounded out to ss (1-1 FB). | 1 | 1 |
| 0 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | PSU | OSU |
|---|---|---|
| GONZALEZ, M to lf for CRAKER, K. | 1 | 1 |
| Nunes, M. fouled out to c (0-0). | 1 | 1 |
| Ybarra, C. grounded out to p (1-1 BK). | 1 | 1 |
| Sass, M. flied out to rf (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Top of 7th
| Plays | PSU | OSU |
|---|---|---|
| GUNESCH, T pinch hit for MONROE, A. | 1 | 1 |
| GUNESCH, T struck out looking (3-2 BFFBFBK). | 1 | 1 |
| LINDSEY, D singled up the middle (1-2 BKK). | 1 | 1 |
| MORROW, K flied out to rf (0-0). | 1 | 1 |
| MENLOVE, R grounded out to 2b (2-1 KBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | PSU | OSU |
|---|---|---|
| GUNESCH, T to cf. | 1 | 1 |
| Shafer, K. homered, RBI (1-1 KB). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Portland State

1
Final2

Oregon State

Portland State - Top of 1st
| Plays | PSU | OSU |
|---|---|---|
| LINDSEY, D walked (3-2 BBKBKFB). | 0 | 0 |
| MORROW, K grounded out to c unassisted (2-2 KBBF). | 0 | 0 |
| MENLOVE, R popped up to 2b (1-0 B). | 0 | 0 |
| DOYLE, A struck out looking (3-2 BFBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | PSU | OSU |
|---|---|---|
| Arriola, M. popped up to ss (1-2 KKB). | 0 | 0 |
| Garcia, J. singled to shortstop (1-0 B). | 0 | 0 |
| Everett, A. singled through the right side (1-0 B); Garcia, J. advanced to second. | 0 | 0 |
| Brandner, H. flied out to lf (3-2 FBBBFF). | 0 | 0 |
| Nunes, M. flied out to cf (1-1 FB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Portland State

1
Final2

Oregon State

Portland State - Top of 2nd
| Plays | PSU | OSU |
|---|---|---|
| CASPER, R grounded out to 3b (1-1 BF). | 0 | 0 |
| FLANAGAN, J struck out swinging (2-2 BBKSS). | 0 | 0 |
| PONCE, A singled to pitcher, bunt (1-0 B). | 0 | 0 |
| GONZALEZ, M grounded out to p (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | PSU | OSU |
|---|---|---|
| Ybarra, C. struck out looking (3-2 BKFBBFK). | 0 | 0 |
| Sass, M. grounded out to ss (0-0). | 0 | 0 |
| Shafer, K. hit by pitch (0-0). | 0 | 0 |
| Weeks, S. grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Portland State

1
Final2

Oregon State

Portland State - Top of 3rd
| Plays | PSU | OSU |
|---|---|---|
| MONROE, A grounded out to 2b (0-0). | 0 | 0 |
| LINDSEY, D grounded out to ss (0-0). | 0 | 0 |
| MORROW, K singled to third base (2-2 BSKFB). | 0 | 0 |
| MENLOVE, R singled to third base, advanced to second on the throw (2-1 BBS); MORROW, K advanced to third. | 0 | 0 |
| DOYLE, A struck out swinging (1-2 SFFBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | PSU | OSU |
|---|---|---|
| Arriola, M. walked (3-0 BBBB). | 0 | 0 |
| Garcia, J. grounded out to ss (1-1 KB); Arriola, M. advanced to second. | 0 | 0 |
| Everett, A. grounded out to 2b (0-1 K); Arriola, M. advanced to third. | 0 | 0 |
| Brandner, H. singled up the middle, RBI (1-2 KBF); Arriola, M. scored. | 0 | 1 |
| Nunes, M. flied out to cf (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Portland State

1
Final2

Oregon State

Portland State - Top of 4th
| Plays | PSU | OSU |
|---|---|---|
| CASPER, R singled to right center (1-1 KB). | 0 | 1 |
| FLANAGAN, J reached on a fielder's choice to second base (2-2 FFFBB); CASPER, R out at second 2b to ss. | 0 | 1 |
| PONCE, A reached on a fielder's choice to second base (0-0); FLANAGAN, J out at second 2b to ss. | 0 | 1 |
| GONZALEZ, M grounded out to 2b (2-1 KBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | PSU | OSU |
|---|---|---|
| Ybarra, C. singled to right field (1-1 KB). | 0 | 1 |
| Wilson, J. pinch ran for Ybarra, C.. | 0 | 1 |
| Sass, M. singled to third base, bunt (2-1 BKB); Wilson, J. advanced to second. | 0 | 1 |
| Shafer, K. grounded out to 3b, SAC, bunt (1-0 B); Sass, M. advanced to second; Wilson, J. advanced to third. | 0 | 1 |
| Weeks, S. struck out looking (1-2 KFBK). | 0 | 1 |
| Arriola, M. flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Portland State

1
Final2

Oregon State

Portland State - Top of 5th
| Plays | PSU | OSU |
|---|---|---|
| Ybarra, C. to 2b for Wilson, J.. | 0 | 1 |
| MONROE, A grounded out to ss (1-1 KB). | 0 | 1 |
| LINDSEY, D grounded out to 3b (1-1 BK). | 0 | 1 |
| MORROW, K homered, RBI (1-2 BKK). | 1 | 1 |
| MENLOVE, R grounded out to 2b (0-1 F). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | PSU | OSU |
|---|---|---|
| Garcia, J. lined out to ss (0-0). | 1 | 1 |
| Everett, A. singled up the middle (1-2 KBF). | 1 | 1 |
| Brandner, H. hit into double play ss to 2b to 1b (3-0 BBB); Everett, A. out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Portland State

1
Final2

Oregon State

Portland State - Top of 6th
| Plays | PSU | OSU |
|---|---|---|
| DOYLE, A struck out swinging (1-2 KBKS). | 1 | 1 |
| CASPER, R reached on a throwing error by ss (1-0 B). | 1 | 1 |
| FLANAGAN, J reached on a fielder's choice to pitcher (0-0); CASPER, R out at second p to ss. | 1 | 1 |
| PONCE, A singled to shortstop, advanced to second on a throwing error by ss (0-1 K); FLANAGAN, J advanced to third. | 1 | 1 |
| CRAKER, K pinch hit for GONZALEZ, M. | 1 | 1 |
| CRAKER, K grounded out to ss (1-1 FB). | 1 | 1 |
| 0 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | PSU | OSU |
|---|---|---|
| GONZALEZ, M to lf for CRAKER, K. | 1 | 1 |
| Nunes, M. fouled out to c (0-0). | 1 | 1 |
| Ybarra, C. grounded out to p (1-1 BK). | 1 | 1 |
| Sass, M. flied out to rf (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland State

1
Final2

Oregon State

Portland State - Top of 7th
| Plays | PSU | OSU |
|---|---|---|
| GUNESCH, T pinch hit for MONROE, A. | 1 | 1 |
| GUNESCH, T struck out looking (3-2 BFFBFBK). | 1 | 1 |
| LINDSEY, D singled up the middle (1-2 BKK). | 1 | 1 |
| MORROW, K flied out to rf (0-0). | 1 | 1 |
| MENLOVE, R grounded out to 2b (2-1 KBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | PSU | OSU |
|---|---|---|
| GUNESCH, T to cf. | 1 | 1 |
| Shafer, K. homered, RBI (1-1 KB). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Portland State

| SS | Lindsey, Darian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | Morrow, Kaela | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Menlove, Rachel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Doyle, Ashley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 0 |
| 2B | Casper, Riley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Flanagan, Jessica | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | Ponce, Alexxis | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Gonzalez, Mariah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Craker, Kortney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Monroe, Ashlyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/CF | Gunesch, Tayler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Schimmel, Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 29 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 18 | 8 |

Oregon State

| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 23 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 21 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 23 |
| 1 | Runs | 2 |
| 7 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 1 |
| 5 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 7 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 1 | Walks | 1 |
| 2 | Strikeouts | 5 |
| 26 | Batters Faced | 30 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 13 |
| 1.000 | Fielding % | .944 |
| 1 | Double Plays | 0 |











