Oregon State vs Oregon
4/27/2019
Jane Sanders Stadium
6:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 3 | 2 | 0 | 8 | 11 | 5 | |
0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 8 | 3 |
Win: Mazon, Mariah (14-12)Loss: Dail, J. (17-12)
Scoring Summary
Team | OSU | ORE |
---|---|---|
1st Ybarra, C. homered down the rf line, 2 RBI (3-2 BBBKK); Weeks, S. scored. | 2 | 0 |
3rd Utecht, A. singled to second base, RBI (2-1 BSB); Cid, R. advanced to second; Sievers, J. scored. | 2 | 1 |
3rd Galey, H. walked, RBI (3-1 BBKBB); Burks, C. advanced to second; Utecht, A. advanced to third; Cid, R. scored. | 2 | 2 |
4th Weeks, S. singled to center field, advanced to second on an error by cf (3-1 BBBK); Rader, M. advanced to third, scored on the error, unearned. | 3 | 2 |
5th Owen, I. homered to right field, 3 RBI (0-0); Nunes, M. scored; Lopez, L. scored. | 6 | 2 |
5th Galey, H. reached on a fielding error by 3b (2-2 SBKB); Burks, C. scored, unearned. | 6 | 3 |
6th Nunes, M. reached on a fielder's choice to shortstop, RBI (3-2 BKBFFFB); Hammoude, F. advanced to second; Calderon, K. out at third ss to 3b; Garcia, J. scored, unearned. | 7 | 3 |
6th Sass, M. singled to center field, RBI (2-1 BKB); Shafer, K. advanced to third; Nunes, M. scored, unearned. | 8 | 3 |
7th Utecht, A. homered to right field, RBI (3-2 KBKBBF). | 8 | 4 |
7th Wagner, L. grounded out to ss, RBI (0-1 F); Galey, H. advanced to second; Burks, C. scored. | 8 | 5 |
7th Cruse, H. doubled down the lf line, RBI (1-0 B); Galey, H. scored. | 8 | 6 |
Oregon State
Batting
Baserunning
Fielding
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cruse, H. | CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Bunker, A. | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sievers, J. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Bowden, S. | C/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cid, R. | 3B/P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Utecht, A. | 1B/C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Burks, C. | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Galey, H. | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wagner, L. | DP/1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Dail, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krueger, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 5 | 5 | 0 | 2 | 11 |
Batting
2B: Cruse, H. (1); Sievers, J. (1)
HR: Utecht, A. (1)
Baserunning
SB: Cruse, H. (1); Bunker, A. (1); Burks, C. (1); Galey, H. (1)
HBP: Cid, R. (1)
Fielding
E: Cruse, H. (1); Bowden, S. (1); Utecht, A. (1)
Oregon State
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cid, R. | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 20 |
Dail, J. | 4.2 | 8 | 6 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 22 | 27 | 8 | 3 | 104 |
Krueger, K. | 0.2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
Totals | 11 | 8 | 5 | 3 | 3 | 2 | 0 | 3 | 0 | 33 | 39 | 8 | 10 | 143 |