Oregon State vs Oregon
4/28/2019
Jane Sanders Stadium
5:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | 0 | 1 | 3 | 2 | 12 | 12 | 3 | |
2 | 1 | 1 | 3 | 1 | 0 | 0 | 8 | 7 | 3 |
Win: Mazon, Mariah (15-12)Loss: Dail, J. (17-13)
Scoring Summary
Team | OSU | ORE |
---|---|---|
1st Hammoude, F. singled through the left side, RBI (0-0); Weeks, S. scored. | 1 | 0 |
1st Bowden, S. flied out to rf, SF, RBI (3-1 BBBK); Cruse, H. scored. | 1 | 1 |
1st Cid, R. walked (3-1 BBKBB); Bunker, A. scored on a wild pitch, unearned. | 1 | 2 |
2nd Burks, C. stole home. | 1 | 3 |
3rd Weeks, S. homered to right center, RBI (1-0 B). | 2 | 3 |
3rd Hammoude, F. reached on a fielding error by rf (1-1 SB); Ybarra, C. advanced to third; Garcia, J. scored. | 3 | 3 |
3rd Nunes, M. reached on a fielding error by cf (0-0); Hammoude, F. advanced to second; Ybarra, C. scored, unearned. | 4 | 3 |
3rd Shafer, K. doubled down the lf line, RBI (2-2 FBBK); Nunes, M. scored, unearned; Hammoude, F. scored, unearned. | 6 | 3 |
3rd Cid, R. homered to left center, RBI (1-0 B). | 6 | 4 |
4th Galey, H. homered down the lf line, RBI (2-0 BB). | 6 | 5 |
4th Bowden, S. singled to center field, 2 RBI (1-1 KB); Bunker, A. scored, unearned; Cruse, H. scored. | 6 | 7 |
5th Hammoude, F. homered down the lf line, RBI (2-0 BB). | 7 | 7 |
5th Cruse, H. singled to right field, RBI (0-1 K); Wagner, L. advanced to third; Galey, H. scored, unearned. | 7 | 8 |
6th Rader, M. doubled down the rf line, RBI (1-0 B); Owen, I. scored. | 8 | 8 |
6th Weeks, S. homered to right center, 2 RBI (0-0); Rader, M. scored. | 10 | 8 |
7th Molnar, F. reached on a fielder's choice to shortstop (0-1 K); Calderon, K. advanced to second on an error by 2b, assist by ss, advanced to third; Lopez, L. scored, unearned. | 11 | 8 |
7th Rader, M. flied out to lf, SF, RBI (0-0); Sass, M. advanced to third; Calderon, K. scored, unearned. | 12 | 8 |
Oregon State
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cruse, H. | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Bunker, A. | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Sievers, J. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowden, S. | C | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Cid, R. | 3B/P | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
   Mills, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utecht, A. | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
   Bruner, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burks, C. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Galey, H. | RF/DP | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Wagner, L. | DP/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dail, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krueger, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 7 | 6 | 7 | 0 | 7 | 8 |
Batting
HR: Cid, R. (1); Galey, H. (1)
SH: Galey, H. (1)
SF: Bowden, S. (1)
Baserunning SB: Cruse, H. (1); Bunker, A. (1); Burks, C. (1)
Fielding
E: Cruse, H. (1); Bunker, A. (1); Galey, H. (1)
Oregon State
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cid, R. | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 13 |
Dail, J. | 5.1 | 10 | 10 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 27 | 28 | 8 | 5 | 79 |
Krueger, K. | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
Totals | 12 | 12 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 34 | 37 | 10 | 7 | 112 |