UCLA vs Oregon State
Scoring Summary
Team | UCLA | OSU |
---|---|---|
1st Pack doubled down the rf line, 3 RBI (1-1 KB); Garcia scored; Godin scored; Nickles scored. | 3 | 0 |
1st Jordan doubled to left field, RBI (1-1 KB); Pack scored. | 4 | 0 |
1st Sullivan homered, 2 RBI (2-1 KBB); Jordan scored. | 6 | 0 |
1st Nickles singled up the middle, RBI (0-2 KKF); Vines advanced to third; Prober scored. | 7 | 0 |
1st Ybarra, C. doubled to right center, RBI (2-2 KBBFF); Weeks, S. scored. | 7 | 1 |
2nd Nickles walked, RBI (3-1 BBSBB); Washington advanced to second; Prober advanced to third; Jordan scored. | 8 | 1 |
3rd Sullivan doubled to left center, RBI (0-2 SF); Jordan advanced to third; Garcia scored. | 9 | 1 |
3rd Prober grounded out to ss, RBI (0-0); Jordan scored. | 10 | 1 |
5th Garcia, J. tripled down the rf line, RBI (2-2 FBSB); Weeks, S. scored. | 10 | 2 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nickles, Bubba | CF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Godin, Kelli | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Garcia, Rachel | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Pack, Taylor | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Jordan, Aaliyah | DP | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Sullivan, Colleen | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Wisz, Stevie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prober, Jacqui | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Washington, Kinsley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vines, Anna | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Quarles, Malia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Faraimo, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 14 | 10 | 4 | 0 | 5 | 8 |
Batting
2B: Pack, Taylor (1); Jordan, Aaliyah (1); Sullivan, Colleen (1)
HR: Sullivan, Colleen (1)
Baserunning
SB: Nickles, Bubba (1)
HBP: Washington, Kinsley (1)
Fielding
E: Washington, Kinsley (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faraimo, Megan | 5.0 | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 2 | 101 |
Totals | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 2 | 101 |