Oregon State vs Nevada
2/27/2020
RWSS
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Win: Fritz,k (4-4)Loss: Melancon, Trystan (4-1)
Date: 2/27/2020
Location: Honolulu, HI
Venue: RWSS
Umpires:
Start Time: 3:30 pm
Time: 1:54
View: Match History vs Nevada
Scoring Summary
Team | OSU | NV |
|---|---|---|
![]() LEW,D singled to right field, RBI (3-2 BBFFBF); SELLERS,J scored. | 0 | 1 |

Oregon State

![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 3 | 0 | 0 | 0 | 12 | 4 |

Nevada

Senini, C | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McAlister, S | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mello, S | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salausa, A | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tausinga, M | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gutierrez, L | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McLendon, C | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Merlino, H | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sellers, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burda, H | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lew, D | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fritz, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 2 | 0 | 5 | 4 |
Batting
2B: Salausa, A (1)
SH: Burda, H (1)
Fielding
E: Tausinga, M (1)

Oregon State

![]() | 7.1 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 11 | 6 | 100 |
| Totals | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 11 | 6 | 100 |

Nevada

Fritz, K | 8.0 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 3 | 103 |
| Totals | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 3 | 103 |
Oregon State

0
Final1

Nevada

Oregon State - Top of 1st
| Plays | OSU | NV |
|---|---|---|
| Rader, M. struck out swinging (2-2 SBBFS). | 0 | 0 |
| Gin, X. singled down the lf line (0-1 K). | 0 | 0 |
| Gin, X. stole second. | 0 | 0 |
| Nunes, M. struck out looking (3-2 KBBBFFK). | 0 | 0 |
| Mazon, M. struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nevada - Bottom of 1st
| Plays | OSU | NV |
|---|---|---|
| SENINI, C popped up to 3b (2-2 SBBF). | 0 | 0 |
| MCALISTER,S popped up to ss (0-2 FF). | 0 | 0 |
| MELLO,S struck out swinging (1-2 BSSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 2nd
| Plays | OSU | NV |
|---|---|---|
| Messmer, G. flied out to cf (3-0 BBB). | 0 | 0 |
| Eason, N. popped up to 1b (0-0). | 0 | 0 |
| Allen, M. flied out to lf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 2nd
| Plays | OSU | NV |
|---|---|---|
| SALAUSA,A doubled to left field (1-0 B). | 0 | 0 |
| TAUSINGA,M struck out looking (3-2 BKSBBK). | 0 | 0 |
| GUTIERREZ,L singled to center field, advanced to second on a throwing error by cf (0-0); SALAUSA,A advanced to third. | 0 | 0 |
| MCLENDON, C struck out swinging (1-2 FBKFS). | 0 | 0 |
| BURDA,H popped up to 1b (1-2 FBS). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Oregon State - Top of 3rd
| Plays | OSU | NV |
|---|---|---|
| Owen, I. grounded out to ss (1-2 FFB). | 0 | 0 |
| Phillips, A. grounded out to 1b unassisted (2-1 FBB). | 0 | 0 |
| Rader, M. struck out swinging (3-2 BKBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 3rd
| Plays | OSU | NV |
|---|---|---|
| LEW,D popped up to ss (0-1 K). | 0 | 0 |
| SENINI, C struck out swinging (2-2 BBKSS). | 0 | 0 |
| MCALISTER,S flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 4th
| Plays | OSU | NV |
|---|---|---|
| Gin, X. flied out to lf (0-1 F). | 0 | 0 |
| Nunes, M. struck out looking (3-2 BBFFBFFFK). | 0 | 0 |
| Mazon, M. flied out to lf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 4th
| Plays | OSU | NV |
|---|---|---|
| MELLO,S grounded out to 3b (3-2 BBKBF). | 0 | 0 |
| SALAUSA,A walked (3-0 BBBB). | 0 | 0 |
| TAUSINGA,M walked (3-2 FBBFBB); SALAUSA,A advanced to second. | 0 | 0 |
| GUTIERREZ,L flied out to cf (2-1 BBK). | 0 | 0 |
| MCLENDON, C popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Top of 5th
| Plays | OSU | NV |
|---|---|---|
| Messmer, G. grounded out to ss (0-1 S). | 0 | 0 |
| Eason, N. struck out swinging (1-2 KBSS). | 0 | 0 |
| Allen, M. reached on a throwing error by 3b (3-2 BFBBF). | 0 | 0 |
| Owen, I. singled to shortstop; Allen, M. advanced to third. | 0 | 0 |
| Phillips, A. struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Nevada - Bottom of 5th
| Plays | OSU | NV |
|---|---|---|
| BURDA,H grounded out to 2b (0-0). | 0 | 0 |
| LEW,D grounded out to 2b (1-2 FSB). | 0 | 0 |
| SENINI, C out at first c to 2b, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 6th
| Plays | OSU | NV |
|---|---|---|
| Rader, M. lined out to rf (1-0 B). | 0 | 0 |
| Gin, X. flied out to lf (0-0). | 0 | 0 |
| Nunes, M. struck out swinging (2-2 SBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 6th
| Plays | OSU | NV |
|---|---|---|
| MCALISTER,S out at first 3b to 2b, bunt (1-0 B). | 0 | 0 |
| MELLO,S fouled out to 3b (1-0 B). | 0 | 0 |
| SALAUSA,A lined out to cf (2-2 BKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 7th
| Plays | OSU | NV |
|---|---|---|
| Mazon, M. struck out swinging (0-2 KFS). | 0 | 0 |
| Messmer, G. flied out to lf (1-2 KBF). | 0 | 0 |
| Eason, N. struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 7th
| Plays | OSU | NV |
|---|---|---|
| TAUSINGA,M popped up to 3b (1-0 B). | 0 | 0 |
| GUTIERREZ,L flied out to cf (3-2 KFFBFBB). | 0 | 0 |
| MERLINO, H pinch hit for MCLENDON, C. | 0 | 0 |
| MERLINO, H struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 8th
| Plays | OSU | NV |
|---|---|---|
| MCLENDON, C to 1b for MERLINO, H. | 0 | 0 |
| Eason placed on second. | 0 | 0 |
| Calderon, K. pinch ran for Eason, N.. | 0 | 0 |
| Allen, M. struck out looking (1-2 FFFBK); Calderon, K. out at second c to 3b to 2b. | 0 | 0 |
| Owen, I. singled to right center (1-2 BKFF). | 0 | 0 |
| Molnar, F. pinch hit for Phillips, A.. | 0 | 0 |
| Molnar, F. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nevada - Bottom of 8th
| Plays | OSU | NV |
|---|---|---|
| Phillips, A. to cf for Molnar, F.. | 0 | 0 |
| Eason, N. to dp for Calderon, K.. | 0 | 0 |
| SELLERS,J pinch ran for MCLENDON, C. | 0 | 0 |
| SELLERS,J placed on second. | 0 | 0 |
| No play. | 0 | 0 |
| BURDA,H out at first 3b to 2b, SAC, bunt (0-1 K); SELLERS,J advanced to third. | 0 | 0 |
| LEW,D singled to right field, RBI (3-2 BBFFBF); SELLERS,J scored. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State

0
Final1

Nevada

Oregon State - Top of 1st
| Plays | OSU | NV |
|---|---|---|
| Rader, M. struck out swinging (2-2 SBBFS). | 0 | 0 |
| Gin, X. singled down the lf line (0-1 K). | 0 | 0 |
| Gin, X. stole second. | 0 | 0 |
| Nunes, M. struck out looking (3-2 KBBBFFK). | 0 | 0 |
| Mazon, M. struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nevada - Bottom of 1st
| Plays | OSU | NV |
|---|---|---|
| SENINI, C popped up to 3b (2-2 SBBF). | 0 | 0 |
| MCALISTER,S popped up to ss (0-2 FF). | 0 | 0 |
| MELLO,S struck out swinging (1-2 BSSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

0
Final1

Nevada

Oregon State - Top of 2nd
| Plays | OSU | NV |
|---|---|---|
| Messmer, G. flied out to cf (3-0 BBB). | 0 | 0 |
| Eason, N. popped up to 1b (0-0). | 0 | 0 |
| Allen, M. flied out to lf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 2nd
| Plays | OSU | NV |
|---|---|---|
| SALAUSA,A doubled to left field (1-0 B). | 0 | 0 |
| TAUSINGA,M struck out looking (3-2 BKSBBK). | 0 | 0 |
| GUTIERREZ,L singled to center field, advanced to second on a throwing error by cf (0-0); SALAUSA,A advanced to third. | 0 | 0 |
| MCLENDON, C struck out swinging (1-2 FBKFS). | 0 | 0 |
| BURDA,H popped up to 1b (1-2 FBS). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Oregon State

0
Final1

Nevada

Oregon State - Top of 3rd
| Plays | OSU | NV |
|---|---|---|
| Owen, I. grounded out to ss (1-2 FFB). | 0 | 0 |
| Phillips, A. grounded out to 1b unassisted (2-1 FBB). | 0 | 0 |
| Rader, M. struck out swinging (3-2 BKBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 3rd
| Plays | OSU | NV |
|---|---|---|
| LEW,D popped up to ss (0-1 K). | 0 | 0 |
| SENINI, C struck out swinging (2-2 BBKSS). | 0 | 0 |
| MCALISTER,S flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

0
Final1

Nevada

Oregon State - Top of 4th
| Plays | OSU | NV |
|---|---|---|
| Gin, X. flied out to lf (0-1 F). | 0 | 0 |
| Nunes, M. struck out looking (3-2 BBFFBFFFK). | 0 | 0 |
| Mazon, M. flied out to lf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 4th
| Plays | OSU | NV |
|---|---|---|
| MELLO,S grounded out to 3b (3-2 BBKBF). | 0 | 0 |
| SALAUSA,A walked (3-0 BBBB). | 0 | 0 |
| TAUSINGA,M walked (3-2 FBBFBB); SALAUSA,A advanced to second. | 0 | 0 |
| GUTIERREZ,L flied out to cf (2-1 BBK). | 0 | 0 |
| MCLENDON, C popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Oregon State

0
Final1

Nevada

Oregon State - Top of 5th
| Plays | OSU | NV |
|---|---|---|
| Messmer, G. grounded out to ss (0-1 S). | 0 | 0 |
| Eason, N. struck out swinging (1-2 KBSS). | 0 | 0 |
| Allen, M. reached on a throwing error by 3b (3-2 BFBBF). | 0 | 0 |
| Owen, I. singled to shortstop; Allen, M. advanced to third. | 0 | 0 |
| Phillips, A. struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Nevada - Bottom of 5th
| Plays | OSU | NV |
|---|---|---|
| BURDA,H grounded out to 2b (0-0). | 0 | 0 |
| LEW,D grounded out to 2b (1-2 FSB). | 0 | 0 |
| SENINI, C out at first c to 2b, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

0
Final1

Nevada

Oregon State - Top of 6th
| Plays | OSU | NV |
|---|---|---|
| Rader, M. lined out to rf (1-0 B). | 0 | 0 |
| Gin, X. flied out to lf (0-0). | 0 | 0 |
| Nunes, M. struck out swinging (2-2 SBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 6th
| Plays | OSU | NV |
|---|---|---|
| MCALISTER,S out at first 3b to 2b, bunt (1-0 B). | 0 | 0 |
| MELLO,S fouled out to 3b (1-0 B). | 0 | 0 |
| SALAUSA,A lined out to cf (2-2 BKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

0
Final1

Nevada

Oregon State - Top of 7th
| Plays | OSU | NV |
|---|---|---|
| Mazon, M. struck out swinging (0-2 KFS). | 0 | 0 |
| Messmer, G. flied out to lf (1-2 KBF). | 0 | 0 |
| Eason, N. struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 7th
| Plays | OSU | NV |
|---|---|---|
| TAUSINGA,M popped up to 3b (1-0 B). | 0 | 0 |
| GUTIERREZ,L flied out to cf (3-2 KFFBFBB). | 0 | 0 |
| MERLINO, H pinch hit for MCLENDON, C. | 0 | 0 |
| MERLINO, H struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

0
Final1

Nevada

Oregon State - Top of 8th
| Plays | OSU | NV |
|---|---|---|
| MCLENDON, C to 1b for MERLINO, H. | 0 | 0 |
| Eason placed on second. | 0 | 0 |
| Calderon, K. pinch ran for Eason, N.. | 0 | 0 |
| Allen, M. struck out looking (1-2 FFFBK); Calderon, K. out at second c to 3b to 2b. | 0 | 0 |
| Owen, I. singled to right center (1-2 BKFF). | 0 | 0 |
| Molnar, F. pinch hit for Phillips, A.. | 0 | 0 |
| Molnar, F. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nevada - Bottom of 8th
| Plays | OSU | NV |
|---|---|---|
| Phillips, A. to cf for Molnar, F.. | 0 | 0 |
| Eason, N. to dp for Calderon, K.. | 0 | 0 |
| SELLERS,J pinch ran for MCLENDON, C. | 0 | 0 |
| SELLERS,J placed on second. | 0 | 0 |
| No play. | 0 | 0 |
| BURDA,H out at first 3b to 2b, SAC, bunt (0-1 K); SELLERS,J advanced to third. | 0 | 0 |
| LEW,D singled to right field, RBI (3-2 BBFFBF); SELLERS,J scored. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State

| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 22 | 6 |

Nevada

| RF | Senini, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | McAlister, S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Mello, S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Salausa, A | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | Tausinga, M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| SS | Gutierrez, L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | McLendon, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | Merlino, H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Sellers, J | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Burda, H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 1 |
| DP | Lew, D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Fritz, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 24 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 24 |
| 0 | Runs | 1 |
| 3 | Hits | 3 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 2 |
| 12 | Strikeouts | 5 |
Pitching | ||
| 3 | Hits | 3 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 5 | Strikeouts | 12 |
| 27 | Batters Faced | 27 |
| 1 | Errors | 1 |
Fielding | ||
| 22 | Putouts | 24 |
| 6 | Assists | 4 |
| .966 | Fielding % | .966 |
| 0 | Double Plays | 0 |












