Oregon State vs Oregon
Scoring Summary
Team | OSU | ORE |
---|---|---|
1st Bunker, A. doubled to right center, RBI (0-0); Cruse, Haley scored, unearned. | 0 | 1 |
1st McGowan, T. reached on a fielding error by 3b, RBI (1-0 B); Cid, Rachel advanced to second; Brito, A. advanced to third; Bunker, A. scored, unearned. | 0 | 2 |
1st Felder, Mya singled to right center, 2 RBI (2-1 BKB); McGowan, T. advanced to second; Cid, Rachel scored, unearned; Brito, A. scored, unearned. | 0 | 4 |
1st Wagner, L. homered to left field, 3 RBI, unearned (1-2 KFFFB); Felder, Mya scored, unearned; McGowan, T. scored, unearned. | 0 | 7 |
2nd Hammoude homered to right field, RBI (1-0 B). | 1 | 7 |
2nd Nunes homered to left field, RBI (0-0). | 2 | 7 |
2nd Zeiher doubled to right field, RBI (1-0 B); Messmer scored. | 3 | 7 |
2nd Bunker, A. homered to left center, RBI (0-0). | 3 | 8 |
3rd Hammoude singled through the left side, RBI (1-1 FB); Mazon advanced to third; Simon scored, unearned. | 4 | 8 |
3rd Cruse, Haley singled through the right side, RBI (1-1 FB); Galey, H. scored. | 4 | 9 |
3rd Delgado, H. doubled to right center, RBI (2-2 KKBB); Cruse, Haley scored. | 4 | 10 |
3rd Bunker, A. homered to left field, 2 RBI (3-1 BFBB); Delgado, H. scored. | 4 | 12 |
4th Simon homered to left field, 2 RBI (3-2 BBBKK); Rader scored. | 6 | 12 |
4th Pangilinan reached on a fielder's choice (2-2 KBKBF); Bowden, S. advanced to second; Felder, Mya advanced to third; McGowan, T. scored on an error by c, assist by 1b, unearned. | 6 | 13 |
5th McGowan, T. doubled down the lf line, RBI (1-1 KB); Cid, Rachel advanced to third; Brito, A. scored. | 6 | 14 |
Oregon State
Batting
Baserunning
Fielding
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cruse, Haley | CF/RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Delgado, Hanna | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Bunker, Allee | 2B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Brito, Alyssa | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Cid, Rachel | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Mcgowan, Terra | C | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Felder, Mya | DP | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Galey, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowden, Shaye | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wagner, Lexi | RF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Pangilinan, Deijah | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Samaria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kliethermes, Makenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 10 | 13 | 5 | 0 | 2 | 4 |
Batting
2B: Delgado, Hanna (1); Bunker, Allee (1); Brito, Alyssa (1); Mcgowan, Terra (1)
HR: Bunker, Allee (2); Wagner, Lexi (1)
Baserunning
SB: Cruse, Haley (2); Brito, Alyssa (1); Cid, Rachel (1); Galey, Hannah (1)
Fielding
E: Bunker, Allee (1)
Oregon State
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diaz, Samaria | 2.0 | 5 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 38 |
Kliethermes, Makenna | 3.0 | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 0 | 65 |
Totals | 9 | 6 | 5 | 1 | 11 | 2 | 0 | 0 | 0 | 25 | 26 | 2 | 2 | 103 |