Oregon State vs Baylor
2/24/2022
Big League Field
8:45
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 2 | 0 | 9 | 0 | 13 | 11 | 0 | |
5 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 14 | 5 |
Win: Mazon, Mariah (0-0)Loss: D. Orme (0-0)
Scoring Summary
Team | OSU | BU |
---|---|---|
1st Bower singled to right field, RBI; Collazos advanced to third; Hott scored. | 0 | 1 |
1st Watson singled to right field, RBI; Bower advanced to second; Collazos scored. | 0 | 2 |
1st Cross singled up the middle, 2 RBI; LaValley advanced to second; Watson scored; Bower scored. | 0 | 4 |
1st Hott singled to shortstop, RBI; Strain advanced to second; Cross advanced to third; LaValley scored. | 0 | 5 |
2nd Gin, X reached on an error by 2b; Campbell, L advanced to second; Messmer, G scored, unearned. | 1 | 5 |
3rd Nelson, K advanced to second on a passed ball; Hammoude, F advanced to third on a passed ball; Gottlieb, E scored on a passed ball, unearned. | 2 | 5 |
4th Escobar, K reached on a fielder's choice to second base, scored, unearned; Simon, M advanced to second on an error by 1b, scored, unearned. | 4 | 5 |
4th Bower singled to shortstop, RBI; Binford advanced to second; Collazos advanced to third; Wilson scored. | 4 | 6 |
4th Bower advanced to second on a wild pitch; Binford advanced to third on a wild pitch; Collazos scored on a wild pitch. | 4 | 7 |
6th Nelson, K singled to left field, RBI; Messmer, G advanced to second; Mazon, M advanced to third; Gottlieb, E scored. | 5 | 7 |
6th Campbell, L reached on an error by 3b; Nelson, K advanced to second; Messmer, G advanced to third; Mazon, M scored, unearned. | 6 | 7 |
6th Simon, M singled up the middle, RBI; Campbell, L advanced to second; Nelson, K advanced to third; Messmer, G scored. | 7 | 7 |
6th Gin, X hit by pitch, RBI; Simon, M advanced to second; Campbell, L advanced to third; Nelson, K scored. | 8 | 7 |
6th Escobar, K singled to left field, RBI; Gin, X advanced to second; Simon, M advanced to third; Campbell, L scored. | 9 | 7 |
6th Mazon, M walked, RBI; Escobar, K advanced to second; Gin, X advanced to third; Simon, M scored. | 10 | 7 |
6th Hammoude, F reached on an error by ss, advanced to second; Mazon, M advanced to third; Escobar, K scored, unearned; Gin, X scored, unearned. | 12 | 7 |
6th Messmer, G singled, RBI; Romulo, K advanced to third; Mazon, M scored, unearned. | 13 | 7 |
Oregon State
Batting
Baserunning
HBP: Gottlieb, Eliana (1); Messmer, Grace (1); Nelsen, Kaylah (1); Gin, Xiao (1); Sevaaetasi, Charity (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Hott | 2B/LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
M. Wilson | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
S. Collazos | 3B/SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
   A. Wachtendorf | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Binford | SS/3B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
J. Bower | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
A. Watson | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Z. Lavalley | C | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
   R. Trochim | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Cross | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
   G. Powell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Strain | LF/PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   K. West | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Orme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Mcdonough | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Judisch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 14 | 6 | 4 | 0 | 6 | 12 |
Baserunning
SB: M. Wilson (1)
HBP: E. Hott (1); J. Bower (1)
Fielding
E: E. Hott (2); S. Collazos (1); K. Cross (1); E. Mcdonough (1)
DP: E. Hott (1); A. Binford (1); K. Cross (1)
Oregon State
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Binford | 0.2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 0 |
D. Orme | 5.1 | 7 | 8 | 3 | 2 | 4 | 0 | 0 | 4 | 0 | 27 | 33 | 5 | 7 | 0 |
M. Judisch | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Totals | 11 | 13 | 5 | 3 | 6 | 0 | 0 | 5 | 0 | 37 | 45 | 5 | 9 | 0 |
Win: Mazon, Mariah (0-0)
Loss: D. Orme (0-0)
HBP: Mazon, Mariah (2)
;
A. Binford (1); D. Orme (4)
PB:
Z. Lavalley (1)