Oregon State vs DePaul
2/19/2022
USD Softball Complex
9:00 AM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 0 | 6 | 1 | 0 | 10 | 14 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Haendiges, Sarah (2-0)Loss: Lehman, Sarah (2-2)
Scoring Summary
Team | OSU | DPU |
---|---|---|
1st Messmer, G reached on a dropped fly by cf, advanced to second; Mazon, M scored, unearned; Escobar, K scored, unearned. | 2 | 0 |
1st Nelson, K singled through the left side, RBI; Messmer, G scored, unearned. | 3 | 0 |
3rd Nelson, K singled to pitcher, RBI; Soto, J advanced to third; Mazon, M scored. | 4 | 0 |
3rd Mendoza, E stole second; Soto, J stole home. | 5 | 0 |
3rd Simon, M singled to pitcher, RBI; Campbell, L advanced to second; Mendoza, E scored. | 6 | 0 |
3rd Gin, X tripled to left center, 2 RBI; Simon, M scored; Campbell, L scored. | 8 | 0 |
3rd Escobar, K doubled to left center, RBI; Gin, X scored. | 9 | 0 |
4th Hammoude, F homered to left center, RBI. | 10 | 0 |
Oregon State
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gutierrez, Marranda | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilger, Skylor | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Brooke | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Nicole | 3B/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Alvers, Carly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polucha, Kate | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rettig, Zoie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wohlers, Anna | DH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Talbot, Addison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Tori | RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Ariana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pool, Riley | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Viles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frazier, Grace | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehman, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Halvorson, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
Fielding
E: Frazier, Grace (1)
Oregon State
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lehman, Sarah | 2.1 | 10 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 3 | 0 |
Halvorson, Natalie | 2.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 0 |
Totals | 14 | 10 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 4 | 0 |