Oregon State vs Oregon
Scoring Summary
Team | OSU | ORE |
|---|---|---|
Messmer, G homered to left field, 2 RBI (2-2 FBBF); Nelsen, K scored. | 2 | 0 |
Carlson, Ari homered to left field, 3 RBI (3-1 SBBB); Bunker, Alle scored; Delgado, Han scored. | 2 | 3 |
Gottlieb, E tripled down the lf line, RBI (0-0); Escobar, K scored. | 3 | 3 |
Williams, Ja singled, advanced to second (2-2 FFBB); Carlson, Ari advanced to third, scored on a throwing error by ss, unearned. | 3 | 4 |
Oregon State
| 2B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DP/P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 6 | 3 | 2 | 0 | 11 | 6 |
Oregon
Delgado, Hanna | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McGowan, Terra | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bunker, Allee | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cid, Rachel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carlson, Ariel | RF | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Williams, Jasmine | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wong, Vallery | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humphreys, Kk | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinicki, Paige | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kliethermes, Makenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hansen, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 5 | 3 | 3 | 0 | 2 | 1 |
Batting
HR: Carlson, Ariel (1)
Baserunning
SB: Bunker, Allee (1)
CS: Delgado, Hanna (1)
Oregon State
| 5.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 6 | 67 | |
| 1.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 | |
| Totals | 5 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 21 | 24 | 8 | 6 | 86 |
Oregon
Kliethermes, Makenna | 6.0 | 5 | 3 | 3 | 2 | 11 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 1 | 110 |
Hansen, Stevie | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 |
| Totals | 6 | 3 | 3 | 2 | 11 | 0 | 0 | 1 | 0 | 27 | 30 | 8 | 2 | 119 |














