California vs Oregon State
3/17/2023
Kelly Field
6:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
1 | 0 | 0 | 0 | 0 | 1 | X | 2 | 10 | 0 |
Win: Stepto, Tarni (4-6)Loss: Anna Reimers (6-2)
Scoring Summary
Team | CAL | OSU |
---|---|---|
1st K. Zobac singled to right field, RBI; T. Anzaldo scored. | 1 | 0 |
1st Howey singled, advanced to second on an error by rf, RBI; Higa advanced to third; Messmer scored, unearned. | 1 | 1 |
6th Gottlieb singled, RBI; Rivera advanced to third; Mendoza scored, unearned. | 1 | 2 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tatum Anzaldo | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mika Lee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sona Halajian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makena Smith | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Diamond Holland | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kacey Zobac | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sophie Medellin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
D'asha Saiki | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Acacia Anders | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
D'auna Johnson | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennedy Thomas | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Haylei Archer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anna Reimers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annabel Teperson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 1 | 0 | 5 | 5 |
Batting
SH: D'auna Johnson (1)
Baserunning
SB: Tatum Anzaldo (1)
HBP: Tatum Anzaldo (1)
Fielding
E: Tatum Anzaldo (1)
Oregon State
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haylei Archer | 4.1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 8 | 4 | 0 |
Anna Reimers | 1.1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
Annabel Teperson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 6 | 0 |