Bethune-Cookman vs Oregon State
2/9/2024
USF Softball Stadium
12:50 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
0 | 1 | 0 | 5 | 1 | 2 | 9 | 8 | 1 |
Win: Haendiges, Sarah (1-0)Loss: Halyne Gonzalez (1-1)
Scoring Summary
Team | BCUSB | ORSU |
---|---|---|
2nd Sevaaetasi homered down the lf line, RBI (2-2 FFFBBFFF). | 0 | 1 |
3rd Badalament singled through the left side, RBI (0-0); Scott, B. advanced to second; Alaan, J. advanced to third; Davis, J. scored. | 1 | 1 |
4th Clark singled up the middle, advanced to second on the throw, RBI (0-2 KKF); Messmer advanced to third; Doerr, A scored. | 1 | 2 |
4th Escobar walked, RBI (3-1 FBBBB); Whatley advanced to second; Clark advanced to third; Messmer scored. | 1 | 3 |
4th Campbell walked, RBI (3-2 BBFBFFFB); Escobar advanced to second; Whatley advanced to third; Clark scored. | 1 | 4 |
4th Campbell advanced to second on a wild pitch; Escobar advanced to third on a wild pitch; Whatley scored on a wild pitch. | 1 | 5 |
4th Doerr, A walked, RBI (3-2 BBFKFFBFB); Simon advanced to second; Campbell advanced to third; Escobar scored. | 1 | 6 |
5th Whatley singled to left center, RBI (0-0); Gottlieb scored. | 1 | 7 |
6th Simon advanced to third on a passed ball; Soto scored on a passed ball. | 1 | 8 |
6th Sevaaetasi flied out to cf, SF, RBI (0-1 S); Simon scored, unearned. | 1 | 9 |
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Joyce Bloome | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Joslynn Davis | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jessica Alaan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brooklyn Scott | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelina Badalament | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Briana Velazquez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kendall Macauley | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kallie Earlington | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Aysiah Gonzalez | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thais Uyema | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Essence Gibbs | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Halyne Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sofia Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 3 | 0 | 7 | 8 |
Baserunning
SB: Thais Uyema (1)
HBP: Thais Uyema (1)
Fielding
E: Aysiah Gonzalez (1)
Oregon State
Batting
Fielding
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halyne Gonzalez | 3.2 | 5 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 7 | 2 | 94 |
Sofia Coleman | 2.0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 44 |
Totals | 8 | 9 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 25 | 32 | 11 | 4 | 138 |