LBSU vs Oregon State
3/2/2024
Field 2
10 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |
1 | 0 | 0 | 5 | 0 | 0 | X | 6 | 8 | 2 |
Win: Haendiges, Sarah (3-3)Loss: Barnett, Kate (0-1)
Scoring Summary
Team | LBSU | OSU |
---|---|---|
1st Campbell homered, RBI. | 0 | 1 |
4th Higa doubled to right center, 2 RBI; Messmer scored; Oh scored. | 0 | 3 |
4th Doerr, P singled to right center, RBI; Simon advanced to third; Higa scored. | 0 | 4 |
4th Escobar singled, 2 RBI; Doerr, P scored; Simon scored. | 0 | 6 |
5th Medellin grounded out to 2b, RBI; Bickar advanced to second; Perez, S. scored, unearned. | 1 | 6 |
LBSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Olson, Sara | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bickar, Jacquelyn | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Medellin, Makayla | CF/RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Vidal, Jocylyn | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sweet, Corissa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Terrones, Malayna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   Martinez, Lilyanna | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barajas, Jaeden | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Robbins, Carly | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Camou, Cassie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Perez, Selena | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lawhorn, Sinclair | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quinlan, MO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 3 | 0 | 4 | 7 |
Batting
SH: Medellin, Makayla (1)
Oregon State
Batting
Baserunning
Fielding
LBSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnett, Kate | 3.0 | 6 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 2 | 0 |
Quinlan, MO | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 0 |
Totals | 8 | 6 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | 26 | 5 | 6 | 0 |