Oregon State vs Portland State
3/12/2024
Gordon Faber Field 4
4:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 5 | 1 |
Win: Kimball, Grace (3-6)Loss: Hulon, Logan (4-5)
Date: 3/12/2024 (Game 1)
Location: Hillsboro, OR
Venue: Gordon Faber Field 4
Umpires:
Attendance: 95
Start Time: 4:05pm
Time: 1:45
Weather: 50 degrees, partly cloudy
Scoring Summary
Team | OSU | PSU |
|---|---|---|
![]() A. Matautia singled through the left side, RBI (2-2 KBSBF); N. Smith scored. | 0 | 1 |

Oregon State

![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 3 | 0 | 3 | 8 |

Portland State

Thompson, Maddie | 2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johansen, Emily | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riggenbach, Logan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alo, Lorraine | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Smith, Neveah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Babbitt, Ellie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Paetynn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnson, Grace | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matautia, Alapese | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Martinez, Natalia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cepeda, Alexa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimball, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 1 | 0 | 6 | 5 |
Batting
SH: Riggenbach, Logan (1); Lopez, Paetynn (1); Johnson, Grace (1)
Baserunning
SB: Thompson, Maddie (2)
CS: Babbitt, Ellie (1)
Fielding
E: Matautia, Alapese (1)
DP: Thompson, Maddie (1); Johansen, Emily (1); Matautia, Alapese (1)

Oregon State

![]() | 6.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 7 | 88 |
| Totals | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 7 | 88 |

Portland State

Kimball, Grace | 7.0 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 10 | 7 | 108 |
| Totals | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 10 | 7 | 108 |
Oregon State

0
Final1

Portland State

Oregon State - Top of 1st
| Plays | OSU | PSU |
|---|---|---|
| Doerr, P walked (3-2 KBFBBFB). | 0 | 0 |
| Messmer struck out swinging (0-2 KKS). | 0 | 0 |
| Gottlieb walked (3-2 BSBFBFFFFB); Doerr, P advanced to second. | 0 | 0 |
| Campbell popped up to 2b (2-2 KFBB). | 0 | 0 |
| Sevaaetasi flied out to rf (2-2 FBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Portland State - Bottom of 1st
| Plays | OSU | PSU |
|---|---|---|
| M. Thompson walked (3-0 BBBB). | 0 | 0 |
| E. Johansen reached on a fielder's choice (1-2 BKK); M. Thompson advanced to second on a throwing error by p. | 0 | 0 |
| L. Riggenbac out at first 3b to 2b, bunt, SAC (0-0); E. Johansen advanced to second; M. Thompson advanced to third. | 0 | 0 |
| L. Alo struck out swinging (0-2 FKFS). | 0 | 0 |
| P. Lopez struck out swinging (2-2 KBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Oregon State - Top of 2nd
| Plays | OSU | PSU |
|---|---|---|
| Simon grounded out to 3b (0-0). | 0 | 0 |
| Escobar grounded out to 3b (0-1 K). | 0 | 0 |
| Doerr, A struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Bottom of 2nd
| Plays | OSU | PSU |
|---|---|---|
| G. Johnson flied out to lf (0-2 KFF). | 0 | 0 |
| A. Matautia struck out swinging (2-2 BBKFS). | 0 | 0 |
| N. Martinez struck out swinging (1-2 SSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 3rd
| Plays | OSU | PSU |
|---|---|---|
| Whatley flied out to cf (3-2 SSBBBF). | 0 | 0 |
| Doerr, P singled to shortstop (0-1 F). | 0 | 0 |
| Messmer lined out to ss (1-0 B). | 0 | 0 |
| Gottlieb popped up to p (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 3rd
| Plays | OSU | PSU |
|---|---|---|
| A. Cepeda grounded out to 3b (2-2 FBBF). | 0 | 0 |
| M. Thompson singled through the left side (2-1 BKB). | 0 | 0 |
| M. Thompson stole second. | 0 | 0 |
| E. Johansen grounded out to 2b (1-2 FFB); M. Thompson advanced to third. | 0 | 0 |
| L. Riggenbac struck out swinging (2-2 BBSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 4th
| Plays | OSU | PSU |
|---|---|---|
| Campbell singled through the right side (2-2 FBBFF). | 0 | 0 |
| Oh pinch ran for Campbell. | 0 | 0 |
| Sevaaetasi grounded into double play 2b to ss to 1b (1-1 KB); Oh out on the play. | 0 | 0 |
| Simon walked (3-2 KKBFBFBFB). | 0 | 0 |
| Escobar singled to shortstop (1-0 B); Simon advanced to second. | 0 | 0 |
| Doerr, A grounded out to 2b (2-2 BFFFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Portland State - Bottom of 4th
| Plays | OSU | PSU |
|---|---|---|
| Campbell to 1b for Oh. | 0 | 0 |
| L. Alo singled to right field (0-1 F). | 0 | 0 |
| N. Smith pinch ran for L. Alo. | 0 | 0 |
| P. Lopez out at first p to 2b, bunt, SAC (0-0); N. Smith advanced to second. | 0 | 0 |
| G. Johnson out at first 1b to 2b, bunt, SAC (0-1 K); N. Smith advanced to third. | 0 | 0 |
| A. Matautia singled through the left side, RBI (2-2 KBSBF); N. Smith scored. | 0 | 1 |
| N. Martinez struck out swinging (2-2 KKBFBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 5th
| Plays | OSU | PSU |
|---|---|---|
| L. Alo to dp for N. Smith. | 0 | 1 |
| Whatley singled to shortstop (0-0). | 0 | 1 |
| Doerr, P grounded out to p (1-2 SBS); Whatley advanced to second. | 0 | 1 |
| Messmer flied out to rf (0-0). | 0 | 1 |
| Gottlieb flied out to lf (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 5th
| Plays | OSU | PSU |
|---|---|---|
| A. Cepeda flied out to lf (0-2 FFF). | 0 | 1 |
| M. Thompson singled to left field (2-1 BKB). | 0 | 1 |
| E. Johansen popped up to 1b (1-1 KB). | 0 | 1 |
| M. Thompson stole second. | 0 | 1 |
| L. Riggenbac grounded out to 2b (0-2 FKF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 6th
| Plays | OSU | PSU |
|---|---|---|
| Campbell reached on an error by ss (1-0 B). | 0 | 1 |
| Sevaaetasi struck out swinging (1-2 FFBS). | 0 | 1 |
| Simon flied out to lf (2-2 BFBF). | 0 | 1 |
| Escobar grounded out to 3b (1-1 FB). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Portland State - Bottom of 6th
| Plays | OSU | PSU |
|---|---|---|
| L. Alo singled through the left side (0-0). | 0 | 1 |
| E. Babbitt pinch ran for L. Alo. | 0 | 1 |
| E. Babbitt out at second c to ss, caught stealing. | 0 | 1 |
| P. Lopez flied out to lf (0-1 K). | 0 | 1 |
| G. Johnson grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 7th
| Plays | OSU | PSU |
|---|---|---|
| Higa pinch hit for Doerr, A. | 0 | 1 |
| Higa singled to center field (1-1 BF). | 0 | 1 |
| Wolfe pinch ran for Higa. | 0 | 1 |
| Whatley out at first 3b to 2b, bunt, SAC (2-0 BB); Wolfe advanced to second. | 0 | 1 |
| Doerr, P flied out to lf (0-1 F). | 0 | 1 |
| Messmer fouled out to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 7th
| Plays | OSU | PSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

0
Final1

Portland State

Oregon State - Top of 1st
| Plays | OSU | PSU |
|---|---|---|
| Doerr, P walked (3-2 KBFBBFB). | 0 | 0 |
| Messmer struck out swinging (0-2 KKS). | 0 | 0 |
| Gottlieb walked (3-2 BSBFBFFFFB); Doerr, P advanced to second. | 0 | 0 |
| Campbell popped up to 2b (2-2 KFBB). | 0 | 0 |
| Sevaaetasi flied out to rf (2-2 FBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Portland State - Bottom of 1st
| Plays | OSU | PSU |
|---|---|---|
| M. Thompson walked (3-0 BBBB). | 0 | 0 |
| E. Johansen reached on a fielder's choice (1-2 BKK); M. Thompson advanced to second on a throwing error by p. | 0 | 0 |
| L. Riggenbac out at first 3b to 2b, bunt, SAC (0-0); E. Johansen advanced to second; M. Thompson advanced to third. | 0 | 0 |
| L. Alo struck out swinging (0-2 FKFS). | 0 | 0 |
| P. Lopez struck out swinging (2-2 KBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Oregon State

0
Final1

Portland State

Oregon State - Top of 2nd
| Plays | OSU | PSU |
|---|---|---|
| Simon grounded out to 3b (0-0). | 0 | 0 |
| Escobar grounded out to 3b (0-1 K). | 0 | 0 |
| Doerr, A struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Bottom of 2nd
| Plays | OSU | PSU |
|---|---|---|
| G. Johnson flied out to lf (0-2 KFF). | 0 | 0 |
| A. Matautia struck out swinging (2-2 BBKFS). | 0 | 0 |
| N. Martinez struck out swinging (1-2 SSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

0
Final1

Portland State

Oregon State - Top of 3rd
| Plays | OSU | PSU |
|---|---|---|
| Whatley flied out to cf (3-2 SSBBBF). | 0 | 0 |
| Doerr, P singled to shortstop (0-1 F). | 0 | 0 |
| Messmer lined out to ss (1-0 B). | 0 | 0 |
| Gottlieb popped up to p (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 3rd
| Plays | OSU | PSU |
|---|---|---|
| A. Cepeda grounded out to 3b (2-2 FBBF). | 0 | 0 |
| M. Thompson singled through the left side (2-1 BKB). | 0 | 0 |
| M. Thompson stole second. | 0 | 0 |
| E. Johansen grounded out to 2b (1-2 FFB); M. Thompson advanced to third. | 0 | 0 |
| L. Riggenbac struck out swinging (2-2 BBSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State

0
Final1

Portland State

Oregon State - Top of 4th
| Plays | OSU | PSU |
|---|---|---|
| Campbell singled through the right side (2-2 FBBFF). | 0 | 0 |
| Oh pinch ran for Campbell. | 0 | 0 |
| Sevaaetasi grounded into double play 2b to ss to 1b (1-1 KB); Oh out on the play. | 0 | 0 |
| Simon walked (3-2 KKBFBFBFB). | 0 | 0 |
| Escobar singled to shortstop (1-0 B); Simon advanced to second. | 0 | 0 |
| Doerr, A grounded out to 2b (2-2 BFFFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Portland State - Bottom of 4th
| Plays | OSU | PSU |
|---|---|---|
| Campbell to 1b for Oh. | 0 | 0 |
| L. Alo singled to right field (0-1 F). | 0 | 0 |
| N. Smith pinch ran for L. Alo. | 0 | 0 |
| P. Lopez out at first p to 2b, bunt, SAC (0-0); N. Smith advanced to second. | 0 | 0 |
| G. Johnson out at first 1b to 2b, bunt, SAC (0-1 K); N. Smith advanced to third. | 0 | 0 |
| A. Matautia singled through the left side, RBI (2-2 KBSBF); N. Smith scored. | 0 | 1 |
| N. Martinez struck out swinging (2-2 KKBFBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oregon State

0
Final1

Portland State

Oregon State - Top of 5th
| Plays | OSU | PSU |
|---|---|---|
| L. Alo to dp for N. Smith. | 0 | 1 |
| Whatley singled to shortstop (0-0). | 0 | 1 |
| Doerr, P grounded out to p (1-2 SBS); Whatley advanced to second. | 0 | 1 |
| Messmer flied out to rf (0-0). | 0 | 1 |
| Gottlieb flied out to lf (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 5th
| Plays | OSU | PSU |
|---|---|---|
| A. Cepeda flied out to lf (0-2 FFF). | 0 | 1 |
| M. Thompson singled to left field (2-1 BKB). | 0 | 1 |
| E. Johansen popped up to 1b (1-1 KB). | 0 | 1 |
| M. Thompson stole second. | 0 | 1 |
| L. Riggenbac grounded out to 2b (0-2 FKF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State

0
Final1

Portland State

Oregon State - Top of 6th
| Plays | OSU | PSU |
|---|---|---|
| Campbell reached on an error by ss (1-0 B). | 0 | 1 |
| Sevaaetasi struck out swinging (1-2 FFBS). | 0 | 1 |
| Simon flied out to lf (2-2 BFBF). | 0 | 1 |
| Escobar grounded out to 3b (1-1 FB). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Portland State - Bottom of 6th
| Plays | OSU | PSU |
|---|---|---|
| L. Alo singled through the left side (0-0). | 0 | 1 |
| E. Babbitt pinch ran for L. Alo. | 0 | 1 |
| E. Babbitt out at second c to ss, caught stealing. | 0 | 1 |
| P. Lopez flied out to lf (0-1 K). | 0 | 1 |
| G. Johnson grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oregon State

0
Final1

Portland State

Oregon State - Top of 7th
| Plays | OSU | PSU |
|---|---|---|
| Higa pinch hit for Doerr, A. | 0 | 1 |
| Higa singled to center field (1-1 BF). | 0 | 1 |
| Wolfe pinch ran for Higa. | 0 | 1 |
| Whatley out at first 3b to 2b, bunt, SAC (2-0 BB); Wolfe advanced to second. | 0 | 1 |
| Doerr, P flied out to lf (0-1 F). | 0 | 1 |
| Messmer fouled out to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 7th
| Plays | OSU | PSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State

| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 18 | 8 |

Portland State

| 2B | Thompson, Maddie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1B | Johansen, Emily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | Riggenbach, Logan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Alo, Lorraine | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Smith, Neveah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Babbitt, Ellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Lopez, Paetynn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | Johnson, Grace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Matautia, Alapese | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | Martinez, Natalia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| RF | Cepeda, Alexa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Kimball, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 20 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 20 |
| 0 | Runs | 1 |
| 5 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 3 | Walks (BB) | 1 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 5 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 3 |
| 6 | Strikeouts | 3 |
| 24 | Batters Faced | 29 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 8 |
| .963 | Fielding % | .967 |
| 0 | Double Plays | 1 |













