Oregon State vs Portland State
3/12/2024
Hillsboro Stadium
6:20pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Win: Frost, Allicitie (3-6)Loss: Garcia, Ellie (4-5)
Date: 3/12/2024 (Game 2)
Location: Hillsboro, Ore.
Venue: Hillsboro Stadium
Attendance: 86
Start Time: 6:20pm
Time: 2:32
Weather: Cold, windy
Scoring Summary
Team | OSU | PSU |
|---|---|---|
![]() L. Alo singled, RBI; M. Thompson scored. | 0 | 1 |

Oregon State

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 0 | 6 | 0 | 1 | 0 | 5 | 8 |

Portland State

Thompson, Maddie | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Johansen, Emily | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alo, Lorraine | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Riggenbach, Logan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Paetynn | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Subia, Brooke | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Babbitt, Ellie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romeo, Makayla | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Martinez, Natalia | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
   Johnson, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cepeda, Alexa | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Frost, Allicitie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 4 | 1 | 3 | 0 | 8 | 4 |
Batting
2B: Alo, Lorraine (1)
Baserunning
CS: Cepeda, Alexa (1)
Fielding
E: Subia, Brooke (1)

Oregon State

![]() | 10.2 | 4 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 35 | 38 | 17 | 6 | 127 |
| Totals | 4 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 35 | 38 | 17 | 6 | 127 |

Portland State

Frost, Allicitie | 11.0 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 38 | 41 | 21 | 7 | 140 |
| Totals | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 38 | 41 | 21 | 7 | 140 |
Oregon State

0
Final1

Portland State

Oregon State - Top of 1st
| Plays | OSU | PSU |
|---|---|---|
| Doerr, P struck out swinging (3-2 BFKBFBFS). | 0 | 0 |
| Campbell singled down the lf line (1-1 SB). | 0 | 0 |
| Messmer flied out to lf (2-2 KBFFBF); Campbell advanced to second. | 0 | 0 |
| Higa struck out swinging (2-2 BFBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 1st
| Plays | OSU | PSU |
|---|---|---|
| M. Thompson grounded out to 2b (0-2 KFF). | 0 | 0 |
| E. Johansen popped up to ss (3-1 BKBB). | 0 | 0 |
| L. Riggenbac lined out to 1b (2-2 BSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 2nd
| Plays | OSU | PSU |
|---|---|---|
| Gottlieb flied out to cf (1-1 BF). | 0 | 0 |
| Escobar fouled out to ss (1-1 BK). | 0 | 0 |
| Saenz flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Bottom of 2nd
| Plays | OSU | PSU |
|---|---|---|
| P. Lopez struck out looking (1-2 KBSK). | 0 | 0 |
| B. Subia struck out looking (1-2 BSFFK). | 0 | 0 |
| E. Babbitt flied out to rf (1-2 SFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 3rd
| Plays | OSU | PSU |
|---|---|---|
| Howey singled to left field (0-0). | 0 | 0 |
| Whatley walked (3-2 FFBBBB); Howey advanced to second. | 0 | 0 |
| Doerr, P out at first 3b to 2b, bunt, SAC; Whatley advanced to second; Howey advanced to third. | 0 | 0 |
| Campbell grounded out to 3b (0-2 KKF). | 0 | 0 |
| Messmer fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Portland State - Bottom of 3rd
| Plays | OSU | PSU |
|---|---|---|
| M. Romeo lined out to cf (2-2 BFBF). | 0 | 0 |
| N. Martinez struck out looking (1-2 BFKK). | 0 | 0 |
| A. Cepeda walked (3-2 KSBFBBB). | 0 | 0 |
| M. Thompson popped up to 2b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 4th
| Plays | OSU | PSU |
|---|---|---|
| L. Alo to 1b for E. Johansen. | 0 | 0 |
| Higa grounded out to ss (3-2 BFBBK). | 0 | 0 |
| Gottlieb flied out to lf (0-0). | 0 | 0 |
| Escobar lined out to ss (2-2 SBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Bottom of 4th
| Plays | OSU | PSU |
|---|---|---|
| L. Alo doubled to left field (1-0 B). | 0 | 0 |
| L. Riggenbac flied out to rf (0-0); L. Alo advanced to third. | 0 | 0 |
| P. Lopez flied out to cf (1-2 KFFB). | 0 | 0 |
| B. Subia struck out swinging (2-2 BBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 5th
| Plays | OSU | PSU |
|---|---|---|
| Saenz flied out to cf (0-0). | 0 | 0 |
| Howey flied out to lf (0-1 K). | 0 | 0 |
| Whatley struck out swinging (2-2 FBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Bottom of 5th
| Plays | OSU | PSU |
|---|---|---|
| E. Babbitt popped up to 3b (0-1 F). | 0 | 0 |
| M. Romeo struck out swinging (1-2 SBKS). | 0 | 0 |
| N. Martinez walked (3-2 BBFSBB). | 0 | 0 |
| G. Johnson pinch ran for N. Martinez. | 0 | 0 |
| A. Cepeda struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 6th
| Plays | OSU | PSU |
|---|---|---|
| N. Martinez to 3b for G. Johnson. | 0 | 0 |
| Doerr, P grounded out to p (0-1 S). | 0 | 0 |
| Campbell singled to center field (0-1 F). | 0 | 0 |
| Oh pinch ran for Campbell. | 0 | 0 |
| Messmer flied out to cf (1-1 KB). | 0 | 0 |
| Oh stole second. | 0 | 0 |
| Higa flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 6th
| Plays | OSU | PSU |
|---|---|---|
| M. Thompson grounded out to 2b (0-1 K). | 0 | 0 |
| L. Alo grounded out to 3b (1-1 BK). | 0 | 0 |
| L. Riggenbac grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 7th
| Plays | OSU | PSU |
|---|---|---|
| Gottlieb singled, bunt (0-0). | 0 | 0 |
| Escobar flied out to rf (2-2 FBFBF). | 0 | 0 |
| Gottlieb stole second. | 0 | 0 |
| Saenz struck out swinging (1-2 KKBS). | 0 | 0 |
| Howey flied out to cf (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 7th
| Plays | OSU | PSU |
|---|---|---|
| P. Lopez flied out to lf (2-1 KBB). | 0 | 0 |
| B. Subia lined out to p (0-0). | 0 | 0 |
| E. Babbitt flied out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 8th
| Plays | OSU | PSU |
|---|---|---|
| Campbell to dp for Oh. | 0 | 0 |
| Whatley reached on a fielding error by ss (0-2 KK). | 0 | 0 |
| Doerr, P reached on a fielder's choice; Whatley out at second ss to 2b. | 0 | 0 |
| Campbell flied out to lf (1-2 KKB). | 0 | 0 |
| Messmer flied out to rf (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Portland State - Bottom of 8th
| Plays | OSU | PSU |
|---|---|---|
| M. Romeo struck out swinging (1-2 BSSS). | 0 | 0 |
| N. Martinez singled through the right side (2-1 BKB). | 0 | 0 |
| A. Cepeda reached on a fielder's choice (0-0); N. Martinez out at second 3b to ss. | 0 | 0 |
| A. Cepeda out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 9th
| Plays | OSU | PSU |
|---|---|---|
| Higa doubled to left center (1-1 BK). | 0 | 0 |
| Simon pinch ran for Higa. | 0 | 0 |
| Gottlieb out at first 3b to 2b, bunt, SAC (0-0); Simon advanced to third. | 0 | 0 |
| Escobar lined out to ss (3-2 KBKFBFFB). | 0 | 0 |
| Saenz flied out to rf (2-2 BKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 9th
| Plays | OSU | PSU |
|---|---|---|
| Higa to 1b for Simon. | 0 | 0 |
| M. Thompson singled through the right side (0-0). | 0 | 0 |
| L. Alo fouled out to c. | 0 | 0 |
| L. Riggenbac flied out to rf. | 0 | 0 |
| P. Lopez flied out to cf (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 10th
| Plays | OSU | PSU |
|---|---|---|
| Howey popped up to 2b (0-0). | 0 | 0 |
| Whatley grounded out to ss (2-1 BKB). | 0 | 0 |
| Doerr, P struck out swinging (2-2 BBKFFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Bottom of 10th
| Plays | OSU | PSU |
|---|---|---|
| B. Subia fouled out to 1b (0-2 KK). | 0 | 0 |
| E. Babbitt flied out to lf (0-0). | 0 | 0 |
| M. Romeo struck out looking (1-2 FBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 11th
| Plays | OSU | PSU |
|---|---|---|
| Campbell popped up to 2b (2-2 BFBK). | 0 | 0 |
| Messmer singled through the left side (0-1 F). | 0 | 0 |
| Higa flied out to cf (0-1 F). | 0 | 0 |
| Gottlieb flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 11th
| Plays | OSU | PSU |
|---|---|---|
| N. Martinez walked (3-1 BFBBB). | 0 | 0 |
| A. Cepeda popped up to ss (1-2 BFK). | 0 | 0 |
| M. Thompson reached on a fielder's choice (0-0); N. Martinez out at second p to 2b. | 0 | 0 |
| M. Thompson advanced to second on a wild pitch. | 0 | 0 |
| L. Alo singled, RBI; M. Thompson scored. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State

0
Final1

Portland State

Oregon State - Top of 1st
| Plays | OSU | PSU |
|---|---|---|
| Doerr, P struck out swinging (3-2 BFKBFBFS). | 0 | 0 |
| Campbell singled down the lf line (1-1 SB). | 0 | 0 |
| Messmer flied out to lf (2-2 KBFFBF); Campbell advanced to second. | 0 | 0 |
| Higa struck out swinging (2-2 BFBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 1st
| Plays | OSU | PSU |
|---|---|---|
| M. Thompson grounded out to 2b (0-2 KFF). | 0 | 0 |
| E. Johansen popped up to ss (3-1 BKBB). | 0 | 0 |
| L. Riggenbac lined out to 1b (2-2 BSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

0
Final1

Portland State

Oregon State - Top of 2nd
| Plays | OSU | PSU |
|---|---|---|
| Gottlieb flied out to cf (1-1 BF). | 0 | 0 |
| Escobar fouled out to ss (1-1 BK). | 0 | 0 |
| Saenz flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Bottom of 2nd
| Plays | OSU | PSU |
|---|---|---|
| P. Lopez struck out looking (1-2 KBSK). | 0 | 0 |
| B. Subia struck out looking (1-2 BSFFK). | 0 | 0 |
| E. Babbitt flied out to rf (1-2 SFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

0
Final1

Portland State

Oregon State - Top of 3rd
| Plays | OSU | PSU |
|---|---|---|
| Howey singled to left field (0-0). | 0 | 0 |
| Whatley walked (3-2 FFBBBB); Howey advanced to second. | 0 | 0 |
| Doerr, P out at first 3b to 2b, bunt, SAC; Whatley advanced to second; Howey advanced to third. | 0 | 0 |
| Campbell grounded out to 3b (0-2 KKF). | 0 | 0 |
| Messmer fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Portland State - Bottom of 3rd
| Plays | OSU | PSU |
|---|---|---|
| M. Romeo lined out to cf (2-2 BFBF). | 0 | 0 |
| N. Martinez struck out looking (1-2 BFKK). | 0 | 0 |
| A. Cepeda walked (3-2 KSBFBBB). | 0 | 0 |
| M. Thompson popped up to 2b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oregon State

0
Final1

Portland State

Oregon State - Top of 4th
| Plays | OSU | PSU |
|---|---|---|
| L. Alo to 1b for E. Johansen. | 0 | 0 |
| Higa grounded out to ss (3-2 BFBBK). | 0 | 0 |
| Gottlieb flied out to lf (0-0). | 0 | 0 |
| Escobar lined out to ss (2-2 SBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Bottom of 4th
| Plays | OSU | PSU |
|---|---|---|
| L. Alo doubled to left field (1-0 B). | 0 | 0 |
| L. Riggenbac flied out to rf (0-0); L. Alo advanced to third. | 0 | 0 |
| P. Lopez flied out to cf (1-2 KFFB). | 0 | 0 |
| B. Subia struck out swinging (2-2 BBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State

0
Final1

Portland State

Oregon State - Top of 5th
| Plays | OSU | PSU |
|---|---|---|
| Saenz flied out to cf (0-0). | 0 | 0 |
| Howey flied out to lf (0-1 K). | 0 | 0 |
| Whatley struck out swinging (2-2 FBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Bottom of 5th
| Plays | OSU | PSU |
|---|---|---|
| E. Babbitt popped up to 3b (0-1 F). | 0 | 0 |
| M. Romeo struck out swinging (1-2 SBKS). | 0 | 0 |
| N. Martinez walked (3-2 BBFSBB). | 0 | 0 |
| G. Johnson pinch ran for N. Martinez. | 0 | 0 |
| A. Cepeda struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oregon State

0
Final1

Portland State

Oregon State - Top of 6th
| Plays | OSU | PSU |
|---|---|---|
| N. Martinez to 3b for G. Johnson. | 0 | 0 |
| Doerr, P grounded out to p (0-1 S). | 0 | 0 |
| Campbell singled to center field (0-1 F). | 0 | 0 |
| Oh pinch ran for Campbell. | 0 | 0 |
| Messmer flied out to cf (1-1 KB). | 0 | 0 |
| Oh stole second. | 0 | 0 |
| Higa flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 6th
| Plays | OSU | PSU |
|---|---|---|
| M. Thompson grounded out to 2b (0-1 K). | 0 | 0 |
| L. Alo grounded out to 3b (1-1 BK). | 0 | 0 |
| L. Riggenbac grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

0
Final1

Portland State

Oregon State - Top of 7th
| Plays | OSU | PSU |
|---|---|---|
| Gottlieb singled, bunt (0-0). | 0 | 0 |
| Escobar flied out to rf (2-2 FBFBF). | 0 | 0 |
| Gottlieb stole second. | 0 | 0 |
| Saenz struck out swinging (1-2 KKBS). | 0 | 0 |
| Howey flied out to cf (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 7th
| Plays | OSU | PSU |
|---|---|---|
| P. Lopez flied out to lf (2-1 KBB). | 0 | 0 |
| B. Subia lined out to p (0-0). | 0 | 0 |
| E. Babbitt flied out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

0
Final1

Portland State

Oregon State - Top of 8th
| Plays | OSU | PSU |
|---|---|---|
| Campbell to dp for Oh. | 0 | 0 |
| Whatley reached on a fielding error by ss (0-2 KK). | 0 | 0 |
| Doerr, P reached on a fielder's choice; Whatley out at second ss to 2b. | 0 | 0 |
| Campbell flied out to lf (1-2 KKB). | 0 | 0 |
| Messmer flied out to rf (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Portland State - Bottom of 8th
| Plays | OSU | PSU |
|---|---|---|
| M. Romeo struck out swinging (1-2 BSSS). | 0 | 0 |
| N. Martinez singled through the right side (2-1 BKB). | 0 | 0 |
| A. Cepeda reached on a fielder's choice (0-0); N. Martinez out at second 3b to ss. | 0 | 0 |
| A. Cepeda out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oregon State

0
Final1

Portland State

Oregon State - Top of 9th
| Plays | OSU | PSU |
|---|---|---|
| Higa doubled to left center (1-1 BK). | 0 | 0 |
| Simon pinch ran for Higa. | 0 | 0 |
| Gottlieb out at first 3b to 2b, bunt, SAC (0-0); Simon advanced to third. | 0 | 0 |
| Escobar lined out to ss (3-2 KBKFBFFB). | 0 | 0 |
| Saenz flied out to rf (2-2 BKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 9th
| Plays | OSU | PSU |
|---|---|---|
| Higa to 1b for Simon. | 0 | 0 |
| M. Thompson singled through the right side (0-0). | 0 | 0 |
| L. Alo fouled out to c. | 0 | 0 |
| L. Riggenbac flied out to rf. | 0 | 0 |
| P. Lopez flied out to cf (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State

0
Final1

Portland State

Oregon State - Top of 10th
| Plays | OSU | PSU |
|---|---|---|
| Howey popped up to 2b (0-0). | 0 | 0 |
| Whatley grounded out to ss (2-1 BKB). | 0 | 0 |
| Doerr, P struck out swinging (2-2 BBKFFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Bottom of 10th
| Plays | OSU | PSU |
|---|---|---|
| B. Subia fouled out to 1b (0-2 KK). | 0 | 0 |
| E. Babbitt flied out to lf (0-0). | 0 | 0 |
| M. Romeo struck out looking (1-2 FBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

0
Final1

Portland State

Oregon State - Top of 11th
| Plays | OSU | PSU |
|---|---|---|
| Campbell popped up to 2b (2-2 BFBK). | 0 | 0 |
| Messmer singled through the left side (0-1 F). | 0 | 0 |
| Higa flied out to cf (0-1 F). | 0 | 0 |
| Gottlieb flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 11th
| Plays | OSU | PSU |
|---|---|---|
| N. Martinez walked (3-1 BFBBB). | 0 | 0 |
| A. Cepeda popped up to ss (1-2 BFK). | 0 | 0 |
| M. Thompson reached on a fielder's choice (0-0); N. Martinez out at second p to 2b. | 0 | 0 |
| M. Thompson advanced to second on a wild pitch. | 0 | 0 |
| L. Alo singled, RBI; M. Thompson scored. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| DP | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 38 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 32 | 7 |

Portland State

| 2B | Thompson, Maddie | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Johansen, Emily | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Alo, Lorraine | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Riggenbach, Logan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DP | Lopez, Paetynn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Subia, Brooke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 |
| LF | Babbitt, Ellie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Romeo, Makayla | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 |
| 3B | Martinez, Natalia | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| PR | Johnson, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Cepeda, Alexa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| P | Frost, Allicitie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 35 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 0 | 33 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 38 | At Bats | 35 |
| 0 | Runs | 1 |
| 6 | Hits | 4 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 3 |
| 5 | Strikeouts | 8 |
Pitching | ||
| 4 | Hits | 6 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 8 | Strikeouts | 5 |
| 38 | Batters Faced | 41 |
| 0 | Errors | 1 |
Fielding | ||
| 32 | Putouts | 33 |
| 7 | Assists | 7 |
| 1.000 | Fielding % | .976 |
| 0 | Double Plays | 0 |












