Cal vs Oregon State
Scoring Summary
Team | CAL | OSU |
|---|---|---|
2nd Togia,Anaya homered to left field, RBI (0-0). | 1 | 0 |
2nd Hogue,Tessa singled to right field, RBI (1-2 FFB); Campbell,Lici scored. | 1 | 1 |
3rd Robinson,Gator tripled to right center, 2RBI (0-2 KS); Rey,Madison scored; Jackson,Emma scored from second base. | 3 | 1 |
3rd Togia,Anaya singled to third base, RBI (2-2 KBFB); Robinson,Gator scored. | 4 | 1 |
6th Counts,Kayli singled up the middle, RBI (0-1 K); Everett,Sophia scored; Jackson,Emma advanced from first base to third base. | 5 | 1 |
7th Togia,Anaya homered to right field, RBI (2-2 BBKKFF). | 6 | 1 |
7th Butler,Jaeya homered to center field, 2RBI (1-1 BF); Lewis,Jada scored from first base. | 6 | 3 |
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Counts, Kayli | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Robinson, Gator | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Raven, Carly | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Togia, Anaya | 1B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Todd, Kyndal | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Geluz, Xiomei | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marshall, Natalie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, D'auna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Everett, Sophia | PH/LF/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rey, Madison | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson, Emma | 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Waiters, Tamya | P | ||||||||
   McGowan, Mya | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 29 | 6 | 10 | 6 | 1 | 0 | 9 | 6 |
Batting
3B: Robinson, Gator (1)
HR: Togia, Anaya (2)
SH: Counts, Kayli (1); Rey, Madison (1)
Baserunning
SB: Counts, Kayli (1)
HBP: Raven, Carly (1)
Fielding
E: Jackson, Emma (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lewis, Jada | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Butler, Jaeya | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Howey, Morgan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thompson, Tristian | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Harrison, Mya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Lici | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Weir, Madison | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trujillo, Rylei | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hogue, Tessa | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gordon, Camrynn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Milley, Haydn | P | ||||||||
| Murray, Bailey | P | ||||||||
Totals | 28 | 3 | 8 | 3 | 4 | 0 | 0 | 8 |
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waiters, Tamya | 5.2 | 7 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 23 | 26 | 7 | 8 | 86 |
McGowan, Mya | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 24 |
| Totals | 8 | 3 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 28 | 32 | 9 | 10 | 110 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milley, Haydn | 3.0 | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 51 |
| Murray, Bailey | 4.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 1 | 69 |
| Totals | 10 | 6 | 6 | 1 | 9 | 0 | 0 | 1 | 0 | 29 | 33 | 8 | 2 | 120 |



















