Oregon State vs SDSU
Scoring Summary
Team | ORST | SDSU |
|---|---|---|
2nd Macario,Lala singled up the middle, RBI (0-1 K); Waiki,Quinn scored; Yellen,Angie advanced to second base. | 0 | 1 |
3rd Butler,Jaeya homered to right field, 2RBI (0-0); Lewis,Jada scored from first base. | 2 | 1 |
3rd Terrones,Gabriella singled down the left field line, RBI (1-0 B); Waiki,Quinn scored from second base; French,Emma advanced from first base to third base on the throw; Terrones,Gabriella advanced to second base on the throw. | 2 | 2 |
4th Howey,Morgan homered to right field, RBI (3-0 BBB). | 3 | 2 |
4th Ignacio,Jade infield singled to the pitcher's mound (1-1 KB); Macario,Lala advanced from second base, scored on play and a throwing error by Butler,Jaeya (E4), unearned; Ignacio,Jade advanced to second base on play and error. | 3 | 3 |
5th Kitchen,Tylie reached on a fielding error fielding by ss by Rodriguez,Alliyah (E6), RBI (0-2 FKF); Tall,Andrea scored; French,Emma advanced to third base; Terrones,Gabriella advanced to second base. | 3 | 4 |
5th Macario,Lala singled up the middle, RBI (0-2 KK); French,Emma scored; Terrones,Gabriella advanced to third base; Yellen,Angie advanced to second base. | 3 | 5 |
5th Holcomb,Julie advanced to second base on a wild pitch; Macario,Lala advanced to third base on a wild pitch; Yellen,Angie scored on a wild pitch, unearned. | 3 | 6 |
5th Ignacio,Jade doubled down the left field line, 2RBI (2-2 KKBBFF); Macario,Lala scored; Holcomb,Julie scored from second base. | 3 | 8 |
5th Waiki,Quinn singled up the middle, RBI (0-1 K); Ignacio,Jade scored from second base, unearned; Rodriguez,Mia advanced from first base to third base on the throw; Waiki,Quinn advanced to second base on the throw. | 3 | 9 |
5th French,Emma reached on a fielding error fielding by ss by Rodriguez,Alliyah (E6) (0-0); Rodriguez,Mia scored, unearned; Waiki,Quinn advanced to third base. | 3 | 10 |
7th Butler,Jaeya homered to right field, RBI (2-0 BB). | 4 | 10 |
7th Thompson,Tristian homered to left field, RBI (3-2 SBFBFB). | 5 | 10 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aleman, Kimberlee | P | ||||||||
| Howey, Morgan | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gordon, Camrynn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weir, Madison | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Butler, Jaeya | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Campbell, Lici | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thompson, Tristian | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Trujillo, Rylei | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rodriguez, Alliyah | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dardis, Ella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Streuber, Amelia | P | ||||||||
| Murray, Bailey | P | ||||||||
| Harrison, Mya | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lewis, Jada | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 27 | 5 | 7 | 5 | 5 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
SDSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Rodriguez, Mia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Emma | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reyes-cardenas, Montse | P | ||||||||
Terrones, Gabriella | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
   Kitchen, Tylie | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Kwarta, Matti | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaffel, Ava | P | ||||||||
Waiki, Quinn | SS | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
   Dueker, Ally | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Jayleen | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ignacio, Jade | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
Yellen, Angie | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Tall, Andrea | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Macario, Lala | 2B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Gigante, Olivia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Pu'a, Key-annah | P | ||||||||
Holcomb, Julie | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Tarle, Candace | P | ||||||||
   Cisneros, Kiara | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Jazmin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 15 | 7 | 2 | 0 | 1 | 10 |
Batting
2B: Waiki, Quinn (1); Ignacio, Jade (1); Cisneros, Kiara (1)
Baserunning
HBP: Gigante, Olivia (1)
Fielding
DP: Waiki, Quinn (1); Macario, Lala (1); Gigante, Olivia (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleman, Kimberlee | 4.0 | 12 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 27 | 9 | 3 | 77 |
| Streuber, Amelia | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 25 |
| Murray, Bailey | 0.2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 21 |
| Totals | 15 | 10 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 35 | 38 | 11 | 6 | 123 |
SDSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reyes-cardenas, Montse | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
Schaffel, Ava | 3.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 6 | 2 | 44 |
Pu'a, Key-annah | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 36 |
Tarle, Candace | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 |
| Totals | 7 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 27 | 33 | 11 | 6 | 110 |





















