Weber St. vs Oregon State
03/14/2026
Kelly Field
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 3 | |
| 5 | 0 | 1 | 2 | 1 | 0 | X | 9 | 14 | 0 |
Win: Streuber, Amelia (5-7)Loss: Curiel, Jade (0-3)
Scoring Summary
Team | WSU | ORST |
|---|---|---|
1st Kirk,Sadie advanced to third base on a passed ball; McMahon,Jordan scored on a passed ball, unearned. | 1 | 0 |
1st Hart,Jordan singled up the middle, RBI (3-2 BFBKFBF); Kirk,Sadie scored; Maldonado,Apollonia advanced to second base. | 2 | 0 |
1st Thompson,Tristian homered to deep center field, 3RBI (0-0); Lewis,Jada scored; Butler,Jaeya scored from second base. | 2 | 3 |
1st Weir,Madison doubled down the left field line, RBI (0-1 K); Harrison,Mya scored from second base; Hogue,Tessa advanced from first base to third base. | 2 | 4 |
1st Gordon,Camrynn singled up the middle, RBI (3-2 BFKBFB); Hogue,Tessa scored; Weir,Madison advanced to third base. | 2 | 5 |
3rd Weir,Madison reached on a fielding error fielding by 3b by Grundy,Abby (E5) (0-0); Dardis,Ella scored, unearned; Hogue,Tessa advanced to second base. | 2 | 6 |
4th McMahon,Jordan singled in the infield, RBI (1-1 KB); Hart,Jordan scored; Gallegos,Sammy advanced to second base. | 3 | 6 |
4th Butler,Jaeya homered to left field, RBI (0-1 K). | 3 | 7 |
4th Thompson,Tristian homered to deep left field, RBI (3-1 BFBB). | 3 | 8 |
5th Lewis,Jada doubled, RBI (0-0); Flores,Justice scored from second base. | 3 | 9 |
Weber St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McMahon, Jordan | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Grundy, Abby | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kirk, Sadie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Thompson, Attiana | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Kiaira | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maldonado, Apollonia | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Quinney, Calin | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bingham, Emma | LF/DP/PH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hart, Jordan | C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
   Witte, Paige | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solis, Sienna | SS/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Quintero, McKenzie | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rey, Victoria | DP/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gallegos, Sammy | RF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCraw, Cali | P | ||||||||
   Curiel, Jade | P | ||||||||
Veltien, Joslynn | P | ||||||||
Totals | 33 | 3 | 12 | 2 | 2 | 0 | 3 | 11 |
Batting
2B: Kirk, Sadie (1)
Fielding
E: Solis, Sienna (1); Quintero, McKenzie (1); Grundy, Abby (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lewis, Jada | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Butler, Jaeya | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Howey, Morgan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thompson, Tristian | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
| Dardis, Ella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Lici | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Mya | CF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Hogue, Tessa | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Flores, Justice | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weir, Madison | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gordon, Camrynn | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Streuber, Amelia | P | ||||||||
| Murray, Bailey | P | ||||||||
Totals | 31 | 9 | 14 | 8 | 2 | 0 | 1 | 6 |
Weber St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCraw, Cali | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 10 |
Curiel, Jade | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
Veltien, Joslynn | 5.0 | 9 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | 25 | 5 | 7 | 71 |
| Totals | 14 | 9 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 31 | 34 | 6 | 8 | 104 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Streuber, Amelia | 4.0 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 4 | 80 |
| Murray, Bailey | 3.0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 5 | 44 |
| Totals | 12 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 33 | 35 | 9 | 9 | 124 |




















