Men's Basketball History vs University of California from January 4, 1999 - February 22, 2024
Wins
13
Losses
30
Home Record
10-9
Away Record
3-19
Conference Record
11-16
Streak
L1
First Matchup
N 0-0
1/4/1999
Last 10 Matchups
6-4
2/1/2020 - 2/22/2024
Largest Margin of Victory
W 68-48
1/22/2023
Smallest Margin of Victory
W 59-57
2/25/2021
Total Points
2894
Average Points
64
History from January 4, 1999 - February 22, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 22 | 2023-24 | Away Berkeley, CA | L73-81 | |
| Saturday, March 4 | 2022-23 | Home Corvallis, OR | W69-66 | |
| Sunday, January 22 | 2022-23 | Away Berkeley, CA | W68-48 | |
| Wednesday, February 9 | 2021-22 | Home Corvallis, OR | L61-63 | |
| Thursday, December 2 | 2021-22 | Away Berkeley, CA | L61-73 | |
| Thursday, February 25 | 2020-21 | Away Berkeley, CA | W59-57 | |
| Saturday, January 2 | 2020-21 | Home Corvallis, OR | W73-64 | |
| Wednesday, November 25 | 2020-21 | Home Corvallis, OR | W71-63 | |
| Saturday, March 7 | 2019-20 | Home Corvallis, OR | W74-56 | |
| Saturday, February 1 | 2019-20 | Away Berkeley, CA | L67-69 | |
| Saturday, February 9 | 2018-19 | Home Corvallis, OR | W79-71 | |
| Saturday, February 3 | 2017-18 | Away Berkeley, CA | L70-74 | |
| Wednesday, March 8 | 2016-17 | Neutral Las Vegas, NV | L62-67 | |
| Friday, February 24 | 2016-17 | Away Berkeley, CA | L46-76 | |
| Saturday, January 21 | 2016-17 | Home Corvallis, OR | L58-69 | |
| Thursday, March 10 | 2015-16 | Neutral Las Vegas, NV | L68-76 | |
| Saturday, February 13 | 2015-16 | Away Berkeley, CA | L71-83 | |
| Saturday, January 9 | 2015-16 | Home Corvallis, OR | W77-71 | |
| Sunday, March 1 | 2014-15 | Away Berkeley, CA | L56-73 | |
| Saturday, January 11 | 2013-14 | Home Corvallis, OR | L83-88 | |
| Saturday, February 18 | 2011-12 | Away Berkeley, Calif. | L63-77 | |
| Thursday, January 5 | 2011-12 | Home Corvallis, Ore. | W92-85 | |
| Saturday, February 26 | 2010-11 | Home Corvallis, Ore. | L76-87 | |
| Thursday, January 27 | 2010-11 | Away Berkeley, Calif. | L57-85 | |
| Thursday, February 18 | 2009-10 | Home Corvallis, Ore. | W80-64 | |
| Saturday, January 23 | 2009-10 | Away Berkeley, Calif. | L61-65 | |
| Saturday, February 21 | 2008-09 | Home Corvallis, Ore. | W65-54 | |
| Thursday, January 22 | 2008-09 | Away Berkeley, Calif. | W69-65 | |
| Thursday, February 7 | 2007-08 | Away Berkeley, Calif. | L76-81 | |
| Saturday, January 12 | 2007-08 | Home Corvallis, Ore. | L59-69 | |
| Saturday, February 26 | 2004-05 | Home Corvallis, Ore. | W82-63 | |
| Saturday, January 29 | 2004-05 | Away Berkeley, Calif. | L66-91 | |
| Saturday, February 28 | 2003-04 | Away Berkeley, Calif. | L58-75 | |
| Saturday, January 31 | 2003-04 | Home Corvallis, Ore. | L74-88 | |
| Thursday, March 13 | 2002-03 | Away Los Angeles, Calif. | L46-69 | |
| Thursday, February 6 | 2002-03 | Home Corvallis | L71-84 | |
| Saturday, January 11 | 2002-03 | Away Corvallis, Ore. | L73-78 | |
| Thursday, February 7 | 2001-02 | Away Berkeley, CA | L58-73 | |
| Saturday, January 12 | 2001-02 | Away Corvallis, OR | L53-61 | |
| Thursday, February 8 | 2000-01 | Home Corvallis, Ore. | L69-72 | |
| Saturday, January 13 | 2000-01 | Away Berkeley | L67-81 | |
| Thursday, February 10 | 1999-00 | Away Berkeley, Calif. | L68-70 | |
| Saturday, January 15 | 1999-00 | Home Corvallis, Ore. | L65-71 | |
| Thursday, March 4 | 1998-99 | Home Corvallis, OR | ||
| Monday, January 4 | 1998-99 | Away Berkeley, CA | ||
Win
Loss
Ekissi Tinkle Lake 251107 Post Game Presser vs UIC
Saturday, November 08
Oregon State Beavers Highlights vs. North Dakota State Bison
Tuesday, November 04
Yaak, Tinkle, Lake NDSU Postgame Presser 251103
Tuesday, November 04
Oregon State Beavers Highlights vs Santa Clara Broncos
Monday, January 27










