Oregon State vs Cal State Fullerton
3/3/2024
Anderson Fam Field
11:15 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Garcia, Ellie (4-3)Loss: Rainey, Haley (3-4)
Scoring Summary
Team | OSU | CSF |
|---|---|---|
1st Sevaaetasi doubled to center field, RBI; Messmer advanced to third; Gottlieb scored, unearned. | 1 | 0 |
6th Clark flied out to cf, SF, RBI; Oh scored. | 2 | 0 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kiki Escobar | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lici Campbell | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eliana Gottlieb | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grace Messmer | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Paige Doerr | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charity Sevaaetasi | DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kaylee OH | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madi Simon | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Maddy Clark | LF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Abby Doerr | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiea Higa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savanah Whatley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiara Westbrook | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ellie Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 2 | 0 | 4 | 7 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Delgadillo, Megan | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wallace, Bailey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alcala, Jessi | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lopez, Alexia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becerra, Hannah | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ramirez, Kika | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Romulo, Kristalyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verhoef, Kate | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toto, Peyton | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mcclinton, Colby | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Williams, Jazmin | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weckel, Mia | RF/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Perez, Sarah | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arce, Ava | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Addison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rainey, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chambers, Staci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 3 | 0 | 3 | 5 |
Batting
2B: Delgadillo, Megan (1)
SH: Wallace, Bailey (1); Toto, Peyton (1)
Baserunning
SB: Delgadillo, Megan (1)
Fielding
E: Mcclinton, Colby (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Garcia | 7.0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 27 | 12 | 5 | 0 |
| Totals | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 27 | 12 | 5 | 0 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainey, Haley | 5.0 | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 10 | 0 |
Chambers, Staci | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 0 |
| Totals | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 12 | 0 |





















