Softball History vs California State University at Fullerton from March 3, 2002 - March 3, 2024
Wins
9
Losses
3
Home Record
1-0
Away Record
7-2
Conference Record
0-0
Streak
W1
First Matchup
L 6-3
3/3/2002
Last 10 Matchups
8-2
2/13/2009 - 3/3/2024
Largest Margin of Victory
W 11-0
2/13/2021
Smallest Margin of Victory
W 5-4
2/12/2021
Total Runs
63
Average Runs
5
History from March 3, 2002 - March 3, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 3 | 2024 | Away Fullerton, CA | W2-0 | |
Saturday, February 25 | 2023 | Neutral Palm Springs, CA | L0-4 | |
Saturday, February 13 | 2021 | Away Fullerton, CA | (5 inn.) W11-0 | |
Friday, February 12 | 2021 | Away Fullerton, CA | W5-4 | |
Sunday, February 23 | 2020 | Neutral Cathedral City, CA | W2-0 | |
Friday, February 15 | 2013 | Away Las Vegas, Nev. | W9-5 | |
Saturday, March 3 | 2012 | Away Fullerton, Calif. | W5-2 | |
Sunday, March 6 | 2011 | Away Fullerton, Calif. | L2-3 | |
Sunday, March 7 | 2010 | Away Fullerton, Calif. | W8-2 | |
Friday, February 13 | 2009 | Away Las Vegas, Nev. | W6-2 | |
Saturday, March 6 | 2004 | Home Fullerton, Calif. | W7-1 | |
Sunday, March 3 | 2002 | Away Fullerton, Calif. | L6-3 |
Win
Loss
OSU Softball Preview for Civil War
Thursday, April 11
Spring FB - Coach Brennan mic'd up
Thursday, April 11
Coach Berg MIC'D UP for CAL practice 5/1/12
Thursday, April 11
Recap: Oregon State softball takes series finale from California with Natalie Hampton's blast
Sunday, May 14