Oregon State vs Arizona State
Scoring Summary
Team  | OSU  | ASU  | 
|---|---|---|
 1st Butler doubled to right field, 2 RBI; Howey scored; Lewis scored.  | 2  | 0  | 
 4th Acuna,Y tripled to left center, out at home cf to 1b, 2 RBI; Swan,S scored; Windle,T scored.  | 2  | 2  | 
 5th Hall,K singled to right center, advanced to second on a throwing error by cf, RBI; Ho-Ching,T scored.  | 2  | 3  | 
 5th Holtje,L homered to left center, 2 RBI; Molitor,G scored.  | 2  | 5  | 
 5th Swan,S flied out to cf, SF, RBI; Windle,T advanced to second; Murphy,A advanced to third; Mejia,A scored.  | 2  | 6  | 
 5th Acuna,Y singled to second base, RBI; Windle,T advanced to third; Murphy,A scored.  | 2  | 7  | 
 5th Davis,T singled through the left side, 2 RBI; Acuna,Y scored; Windle,T scored.  | 2  | 9  | 
 Oregon State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jada Lewis | CF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Morgan Howey | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Samantha Gutierrez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Justice Flores | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lici Campbell | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Jaeya Butler | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Nicole Donahue | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Ella Dardis | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Tristian Thompson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Paige Bambarger | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Madison Weir | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Ellie Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elizabeth Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 2 | 5 | 2 | 3 | 0 | 13 | 10 | 
Batting
Baserunning 
Fielding 
 Arizona State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Ho-ching, T  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Hall, K  | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
    Molitor, G  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Holtje, L  | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
 Mejia, A  | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
 Murphy, A  | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Allen, A  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Windle, T  | CF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Swan, S  | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
    Saenz, S  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lewis, N  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Acuna, Y  | PH/LF | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
 Davis, T  | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 
 Lauppe, M  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Brown, K  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 9 | 12 | 9 | 3 | 0 | 1 | 5 | 
Batting
2B: Ho-ching, T (1); Mejia, A (1); Windle, T (2)
3B: Acuna, Y (1)
HR: Holtje, L (1)
SF: Swan, S (1)
Baserunning SB: Acuna, Y (1)
CS: Ho-ching, T (1)
HBP: Holtje, L (1)
 Oregon State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Garcia | 4.0 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 21 | 9 | 1 | 0 | 
| Elizabeth Phillips | 2.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 0 | 
| Totals | 12 | 9 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 27 | 32 | 11 | 4 | 0 | 
 Arizona State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Lauppe, M  | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 2 | 2 | 0 | 
 Brown, K  | 5.2 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 2 | 0 | 19 | 23 | 3 | 1 | 0 | 
| Totals | 5 | 2 | 2 | 3 | 13 | 0 | 0 | 4 | 0 | 26 | 33 | 5 | 3 | 0 | 




















