Oregon State vs Arizona State
3/2/2025
Farrington Stadium
11:30 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 8 | 2 | |
0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 0 |
Win: Hulon, Logan (3-7)Loss: Creager,c (2-3)
Scoring Summary
Team | OSU | ASU |
---|---|---|
2nd Mejia,A homered to center field, RBI. | 0 | 1 |
3rd Bambarger homered to left field, RBI. | 1 | 1 |
4th Butler flied out to lf, SF, RBI; Donahue scored. | 2 | 1 |
4th Bambarger singled up the middle, RBI; Gutierrez advanced to second, out at second cf to ss; Flores scored. | 3 | 1 |
4th Swan,S reached on a fielding error by ss, RBI; Acuna,Y advanced to second; Mejia,A advanced to third; Windle,T scored. | 3 | 2 |
7th Windle,T singled to right field, RBI; Holtje,L advanced to third; Lewis,N scored, unearned. | 3 | 3 |
8th Gutierrez doubled to left field, RBI; Howey scored. | 4 | 3 |
8th Butler homered to center field, 2 RBI; Gutierrez scored. | 6 | 3 |
Oregon State
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ho-ching, T | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hall, K | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Lewis, N | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holtje, L | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Molitor, G | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windle, T | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mejia, A | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Acuna, Y | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Swan, S | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Murphy, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Saenz, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Davis, T | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tipton, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Creager, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauppe, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 1 | 0 | 2 | 9 |
Batting
2B: Hall, K (1)
HR: Mejia, A (1)
Oregon State
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tipton, J | 4.0 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 17 | 5 | 2 | 0 |
Creager, C | 3.2 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 0 |
Lauppe, M | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 8 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 29 | 34 | 10 | 6 | 0 |